Salty Crackers | ||||||||||||||
| Player | Sun 2/8 | Stats Week 16 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG/F TOR | 72.05 | 20 | 10 | 7 | 1 | 1.7 | 163.55 | 54.5 | Locked | PG | ||||
SG/F NYK | 28.05 | 15.2 | 3.2 | 3 | 0.2 | 1 | 135.35 | 33.8 | Locked | SG | ||||
G UTA | — | 20.7 | 4.7 | 14.3 | 2.7 | 0 | 169.15 | 56.4 | Locked | G | ||||
F ATL | — | 27.3 | 12 | 11.3 | 1 | 0.7 | 226.7 | 75.6 | Locked | SF | ||||
F MIN | 4 | 14 | 2 | 2.2 | 0.2 | 0.5 | 109.2 | 27.3 | Locked | SG/SF | ||||
F CHI | — | 20.3 | 5.3 | 2.3 | 0.7 | 2 | 141.35 | 47.1 | Locked | PF | ||||
C BOS | 11.8 | 6 | 10.8 | 1.8 | 0.8 | 1.5 | 122.1 | 30.5 | Locked | C | ||||
C CHA | — | 6.7 | 12 | 2.7 | 0 | 0.3 | 98.15 | 32.7 | Locked | PF/C | ||||
C DET | — | 11.5 | 8 | 0.5 | 0.5 | 0 | 51.8 | 25.9 | Locked | ANY | ||||
C CLE | — | 19.5 | 10.5 | 2 | 1 | 0.5 | 92.2 | 46.1 | Locked | ANY | ||||
| Total | 115.9 | 15.7 | 7.5 | 4.7 | 0.8 | 0.9 | 1,309.55 | 131 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG/SF LAC | 15.2 | 10.2 | 3 | 2.8 | 0.8 | 0 | 82.55 | 20.6 | Locked | BN | ||||
G/SF GSW | — | 10.7 | 2.7 | 2.7 | 3 | 0 | 73.9 | 24.6 | Locked | BN | ||||
G/F UTA | — | 8 | 0.5 | 3 | 1 | 0.5 | 45.8 | 22.9 | Locked | BN | ||||
DTDJusuf Nurkić C UTA | — | 3 | 14 | 6 | 1 | 1 | 34.8 | 34.8 | Locked | BN | ||||
PF/C SAC | — | 10.3 | 12 | 2 | 0.7 | 1.3 | 117.8 | 39.3 | Locked | BN | ||||
| Total | 15.2 | 9.5 | 5.5 | 2.8 | 1.3 | 0.5 | 354.85 | 71 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTTrae Young PG WAS | — | — | Locked | IR | ||||||||||
