Dallas Mavericks | ||||||||||||
| Player | Wed 11/26 | Stats Wed 11/26 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G LAC | — | Locked | PG | |||||||||
OUTTyler Herro G MIA | 72.6 | 29 | 5 | 7 | 1 | 1 | Locked | SG | ||||
PG CLE | — | Locked | G | |||||||||
F BKN | — | Locked | SF | |||||||||
PF/C DAL | — | Locked | PF | |||||||||
OUTNikola Jokić C DEN | — | Locked | C | |||||||||
PF/C MIN | 36.45 | 10 | 8 | 4 | 3 | 1 | Locked | ANY | ||||
PG SAS | 86.9 | 37 | 6 | 8 | 3 | 1 | Locked | ANY | ||||
| Total | 195.95 | 25.3 | 6.3 | 6.3 | 2.3 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G DET | 14.25 | 7 | 4 | 0 | 1 | 0 | Locked | BN | ||||
F MIA | 27.65 | 11 | 2 | 3 | 0 | 2 | Locked | BN | ||||
C OKC | 38.6 | 15 | 7 | 2 | 1 | 1 | Locked | BN | ||||
PF/C ATL | — | Locked | BN | |||||||||
PF/C MIL | 20.1 | 9 | 4 | 2 | 1 | 0 | Locked | BN | ||||
| Total | 100.6 | 10.5 | 4.2 | 1.8 | 0.8 | 0.8 | ||||||
