Points by Week
Points by Position

Phoenix Suns Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (13-6)Division GameL 1,079.85-1,105.456th-62Box
2 Mon 10/27-Sun 11/2 (9-10)Division GameW 1,321.1-984.453rd+15Box
3 Mon 11/3-Sun 11/9@ (14-5)Non-Division GameL 1,314.4-1,518.72nd-92Box
4 Mon 11/10-Sun 11/16 (5-14)Division GameW 1,341.7-979.953rd+15Box
5 Mon 11/17-Sun 11/23@ (10-9)Division GameL 1,308.9-1,478.63rd-85Box
6 Mon 11/24-Sun 11/30@ (3-16)Division GameW 1,362.4-5492nd+8Box
7 Mon 12/1-Sun 12/7@ (17-2)Division GameW 1,260.65-1,170.45th+31Box
8 Mon 12/8-Sun 12/14 (3-16)Non-Division GameW 927.9-611.451st0Box
9 Mon 12/15-Sun 12/21 (13-6)Non-Division GameL 775.7-780.813th-8Box
10 Mon 12/22-Sun 12/28 (8-11)Non-Division GameW 1,327.3-901.753rd+15Box
11 Mon 12/29-Sun 1/4@ (7-12)Non-Division GameW 1,336.75-1,077.44th+23Box
12 Mon 1/5-Sun 1/11@ (4-15)Non-Division GameW 1,519.5-870.151st0Box
13 Mon 1/12-Sun 1/18@ (5-14)Division GameW 925.9-743.39th+62Box
14 Mon 1/19-Sun 1/25 (13-6)Non-Division GameW 1,349.55-1,142.12nd+8Box
15 Mon 1/26-Sun 2/1 (10-9)Division GameW 1,188.65-929.86th+38Box
16 Mon 2/2-Sun 2/8 (3-16)Division GameW 1,139.8-1,070.453rd+15Box
17 Mon 2/9-Sun 2/15@ (13-6)Division GameW 649.35-540.355th+31Box
18 Mon 2/16-Sun 2/22 (17-2)Division GameL 723.4-1,257.27th-54Box
19 Mon 2/23-Sun 3/1@ (9-10)Division GameW 1,043.55-917.756th+38Box
20 Mon 3/2-Sun 3/8#6 (13-6)Playoff GameL 861-1,056.056thBox

Avg win margin
300.41
Avg loss margin
-188.92
Avg margin
153.61
Biggest Win
813.4 @
Worst Loss
-533.8 v
Longest win streak
W8
Longest losing streak
L1
Close games
0-2
Luck games
1-4
High
1,519.5 @
Low
649.35 @
Avg
1,137.87
Consistency
Awful (+/- 243.83)