The Bosh Pit | ||||||||||||
| Player | Tue 11/18 | Stats Tue 11/18 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/SF DET | 36 | 25 | 6 | 10 | 2 | 0 | Locked | G | ||||
G OKC | — | Locked | G | |||||||||
F DAL | — | Locked | F | |||||||||
OUTFranz Wagner F ORL | 26 | 18 | 8 | 3 | 1 | 1 | Locked | F | ||||
C OKC | — | Locked | C | |||||||||
| Total | 62 | 21.5 | 7 | 6.5 | 1.5 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG SAC | — | Locked | BN | |||||||||
G LAC | — | Locked | BN | |||||||||
SG/F MIA | — | Locked | BN | |||||||||
PF/C HOU | — | Locked | BN | |||||||||
PF/C MIA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CLE | — | Locked | IR | |||||||||
OUTJalen Green G PHX | — | Locked | IR | |||||||||
G/SF SAS | — | Locked | IR | |||||||||
