Charlotte Hornets | ||||||||||||
| Player | Tue 1/20 | Stats Tue 1/20 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIN | 3.6 | 0 | 0 | 2 | 0 | 1 | Locked | PG | ||||
SG/SF LAC | 7.6 | 12 | 2 | 2 | 0 | 0 | Locked | SG | ||||
G/SF SAS | 30.15 | 13 | 7 | 8 | 1 | 1 | Locked | SF | ||||
OUTCooper Flagg PG/F DAL | — | Locked | PF | |||||||||
PF/C CLE | — | Locked | C | |||||||||
G SAS | 17 | 8 | 3 | 5 | 0 | 1 | Locked | ANY | ||||
G CHA | 42.05 | 27 | 2 | 6 | 1 | 1 | Locked | ANY | ||||
| Total | 100.4 | 12 | 2.8 | 4.6 | 0.4 | 0.8 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | — | Locked | BN | |||||||||
SG/SF CHA | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
G/SF POR | — | Locked | BN | |||||||||
F MIL | — | Locked | BN | |||||||||
OUTYves Missi C NOP | — | Locked | BN | |||||||||
PF/C POR | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G OKC | — | Locked | IR | |||||||||
SG/SF CLE | — | Locked | IR | |||||||||
SG/F ATL | — | Locked | IR | |||||||||
