Houston Comets | ||||||||||||
| Player | Tue 11/25 | Stats Tue 11/25 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G UTA | — | Locked | PG | |||||||||
G LAC | 18.73 | 19 | 0 | 3 | 1 | 0 | Locked | SG | ||||
SG/SF ATL | 17.2 | 8 | 2 | 4 | 0 | 0 | Locked | G | ||||
SG/SF ATL | 19.1 | 10 | 1 | 3 | 0 | 0 | Locked | G | ||||
SG/SF LAC | — | Locked | SF | |||||||||
F PHX | — | Locked | PF | |||||||||
G/SF LAL | 57.43 | 31 | 9 | 3 | 3 | 0 | Locked | F | ||||
F ORL | 27.13 | 10 | 4 | 3 | 0 | 1 | Locked | F | ||||
DTDAlex Sarr PF/C WAS | 53.97 | 27 | 11 | 0 | 2 | 2 | Locked | C | ||||
PF/C UTA | — | Locked | ANY | |||||||||
C NYK | — | Locked | ANY | |||||||||
OUTZach Edey C MEM | — | Locked | ANY | |||||||||
| Total | 193.56 | 17.5 | 4.5 | 2.7 | 1 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG MIL | — | Locked | BN | |||||||||
G HOU | — | Locked | BN | |||||||||
G SAS | — | Locked | BN | |||||||||
SG/SF TOR | — | Locked | BN | |||||||||
F CHI | — | Locked | BN | |||||||||
F GSW | — | Locked | BN | |||||||||
SG/F SAS | — | Locked | BN | |||||||||
SG/F MEM | — | Locked | BN | |||||||||
C UTA | — | Locked | BN | |||||||||
OUTSanti Aldama F/C MEM | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTy Jerome G MEM | — | Locked | IR | |||||||||
F LAC | — | Locked | IR | |||||||||
SG/F OKC | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G ORL | 10.8 | 7 | 0 | 1 | 1 | 0 | Locked | TAXI | ||||
G/SF SAC | — | Locked | TAXI | |||||||||
