The Robinjawns | ||||||||||||||
| Player | Sat 2/21 | Stats Thu 2/12-Sat 2/21 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G TOR | — | 4 | 3 | 4 | 2 | 0 | 18.1 | 18.1 | Locked | PG | ||||
SG/F PHX | 15.1 | 2.5 | 5.5 | 0.5 | 0 | 1.5 | 27.7 | 13.9 | Locked | SG | ||||
OUTJalen Suggs G ORL | — | 9 | 3 | 3 | 0 | 1 | 22.03 | 22 | Locked | G | ||||
SG/SF SAS | 20.97 | 10 | 2.5 | 2.5 | 0 | 0.5 | 41.04 | 20.5 | Locked | G | ||||
F NYK | 32.33 | 14 | 1 | 0.5 | 2 | 2 | 45.1 | 22.6 | Locked | SF | ||||
F/C IND | — | 15.5 | 13 | 6.5 | 1.5 | 0 | 100.1 | 50.1 | Locked | PF | ||||
SG/F SAC | 32.63 | 16.5 | 2 | 5.5 | 1 | 0.5 | 58.96 | 29.5 | Locked | F | ||||
F SAC | 29.3 | 17.5 | 5 | 2 | 0.5 | 1 | 62.17 | 31.1 | Locked | F | ||||
C BKN | — | 8 | 6.5 | 2.5 | 1 | 0.5 | 46.3 | 23.1 | Locked | C | ||||
SG/F WAS | — | 6 | 3 | 1 | 0 | 2 | 12.57 | 12.6 | Locked | ANY | ||||
OUTJohn Collins PF/C LAC | — | 11.5 | 6.5 | 2 | 1 | 1.5 | 61.53 | 30.8 | Locked | ANY | ||||
G/F CHA | — | 6.5 | 5 | 4 | 1.5 | 0.5 | 55.54 | 27.8 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTTrae Young PG WAS | — | — | Locked | BN | ||||||||||
G MIA | — | 7 | 5 | 7 | 1 | 3 | 35.43 | 35.4 | Locked | BN | ||||
SG/SF MEM | 38.6 | 19 | 2.5 | 2.5 | 2 | 0.5 | 68.57 | 34.3 | Locked | BN | ||||
SG/SF ATL | — | — | Locked | BN | ||||||||||
G/SF DET | 12.63 | 7.5 | 1 | 2.5 | 0.5 | 2 | 37.43 | 18.7 | Locked | BN | ||||
F UTA | — | — | Locked | BN | ||||||||||
SG/F DAL | — | 13 | 3.5 | 1.5 | 1 | 0 | 40.46 | 20.2 | Locked | BN | ||||
SG/F NOP | 24.9 | 11 | 2.5 | 3 | 0.5 | 0.5 | 40.37 | 20.2 | Locked | BN | ||||
C OKC | — | 10 | 8 | 4 | 1 | 2 | 33.33 | 33.3 | Locked | BN | ||||
PF/C OKC | — | 7 | 3 | 2.5 | 0 | 0.5 | 34.56 | 17.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG IND | — | — | Locked | IR | ||||||||||
PG POR | — | — | Locked | IR | ||||||||||
OUTJayson Tatum F BOS | — | — | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G MEM | 23.67 | 9 | 4 | 6 | 0 | 0 | 23.67 | 23.7 | Locked | TAXI | ||||
G BKN | — | — | Locked | TAXI | ||||||||||
F DET | — | — | Locked | TAXI | ||||||||||
C PHX | — | 4 | 6 | 0 | 1 | 0 | 11.27 | 11.3 | Locked | TAXI | ||||
PF/C FA | — | — | Locked | TAXI | ||||||||||
