
Week 5 '25-26 Mon 11/17-Sun 11/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-3) | 159 | 126 | 186 | 155 | 161 | 155 | 286 | 1,227.1 | |
| (7-8) | 106 | 258 | 177 | 36 | 256 | 239 | 103 | 1,175.3 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHX | 19.7 | 4.7 | 7.3 | 1.7 | 0.7 | 51.85 | 127.6 | PG | 126 | — | 0.5 | 1.5 | 10 | 7 | 27 | G/SF DET | ||||
SG/F WAS | 15 | 7.3 | 6 | 1.7 | 1 | — | 128.15 | SG | 157.8 | 63.15 | 0 | 1.3 | 5.3 | 5.3 | 30 | SG/SF BOS | ||||
PG MIL | 26.7 | 4.7 | 8.7 | 1 | 0.7 | — | 175.55 | G | 151.4 | — | 0 | 1.5 | 6.5 | 2.5 | 36 | OUTS. Curry PG GSW | ||||
DTDR. Barrett SG/SF TOR | 19.5 | 4 | 3 | 0.8 | 0 | 30.3 | 145.6 | SF | 189.4 | — | 0.5 | 2.8 | 2 | 4.8 | 21.2 | SG/F NOP | ||||
SG MIA | 23.8 | 3.2 | 2.2 | 1.5 | 0.2 | 56.05 | 172.45 | FLEX | 88.75 | — | 0 | 1 | 1.7 | 4.7 | 15 | G GSW | ||||
SG/F MIA | 14.2 | 3.8 | 6.2 | 0.8 | 0 | 37.35 | 121 | PF | 33.4 | — | 0 | 0 | 3 | 6 | 18 | DTDJ. Jackson PF/C UTA | ||||
PF/C ATL | 18.7 | 5 | 3.7 | 0.3 | 0.7 | 40.4 | 125.05 | C | 170.65 | — | 0.2 | 0.5 | 3.2 | 8.2 | 17.2 | C BOS | ||||
C LAC | 19.8 | 14.8 | 2.8 | 0.2 | 0.2 | 69.95 | 194.55 | PF/C | 99.25 | — | 2.5 | 0 | 2.5 | 6 | 23 | OUTK. Porziņģis PF/C ATL | ||||
C SAC | — | — | ANY | 50.5 | — | 0.5 | 0.5 | 2.5 | 6.5 | 10 | OUTJ. Allen C CLE | |||||||||
OUTS. Sharpe G/SF POR | 29 | 2 | 3 | 1 | 0 | — | 37.15 | ANY | 108.15 | 39.85 | 1 | 1.3 | 1 | 8.3 | 16 | C PHX | ||||
| Total | 285.9 | 1,227.1 | 1,175.3 | 103 | Total | |||||||||||||||
| Optimum | 285.9 | 1,370.5 | 1,248.65 | 132.7 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G CHA | 22.5 | 2 | 6.5 | 1 | 0 | — | 93.4 | BN | — | — | OUTJ. Holiday G POR | |||||||||
OUTP. Banchero F ORL | — | — | BN | 106.75 | 29.7 | 0 | 0.2 | 3.8 | 1.5 | 17 | G CHI | |||||||||
PF/C HOU | 21 | 8 | 6.5 | 1 | 0.5 | — | 87.15 | BN | — | — | DTDA. Nesmith SG/F IND | |||||||||
| Total | 0 | 180.55 | 106.75 | 29.7 | Total | |||||||||||||||
