Bearcats | ||||||||||||||
| Player | Wed 2/4 | Stats Mon 1/26-Wed 2/4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF DET | — | 24.8 | 3.2 | 10.2 | 1.6 | 1 | 277.3 | 55.5 | Locked | PG | ||||
G MEM | 40.75 | 11 | 2.7 | 6.2 | 0.7 | 0.2 | 189.85 | 31.6 | Locked | PG | ||||
SG MIL | 45.6 | 10 | 2.6 | 2.2 | 0.2 | 0.4 | 132.05 | 26.4 | Locked | SG | ||||
SG CLE | 21.5 | 11.8 | 1.5 | 2.5 | 0 | 0.2 | 108.5 | 27.1 | Locked | SG | ||||
PG IND | — | 8.8 | 2 | 3.8 | 1.2 | 0 | 84.5 | 21.1 | Locked | G | ||||
G/SF PHX | — | 20.4 | 2.6 | 5.6 | 1 | 0.2 | 227.4 | 45.5 | Locked | SF | ||||
SG/SF TOR | 29.05 | 16 | 5.8 | 3.2 | 0.5 | 0.8 | 132.15 | 33 | Locked | SF | ||||
F MIA | — | 10.2 | 4.4 | 2.2 | 0 | 0.4 | 131.8 | 26.4 | Locked | SG/SF | ||||
PF/C MIN | 47.4 | 17.2 | 7.5 | 2.8 | 1.8 | 1.2 | 286.35 | 47.7 | Locked | PF | ||||
PF/C HOU | 33.4 | 13.5 | 6.5 | 2.2 | 1.2 | 1.7 | 232.9 | 38.8 | Locked | PF | ||||
C SAC | 14 | 9.2 | 7 | 0.4 | 0.4 | 0.6 | 118.35 | 23.7 | Locked | C | ||||
C IND | — | 9.4 | 4.6 | 1.2 | 0.6 | 1 | 130.05 | 26 | Locked | PF/C | ||||
PF/C TOR | 31.1 | 12.8 | 4.5 | 1.8 | 1 | 1 | 123.1 | 30.8 | Locked | ANY | ||||
C SAC | 25.3 | 4.4 | 7 | 0.4 | 0.2 | 1.8 | 94.6 | 18.9 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG PHX | — | 18.5 | 3.8 | 4.8 | 1.8 | 0 | 202.2 | 50.5 | Locked | BN | ||||
DTDTre Jones PG CHI | — | — | Locked | BN | ||||||||||
G DAL | — | 15 | 2 | 3 | 0.7 | 0 | 80.7 | 26.9 | Locked | BN | ||||
OUTCam Thomas G/SF BKN | — | 13 | 2 | 3 | 0 | 0 | 87.1 | 21.8 | Locked | BN | ||||
SG/F UTA | — | 10.8 | 4.2 | 3.4 | 1.2 | 0.2 | 146.35 | 29.3 | Locked | BN | ||||
SG/F PHI | — | 12.8 | 4.7 | 1.5 | 0.8 | 0.2 | 172.2 | 28.7 | Locked | BN | ||||
PF/C GSW | — | 10.7 | 4 | 4.3 | 1 | 1.7 | 102.4 | 34.1 | Locked | BN | ||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G NYK | — | 9 | 2 | 4 | 2 | 0 | 23.7 | 23.7 | Locked | IR | ||||
OUTMax Strus SG/SF CLE | — | — | Locked | IR | ||||||||||
OUTZach Edey C MEM | — | — | Locked | IR | ||||||||||
OUTEvan Mobley PF/C CLE | — | 20 | 9 | 2 | 0 | 2 | 42.1 | 42.1 | Locked | IR | ||||
F/C MEM | 30 | 14.5 | 6.5 | 1 | 0.5 | 1 | 63.85 | 31.9 | Locked | IR | ||||
