Corn Pop's Cagers | |||||||||||||
| Player | Sun 2/22 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
G MIL | 52 | 54 | 48.6 | 47.85 | 40.07 | 45.1 1,306.5 Total | Locked | PG | |||||
G/SF ATL | 43.8 | 14 | 37.4 | 38.76 | 41.01 | 42 2,349.55 Total | Locked | SG | |||||
SG/SF MIA | — | 25 | 50.55 | 40.23 | 35.49 | 42.6 2,001.4 Total | Locked | G | |||||
SG/SF CHA | 59.95 | 9 | 69.85↑ | 53.17 | 47.72 | 43.9 2,459.4 Total | Locked | SF | |||||
G/SF SAS | — | 34 | 36.9 | 41.75 | 38.67 | 39.1 1,800.25 Total | Locked | SG/SF | |||||
SG/F WAS | 28.05 | 42 | 13.3↓ | 22.98↓ | 31.44 | 38.2 1,680.4 Total | Locked | PF | |||||
PF/C HOU | — | 11 | 38.8 | 45.3 | 43.2 | 48.4 2,324.35 Total | Locked | C | |||||
F ORL | 37.15 | 22 | 61.4↑ | 48.27 | 46.57 | 46 2,072.25 Total | Locked | PF/C | |||||
PG SAC | — | 24 | 15.6↓ | 22.69 | 26.94 | 39.2 2,117.25 Total | Locked | ANY | |||||
SG/SF TOR | 21.4 | 78 | 30.4 | 36.17 | 34.41 | 37.8 1,209.45 Total | Locked | ANY | |||||
Benched | |||||||||||||
G MEM | — | 131 | 42.7 | 42.56 | 42.96 | 43 300.75 Total | Locked | BN | |||||
F UTA | — | 20 | 40.9 | 41.33 | 46.11 | 51.3 2,102.6 Total | Locked | BN | |||||
F/C MIL | — | 48 | 52.1 | 47.31 | 53.16 | 56 1,678.9 Total | Locked | BN | |||||
