Indiana Pacers | ||||||||||||
| Player | Fri 12/12 | Stats Fri 12/12 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CLE | 0.22 | 4 | 5 | 4 | 2 | 0 | Locked | PG | ||||
SG/SF CHI | — | Locked | SG | |||||||||
SG/SF BKN | 0 | 0 | 0 | 1 | 0 | 1 | Locked | G | ||||
F MIA | — | Locked | SF | |||||||||
SG/F BKN | — | Locked | PF | |||||||||
PF/C ATL | 0.17 | 8 | 2 | 0 | 0 | 1 | Locked | F | ||||
OUTZach Edey C MEM | — | Locked | C | |||||||||
OUTJakob Poeltl C TOR | — | Locked | F/C | |||||||||
PG PHI | — | Locked | ANY | |||||||||
C CHA | — | Locked | ANY | |||||||||
| Total | 0.39 | 4 | 2.3 | 1.7 | 0.7 | 0.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | — | Locked | BN | |||||||||
G HOU | — | Locked | BN | |||||||||
SG/SF TOR | — | Locked | BN | |||||||||
F MIA | — | Locked | BN | |||||||||
PG/F TOR | — | Locked | BN | |||||||||
SG/F OKC | — | Locked | BN | |||||||||
C SAS | — | Locked | BN | |||||||||
PF/C SAS | — | Locked | BN | |||||||||
PF/C BOS | — | Locked | BN | |||||||||
PF/C BOS | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | IR | |||||||||
