
Week 11 '25-26 Mon 12/29-Sun 1/4 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-4) | 409 | 210 | 379 | 168 | 138 | 282 | 292 | 1,876 | |
| (10-5) | 381 | 121 | 318 | 275 | 188 | 350 | 93 | 1,724 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/SF MIN | 35 | 6 | 3 | 4 | 0 | 94 | 308.5 | G | 52.5 | 52.5 | 0 | 1 | 2 | 3 | 20 | G ATL | ||||
G IND | 20 | 1 | 11 | 0 | 0 | 63.5 | 203.5 | G | 219 | — | DTDD. Fox PG SAS | |||||||||
F LAC | — | 263 | F | 263.5 | — | SG/SF BOS | ||||||||||||||
F NOP | 12 | 5 | 2 | 0 | 0 | 30.5 | 262 | F | 167 | — | G/SF SAS | |||||||||
C LAL | 15 | 8 | 1 | 1 | 3 | 47 | 85 | PF/C | 177 | 40.5 | 2 | 0 | 0 | 5 | 15 | C MIL | ||||
PF/C OKC | 18 | 9 | 1 | 1 | 3 | 57 | 258.5 | ANY | 196.5 | — | DTDA. Thompson G/SF HOU | |||||||||
| Total | 292 | 1,876 | 1,724 | 93 | Total | |||||||||||||||
| Optimum | 292 | 1,585.5 | 1,269 | 93 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG NYK | — | 290 | BN | 246 | — | PG CHA | ||||||||||||||
OFSJ. Butler F GSW | — | 159 | BN | — | — | G POR | ||||||||||||||
SG/F TOR | — | 200.5 | BN | 16.5 | — | SG/SF SAS | ||||||||||||||
DTDJ. Embiid C PHI | — | 226.5 | BN | — | — | F POR | ||||||||||||||
C SAS | — | 176.5 | BN | 132 | — | OUTJ. Jaquez SG/F MIA | ||||||||||||||
OUTK. Porziņģis PF/C GSW | — | 57 | BN | 62.5 | — | PF/C HOU | ||||||||||||||
| Total | 0 | 614 | 107.5 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTK. Irving G DAL | — | — | IR | 109.5 | — | OUTB. Mathurin SG/SF LAC | ||||||||||||||
OUTJ. Tatum F BOS | — | — | IR | — | — | OUTA. Reaves G/SF LAL | ||||||||||||||
OUTZ. Edey C MEM | — | — | IR | 74.5 | — | OUTJ. Duren C DET | ||||||||||||||
