Points by Week
Points by Position

The Answer Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (5-5)Division GameW 716.55-566.753rd+15Box
2 Mon 10/27-Sun 11/2@ (7-3)Division GameW 971.85-715.751st0Box
3 Mon 11/3-Sun 11/9@ (5-5)Division GameW 1,001-840.751st0Box
4 Mon 11/10-Sun 11/16 (2-8)Division GameW 827.8-578.35th+31Box
5 Mon 11/17-Sun 11/23 (3-7)Division GameW 942.55-739.251st0Box
6 Mon 11/24-Sun 11/30 (4-6)Non-Division GameW 786.1-441.33rd+15Box
7 Mon 12/1-Sun 12/7@ (6-4)Division GameW 780.35-775.857th+46Box
8 Mon 12/8-Sun 12/14@ (7-3)Non-Division GameW 535.8-369.852nd+8Box
9 Mon 12/15-Sun 12/21@ (6-4)Non-Division GameW 818-609.652nd+8Box
10 Mon 12/22-Sun 12/28 (2-8)Non-Division GameW 869.4-653.554th+23Box
11 Mon 12/29-Sun 1/4@ (3-7)Non-Division GameLive!
12 Mon 1/5-Sun 1/11 (5-5)Non-Division GameBox
13 Mon 1/12-Sun 1/18 (5-5)Non-Division GameBox
14 Mon 1/19-Sun 1/25@ (3-7)Division GameBox
15 Mon 1/26-Sun 2/1 (6-4)Division GameBox
16 Mon 2/2-Sun 2/8 (7-3)Division GameBox
17 Mon 2/9-Sun 2/15@ (4-6)Non-Division GameBox
18 Mon 2/16-Sun 2/22@ (2-8)Division GameBox
19 Mon 2/23-Sun 3/1 (5-5)Division GameBox
20 Mon 3/2-Sun 3/8@ (5-5)Division GameBox

Avg win margin
195.84
Avg loss margin
-
Avg margin
195.84
Biggest Win
344.8 v
Longest win streak
W10
Close games
1-0
High
1,001 @
Low
535.8 @
Avg
824.94
Consistency
Fair (+/- 129.34)