Melon Heads | |||||||||||||
| Player | Sun 2/1 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
PG OKC | — | 1 | 41 | 45.4 | 42.6 | 44.5 2,090 Total | Locked | PG | |||||
G BOS | — | 17 | 42↑ | 31.6 | 27.3 | 28.9 1,357 Total | Locked | SG | |||||
PG GSW | — | 12 | 27↓ | 34.2 | 33 | 38.8 1,512 Total | Locked | G | |||||
F LAL | — | 76 | 14 | 17 | 16.7 | 17.5 821 Total | Locked | SF | |||||
OFSJimmy Butler F GSW | — | 31 | 24 | 33.8 | 32 | 31.3 1,191 Total | Locked | PF | |||||
SG/SF BOS | — | 2 | 29↓ | 41.8 | 41.5 | 41 1,804 Total | Locked | F | |||||
PF/C MEM | — | 25 | 35 | 33.8 | 31.1 | 28.7 1,262 Total | Locked | C | |||||
G/SF LAL | — | 38 | 15↓ | 26.2 | 35.9 | 38.7 890 Total | Locked | ANY | |||||
| ANY | |||||||||||||
| ANY | |||||||||||||
Benched | |||||||||||||
OUTDevin Booker G PHX | — | 14 | 42 | 35.2 | 33.9 | 35.2 1,445 Total | Locked | BN | |||||
G SAS | — | 59 | 25↑ | 17.4 | 16.9 | 17.7 672 Total | Locked | BN | |||||
G NYK | — | 68 | 1↓ | 6.6↓ | 9.9 | 13.3 597 Total | Locked | BN | |||||
G/SF SAS | — | 32 | 29 | 26.2 | 26.3 | 27.7 1,082 Total | Locked | BN | |||||
F IND | — | 6 | 32 | 37 | 36 | 35.8 1,683 Total | Locked | BN | |||||
F DAL | — | 16 | 51↑ | 41 | 35.2 | 31.3 1,409 Total | Locked | BN | |||||
DTDNikola Jokić C DEN | — | 1 | 52 | 58.4 | 54 | 53.4 1,762 Total | Locked | BN | |||||
C MIL | — | 27 | 42↑ | 31 | 24.3 | 23.7 1,041 Total | Locked | BN | |||||
| BN | |||||||||||||
| BN | |||||||||||||
Injured Reserve | |||||||||||||
DTDJalen Green G PHX | — | 119 | 18↑ | 17 | 14.17 | 14.2 85 Total | Locked | IR | |||||
SG/SF DAL | — | 45 | 16 | 22.6 | 24.8 | 21 945 Total | Locked | IR | |||||
F/C MIL | — | 25 | 38 | 35.6 | 40 | 42.4 1,272 Total | Locked | IR | |||||
Taxi Squad | |||||||||||||
SG/SF DAL | — | 57 | 12↓ | 17 | 21.4 | 18.5 833 Total | Locked | TAXI | |||||
F DEN | — | 111 | 15 | 23.8 | 21.6 | 18.8 545 Total | Locked | TAXI | |||||
