Sweet Chin Music | ||||||||||||||
| Player | Sat 11/15 | Rank | Stats Sat 11/15 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
PG LAC | — | 29 | Locked | PG | ||||||||||
G/SF ATL | — | 26 | Locked | SG | ||||||||||
SG/F SAC | — | 23 | Locked | SF | ||||||||||
F ORL | — | 13 | Locked | PF | ||||||||||
C HOU | — | 69 | Locked | C | ||||||||||
F/C MIL | 61 | 3 | 32 | 10 | 5 | 0 | 1 | Locked | ANY | |||||
G/SF LAL | 40.5 | 15 | 25 | 6 | 8 | 1 | 0 | Locked | ANY | |||||
C UTA | — | Locked | ANY | |||||||||||
| Total | 101.5 | 28.5 | 8 | 6.5 | 0.5 | 0.5 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG SAC | — | 35 | Locked | BN | ||||||||||
PG FA | — | 94 | Locked | BN | ||||||||||
G CHA | — | 36 | Locked | BN | ||||||||||
G PHX | — | 47 | Locked | BN | ||||||||||
C DEN | 77.5 | 1 | 27 | 12 | 11 | 2 | 1 | Locked | BN | |||||
PF/C NYK | — | 98 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG NYK | — | 14 | Locked | IR | ||||||||||
