The Departed | ||||||||||||||
| Player | Tue 11/4 | Rank | Stats Tue 11/4 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G DEN | — | 9 | Locked | PG | ||||||||||
G/SF SAS | — | 30 | Locked | SG | ||||||||||
F POR | — | 7 | Locked | SF | ||||||||||
PF/C WAS | — | 31 | Locked | PF | ||||||||||
C MIN | — | 17 | Locked | C | ||||||||||
PG/F TOR | 46.5 | 8 | 23 | 3 | 6 | 4 | 2 | Locked | ANY | |||||
SG/F NOP | 36 | 17 | 21 | 3 | 3 | 1 | 1 | Locked | ANY | |||||
PF/C MEM | — | 21 | Locked | ANY | ||||||||||
| Total | 82.5 | 22 | 3 | 4.5 | 2.5 | 1.5 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG POR | — | 92 | Locked | BN | ||||||||||
F LAC | — | 5 | Locked | BN | ||||||||||
OUTJayson Tatum F BOS | — | 96 | Locked | BN | ||||||||||
SG/F DAL | — | 77 | Locked | BN | ||||||||||
C LAC | 13 | 16 | 7 | 7 | 2 | 2 | 0 | Locked | BN | |||||
PF/C ATL | 30 | 28 | 14 | 7 | 3 | 1 | 1 | Locked | BN | |||||
| Total | 43 | 10.5 | 7 | 2.5 | 1.5 | 0.5 | ||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
SG MIA | — | 30 | Locked | IR | ||||||||||
C SAS | — | 3 | Locked | IR | ||||||||||
