CL Snack Shack | ||||||||||||
| Player | Thu 10/23 | Stats Thu 10/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG NYK | — | Locked | G | |||||||||
SG/SF IND | 85 | 36 | 11 | 1 | 0 | 0 | Locked | G | ||||
F/C MIL | — | Locked | G/F | |||||||||
F HOU | — | Locked | F/C | |||||||||
OFSJimmy Butler F GSW | 70 | 21 | 5 | 6 | 3 | 0 | Locked | F/C | ||||
OUTAaron Gordon PF/C DEN | 110 | 50 | 8 | 2 | 0 | 1 | Locked | ANY | ||||
SG/SF OKC | 32 | 7 | 8 | 2 | 1 | 0 | Locked | ANY | ||||
| Total | 297 | 28.5 | 8 | 2.8 | 1 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G POR | — | Locked | BN | |||||||||
SG/SF SAC | — | Locked | BN | |||||||||
SG/F NYK | — | Locked | BN | |||||||||
C MIN | — | Locked | BN | |||||||||
C LAL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJa Morant PG MEM | — | Locked | IR | |||||||||
