
Week 12 '24-25 Mon 1/6-Sun 1/12 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-14) | 171 | 90 | 107 | 111 | 68 | 22 | 274 | 843.05 | |
| (6-12) | 43 | 251 | 164 | 129 | 144 | 115 | 299 | 1,144.75 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| SMALLVILLE | MIL@NYK | 1st | 10:51 | Karl-Anthony Towns 31-ft Jump Three Point Field Goal Made | 0-6.5 |
| SMALLVILLE | MIL@NYK | 1st | 10:33 | Karl-Anthony Towns Defensive Rebound | 0-8 |
| SMALLVILLE | MIL@NYK | 1st | 8:55 | Karl-Anthony Towns Defensive Rebound | 0-9.5 |
| SMALLVILLE | MIL@NYK | 1st | 4:16 | Karl-Anthony Towns Defensive Rebound | 0-11 |
| SMALLVILLE | MIL@NYK | 2nd | 11:07 | Karl-Anthony Towns 13-ft Jump Field Goal Made | 0-13.5 |
| SMALLVILLE | MIL@NYK | 2nd | 10:45 | Karl-Anthony Towns 6-ft Jump Field Goal Made | 0-16 |
| SMALLVILLE | MIL@NYK | 2nd | 10:23 | Karl-Anthony Towns Defensive Rebound | 0-17.5 |
| SMALLVILLE | MIL@NYK | 2nd | 10:13 | Karl-Anthony Towns 6-ft Layup Field Goal Missed | 0-17 |
| SMALLVILLE | MIL@NYK | 2nd | 10:12 | Karl-Anthony Towns Offensive Rebound | 0-18.5 |
| SMALLVILLE | MIL@NYK | 2nd | 8:49 | Karl-Anthony Towns Offensive Rebound | 0-20 |
| SMALLVILLE | MIL@NYK | 2nd | 8:48 | Karl-Anthony Towns 5-ft Layup Field Goal Made | 0-22.5 |
| SMALLVILLE | MIL@NYK | 2nd | 8:48 | Karl-Anthony Towns Free Throw Made (1) | 0-23.75 |
| SMALLVILLE | MIL@NYK | 2nd | 8:22 | Karl-Anthony Towns 5-ft Layup Field Goal Made | 0-26.25 |
| SMALLVILLE | MIL@NYK | 2nd | 7:47 | Karl-Anthony Towns Defensive Rebound | 0-27.75 |
| SMALLVILLE | MIL@NYK | 2nd | 6:35 | Karl-Anthony Towns 5-ft Layup Field Goal Made | 0-30.25 |
| SMALLVILLE | MIL@NYK | 2nd | 6:18 | Karl-Anthony Towns Defensive Rebound | 0-31.75 |
| SMALLVILLE | MIL@NYK | 2nd | 6:11 | Karl-Anthony Towns 35-ft Jump Three Point Field Goal Missed | 0-31.25 |
| SMALLVILLE | MIL@NYK | 2nd | 3:36 | Karl-Anthony Towns Offensive Rebound | 0-32.75 |
| SMALLVILLE | MIL@NYK | 2nd | 3:36 | Karl-Anthony Towns Free Throw Made (1) | 0-34 |
| SMALLVILLE | MIL@NYK | 2nd | 3:36 | Karl-Anthony Towns Free Throw Made (2) | 0-35.25 |
| SMALLVILLE | MIL@NYK | 3rd | 11:17 | Karl-Anthony Towns Defensive Rebound | 0-36.75 |
| SMALLVILLE | MIL@NYK | 3rd | 10:19 | Karl-Anthony Towns 30-ft Jump Three Point Field Goal Made | 0-43.25 |
| SMALLVILLE | MIL@NYK | 3rd | 9:16 | Karl-Anthony Towns 23-ft Jump Three Point Field Goal Made | 0-49.75 |
| SMALLVILLE | MIL@NYK | 3rd | 8:30 | Karl-Anthony Towns Defensive Rebound | 0-51.25 |
| SMALLVILLE | MIL@NYK | 3rd | 8:03 | Karl-Anthony Towns Defensive Rebound | 0-52.75 |
| SMALLVILLE | MIL@NYK | 3rd | 7:00 | Karl-Anthony Towns Free Throw Missed (1) | 0-52 |
| SMALLVILLE | MIL@NYK | 3rd | 7:00 | Karl-Anthony Towns Free Throw Made (2) | 0-53.25 |
| SMALLVILLE | MIL@NYK | 3rd | 6:48 | Karl-Anthony Towns Defensive Rebound | 0-54.75 |
| SMALLVILLE | MIL@NYK | 3rd | 5:33 | Karl-Anthony Towns 10-ft Jump Field Goal Missed | 0-54.25 |
| SMALLVILLE | MIL@NYK | 3rd | 5:05 | Karl-Anthony Towns Free Throw Made (1) | 0-55.5 |
| SMALLVILLE | MIL@NYK | 3rd | 5:05 | Karl-Anthony Towns Free Throw Made (2) | 0-56.75 |
| SMALLVILLE | MIL@NYK | 3rd | 1:09 | Karl-Anthony Towns 7-ft Layup Field Goal Missed | 0-56.25 |
| SMALLVILLE | MIL@NYK | 4th | 10:51 | Karl-Anthony Towns Offensive Rebound | 0-57.75 |
| SMALLVILLE | MIL@NYK | 4th | 10:11 | Karl-Anthony Towns 5-ft Layup Field Goal Made | 0-60.25 |
| SMALLVILLE | MIL@NYK | 4th | 9:45 | Karl-Anthony Towns 23-ft Jump Three Point Field Goal Missed | 0-59.75 |
| SMALLVILLE | MIL@NYK | 4th | 8:36 | Karl-Anthony Towns Defensive Rebound | 0-61.25 |
| SMALLVILLE | MIL@NYK | 4th | 8:23 | Karl-Anthony Towns Offensive Rebound | 0-62.75 |
| SMALLVILLE | MIL@NYK | 4th | 8:23 | Karl-Anthony Towns 5-ft Layup Field Goal Made | 0-65.25 |
| SMALLVILLE | MIL@NYK | 4th | 8:10 | Karl-Anthony Towns Defensive Rebound | 0-66.75 |
| SMALLVILLE | MIL@NYK | 4th | 6:42 | Karl-Anthony Towns Defensive Rebound | 0-68.25 |
| SMALLVILLE | MIL@NYK | 4th | 5:49 | Karl-Anthony Towns 31-ft Jump Three Point Field Goal Missed | 0-67.75 |
| SMALLVILLE | MIL@NYK | 4th | 5:22 | Karl-Anthony Towns Free Throw Made (1) | 0-69 |
| SMALLVILLE | MIL@NYK | 4th | 5:22 | Karl-Anthony Towns Free Throw Made (2) | 0-70.25 |
| SMALLVILLE | OKC@WAS | 1st | 11:46 | Jalen Williams 30-ft Jump Three Point Field Goal Missed | 0-69.75 |
![]() | NOP@BOS | 1st | 11:33 | Trey Murphy 26-ft Jump Three Point Field Goal Made | 6.5-69.75 |
![]() | IND@CLE | 1st | 11:24 | Evan Mobley Defensive Rebound | 8-69.75 |
| SMALLVILLE | NOP@BOS | 1st | 11:21 | Jayson Tatum Free Throw Made (1) | 8-71 |
| SMALLVILLE | NOP@BOS | 1st | 11:21 | Jayson Tatum Free Throw Made (2) | 8-72.25 |
![]() | IND@CLE | 1st | 11:15 | Evan Mobley 9-ft Hook Field Goal Made | 10.5-72.25 |
![]() | IND@CLE | 1st | 10:58 | Evan Mobley Defensive Rebound | 12-72.25 |
| SMALLVILLE | OKC@WAS | 1st | 10:47 | Jalen Williams Defensive Rebound | 12-73.75 |
![]() | IND@CLE | 1st | 10:44 | Evan Mobley 29-ft Jump Three Point Field Goal Made | 18.5-73.75 |
| SMALLVILLE | OKC@WAS | 1st | 10:41 | Jalen Williams 30-ft Jump Three Point Field Goal Made | 18.5-80.25 |
![]() | PHI@ORL | 1st | 10:25 | Paolo Banchero Defensive Rebound | 20-80.25 |
![]() | PHI@ORL | 1st | 10:18 | Paolo Banchero Free Throw Missed (1) | 19.25-80.25 |
![]() | PHI@ORL | 1st | 10:18 | Paolo Banchero Free Throw Made (2) | 20.5-80.25 |
| SMALLVILLE | OKC@WAS | 1st | 9:43 | Jalen Williams 18-ft Jump Field Goal Made | 20.5-82.75 |
| SMALLVILLE | NOP@BOS | 1st | 9:35 | Jayson Tatum Defensive Rebound | 20.5-84.25 |
| SMALLVILLE | OKC@WAS | 1st | 8:54 | Jalen Williams Turnover | 20.5-86.25 |
![]() | PHI@ORL | 1st | 8:31 | Paolo Banchero Defensive Rebound | 22-86.25 |
![]() | PHI@ORL | 1st | 8:19 | Paolo Banchero 7-ft Dunk Field Goal Made | 24.5-86.25 |
| SMALLVILLE | NOP@BOS | 1st | 8:06 | Jayson Tatum 7-ft Layup Field Goal Missed | 24.5-85.75 |
| SMALLVILLE | OKC@WAS | 1st | 8:05 | Jalen Williams Defensive Rebound | 24.5-87.25 |
| SMALLVILLE | OKC@WAS | 1st | 7:15 | Jalen Williams 29-ft Jump Three Point Field Goal Missed | 24.5-86.75 |
| SMALLVILLE | NOP@BOS | 1st | 7:05 | Jayson Tatum 30-ft Jump Three Point Field Goal Missed | 24.5-86.25 |
![]() | IND@CLE | 1st | 6:59 | Evan Mobley Defensive Rebound | 26-86.25 |
| SMALLVILLE | OKC@WAS | 1st | 6:59 | Jalen Williams Defensive Rebound | 26-87.75 |
![]() | IND@CLE | 1st | 6:52 | Evan Mobley 10-ft Hook Field Goal Missed | 25.5-87.75 |
| SMALLVILLE | NOP@BOS | 1st | 6:16 | Jayson Tatum Offensive Rebound | 25.5-89.25 |
| SMALLVILLE | NOP@BOS | 1st | 5:14 | Jayson Tatum Free Throw Made (1) | 25.5-90.5 |
| SMALLVILLE | NOP@BOS | 1st | 5:14 | Jayson Tatum Free Throw Made (2) | 25.5-91.75 |
| SMALLVILLE | OKC@WAS | 1st | 3:28 | Jonas Valančiūnas Defensive Rebound | 25.5-93.25 |
| SMALLVILLE | NOP@BOS | 1st | 3:28 | Zion Williamson 10-ft Layup Field Goal Missed | 25.5-92.75 |
![]() | IND@CLE | 1st | 3:26 | Evan Mobley 11-ft Jump Field Goal Made | 28-92.75 |
| SMALLVILLE | NOP@BOS | 1st | 3:15 | Jayson Tatum 8-ft Jump Field Goal Made | 28-95.25 |
| SMALLVILLE | NOP@BOS | 1st | 3:12 | Zion Williamson Turnover | 28-97.25 |
| SMALLVILLE | NOP@BOS | 1st | 3:01 | Jayson Tatum 20-ft Jump Field Goal Missed | 28-96.75 |
![]() | IND@CLE | 1st | 2:35 | Evan Mobley 11-ft Jump Field Goal Missed | 27.5-96.75 |
| SMALLVILLE | OKC@WAS | 1st | 2:14 | Jonas Valančiūnas 29-ft Jump Three Point Field Goal Made | 27.5-103.25 |
| SMALLVILLE | NOP@BOS | 1st | 2:05 | Zion Williamson Defensive Rebound | 27.5-104.75 |
| SMALLVILLE | NOP@BOS | 1st | 1:02 | Jayson Tatum 30-ft Jump Three Point Field Goal Made | 27.5-111.25 |
![]() | IND@CLE | 1st | 0:41 | Evan Mobley 30-ft Jump Three Point Field Goal Missed | 27-111.25 |
![]() | PHI@ORL | 1st | 0:32 | Paolo Banchero 6-ft Dunk Field Goal Made | 29.5-111.25 |
| SMALLVILLE | NOP@BOS | 1st | 0:32 | Jayson Tatum 31-ft Jump Three Point Field Goal Missed | 29.5-110.75 |
| SMALLVILLE | NOP@BOS | 1st | 0:29 | Zion Williamson Defensive Rebound | 29.5-112.25 |
| SMALLVILLE | OKC@WAS | 1st | 0:14 | Jonas Valančiūnas Turnover | 29.5-114.25 |
| SMALLVILLE | NOP@BOS | 1st | 0:02 | Jayson Tatum 5-ft Layup Field Goal Made | 29.5-116.75 |
| SMALLVILLE | NOP@BOS | 1st | 0:00 | Zion Williamson 42-ft Jump Three Point Field Goal Missed | 29.5-116.25 |
![]() | NOP@BOS | 2nd | 11:44 | Trey Murphy 12-ft Jump Field Goal Missed | 29-116.25 |
| SMALLVILLE | OKC@WAS | 2nd | 11:43 | Jonas Valančiūnas Offensive Rebound | 29-117.75 |
| SMALLVILLE | OKC@WAS | 2nd | 11:43 | Jonas Valančiūnas 7-ft Layup Field Goal Made | 29-120.25 |
![]() | PHI@ORL | 2nd | 11:16 | Paolo Banchero 30-ft Jump Three Point Field Goal Missed | 28.5-120.25 |
![]() | NOP@BOS | 2nd | 11:09 | Trey Murphy 33-ft Jump Three Point Field Goal Missed | 28-120.25 |
![]() | NOP@BOS | 2nd | 10:59 | Trey Murphy Defensive Rebound | 29.5-120.25 |
![]() | IND@CLE | 2nd | 10:56 | Evan Mobley Defensive Rebound | 31-120.25 |
![]() | PHI@ORL | 2nd | 10:56 | Paolo Banchero Defensive Rebound | 32.5-120.25 |
![]() | PHI@ORL | 2nd | 10:53 | Paolo Banchero 7-ft Layup Field Goal Missed | 32-120.25 |
![]() | NOP@BOS | 2nd | 10:49 | Trey Murphy 7-ft Layup Field Goal Made | 34.5-120.25 |
![]() | PHI@ORL | 2nd | 10:30 | Paolo Banchero Defensive Rebound | 36-120.25 |
![]() | PHI@ORL | 2nd | 10:23 | Paolo Banchero 30-ft Jump Three Point Field Goal Made | 42.5-120.25 |
