
Week 6 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-6) | 248 | 123 | 146 | 0 | 292 | 131 | 187 | 1,127.25 | |
| (12-2) | 211 | 0 | 277 | 0 | 233 | 345 | 250 | 1,316.95 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | BOS@MIN | 1st | 11:42 | Julius Randle 12-ft Jump Field Goal Made | 0-2.5 |
![]() | BOS@MIN | 1st | 11:14 | Julius Randle Defensive Rebound | 0-4 |
![]() | BOS@MIN | 1st | 11:08 | Julius Randle 29-ft Jump Three Point Field Goal Missed | 0-3.5 |
![]() | BOS@MIN | 1st | 11:06 | Jaylen Brown Defensive Rebound | 0-5 |
![]() | BOS@MIN | 1st | 11:00 | Jaylen Brown 31-ft Jump Three Point Field Goal Made | 0-11.5 |
![]() | BOS@MIN | 1st | 10:41 | Jaylen Brown 7-ft Layup Field Goal Missed | 0-11 |
![]() | BOS@MIN | 1st | 10:02 | Jaylen Brown 17-ft Jump Field Goal Missed | 0-10.5 |
![]() | BOS@MIN | 1st | 9:37 | Jaylen Brown 29-ft Jump Three Point Field Goal Missed | 0-10 |
![]() | BOS@MIN | 1st | 9:35 | Jaylen Brown Offensive Rebound | 0-11.5 |
![]() | BOS@MIN | 1st | 9:29 | Julius Randle Defensive Rebound | 0-13 |
![]() | BOS@MIN | 1st | 9:01 | Julius Randle Free Throw Made (1) | 0-14.25 |
![]() | BOS@MIN | 1st | 9:01 | Julius Randle Free Throw Missed (2) | 0-13.5 |
![]() | BOS@MIN | 1st | 8:22 | Julius Randle 10-ft Jump Field Goal Made | 0-16 |
![]() | BOS@MIN | 1st | 7:56 | Julius Randle Defensive Rebound | 0-17.5 |
![]() | BOS@MIN | 1st | 7:48 | Julius Randle 5-ft Layup Field Goal Made | 0-20 |
![]() | BOS@MIN | 1st | 7:18 | Julius Randle 30-ft Jump Three Point Field Goal Made | 0-26.5 |
![]() | BOS@MIN | 1st | 7:06 | Jaylen Brown 27-ft Jump Three Point Field Goal Missed | 0-26 |
![]() | BOS@MIN | 1st | 6:59 | Jaylen Brown Offensive Rebound | 0-27.5 |
![]() | BOS@MIN | 1st | 6:57 | Jaylen Brown 6-ft Layup Field Goal Made | 0-30 |
![]() | BOS@MIN | 1st | 6:40 | Jaylen Brown Turnover | 0-32 |
| My team | BOS@MIN | 1st | 5:16 | Anfernee Simons 6-ft Hook Field Goal Made | 2.5-32 |
![]() | BOS@MIN | 1st | 4:44 | Jaylen Brown 25-ft Jump Field Goal Made | 2.5-34.5 |
![]() | BOS@MIN | 1st | 3:33 | Jaylen Brown 31-ft Jump Three Point Field Goal Made | 2.5-41 |
![]() | BOS@MIN | 1st | 3:01 | Jaylen Brown 6-ft Layup Field Goal Made | 2.5-43.5 |
![]() | BOS@MIN | 1st | 2:24 | Jaylen Brown Turnover | 2.5-45.5 |
![]() | BOS@MIN | 1st | 1:51 | Jaylen Brown 18-ft Jump Field Goal Made | 2.5-48 |
![]() | BOS@MIN | 1st | 1:37 | Julius Randle 27-ft Jump Three Point Field Goal Missed | 2.5-47.5 |
![]() | BOS@MIN | 1st | 0:56 | Jaylen Brown 18-ft Jump Field Goal Made | 2.5-50 |
![]() | BOS@MIN | 1st | 0:04 | Jaylen Brown 31-ft Jump Three Point Field Goal Made | 2.5-56.5 |
![]() | BOS@MIN | 2nd | 11:28 | Julius Randle 24-ft Jump Three Point Field Goal Made | 2.5-63 |
![]() | BOS@MIN | 2nd | 10:47 | Julius Randle Defensive Rebound | 2.5-64.5 |
![]() | BOS@MIN | 2nd | 9:14 | Julius Randle Turnover | 2.5-66.5 |
![]() | BOS@MIN | 2nd | 6:54 | Jaylen Brown Turnover | 2.5-68.5 |
![]() | BOS@MIN | 2nd | 6:21 | Jaylen Brown 18-ft Jump Field Goal Made | 2.5-71 |
![]() | BOS@MIN | 2nd | 6:06 | Jaylen Brown Turnover | 2.5-73 |
![]() | BOS@MIN | 2nd | 5:51 | Jaylen Brown 9-ft Layup Field Goal Made | 2.5-75.5 |
![]() | BOS@MIN | 2nd | 4:56 | Jaylen Brown 15-ft Jump Field Goal Missed | 2.5-75 |
![]() | BOS@MIN | 2nd | 4:04 | Jaylen Brown Defensive Rebound | 2.5-76.5 |
![]() | BOS@MIN | 2nd | 3:23 | Jaylen Brown 22-ft Jump Field Goal Made | 2.5-79 |
![]() | BOS@MIN | 2nd | 2:52 | Jaylen Brown Defensive Rebound | 2.5-80.5 |
![]() | BOS@MIN | 2nd | 2:42 | Jaylen Brown 19-ft Jump Field Goal Missed | 2.5-80 |
![]() | BOS@MIN | 2nd | 2:39 | Julius Randle Defensive Rebound | 2.5-81.5 |
![]() | BOS@MIN | 2nd | 2:25 | Jaylen Brown Free Throw Made (1) | 2.5-82.75 |
![]() | BOS@MIN | 2nd | 2:22 | Julius Randle 25-ft Jump Three Point Field Goal Missed | 2.5-82.25 |
![]() | BOS@MIN | 2nd | 1:31 | Jaylen Brown 7-ft Layup Field Goal Made | 2.5-84.75 |
![]() | BOS@MIN | 2nd | 0:32 | Jaylen Brown 33-ft Jump Three Point Field Goal Made | 2.5-91.25 |
![]() | BOS@MIN | 2nd | 0:01 | Jaylen Brown 33-ft Jump Three Point Field Goal Missed | 2.5-90.75 |
![]() | BOS@MIN | 3rd | 10:41 | Jaylen Brown 17-ft Jump Field Goal Made | 2.5-93.25 |
![]() | BOS@MIN | 3rd | 9:20 | Julius Randle 22-ft Jump Three Point Field Goal Made | 2.5-99.75 |
![]() | BOS@MIN | 3rd | 8:53 | Jaylen Brown Free Throw Missed (1) | 2.5-99 |
![]() | BOS@MIN | 3rd | 8:53 | Jaylen Brown Free Throw Made (2) | 2.5-100.25 |
![]() | BOS@MIN | 3rd | 8:31 | Jaylen Brown 7-ft Layup Field Goal Made | 2.5-102.75 |
![]() | BOS@MIN | 3rd | 8:16 | Julius Randle 31-ft Jump Three Point Field Goal Made | 2.5-109.25 |
![]() | BOS@MIN | 3rd | 7:55 | Julius Randle Defensive Rebound | 2.5-110.75 |
![]() | BOS@MIN | 3rd | 5:37 | Julius Randle 31-ft Jump Three Point Field Goal Missed | 2.5-110.25 |
![]() | BOS@MIN | 3rd | 5:30 | Jaylen Brown Turnover | 2.5-112.25 |
![]() | BOS@MIN | 3rd | 5:07 | Jaylen Brown 10-ft Layup Field Goal Missed | 2.5-111.75 |
![]() | BOS@MIN | 3rd | 4:59 | Jaylen Brown 14-ft Jump Field Goal Missed | 2.5-111.25 |
![]() | BOS@MIN | 3rd | 3:44 | Jaylen Brown 30-ft Jump Three Point Field Goal Missed | 2.5-110.75 |
| My team | BOS@MIN | 3rd | 3:08 | Anfernee Simons 29-ft Jump Three Point Field Goal Made | 9-110.75 |
| My team | BOS@MIN | 3rd | 2:27 | Anfernee Simons Turnover | 11-110.75 |
![]() | BOS@MIN | 3rd | 2:05 | Jaylen Brown 10-ft Jump Field Goal Missed | 11-110.25 |
![]() | BOS@MIN | 3rd | 1:40 | Jaylen Brown 6-ft Layup Field Goal Missed | 11-109.75 |
![]() | BOS@MIN | 3rd | 1:17 | Julius Randle Defensive Rebound | 11-111.25 |
![]() | BOS@MIN | 3rd | 0:12 | Julius Randle Turnover | 11-113.25 |
![]() | BOS@MIN | 3rd | 0:03 | Jaylen Brown 7-ft Layup Field Goal Made | 11-115.75 |
![]() | BOS@MIN | 4th | 11:44 | Julius Randle 9-ft Jump Field Goal Missed | 11-115.25 |
| My team | BOS@MIN | 4th | 11:18 | Anfernee Simons 15-ft Jump Field Goal Missed | 10.5-115.25 |
![]() | BOS@MIN | 4th | 11:16 | Julius Randle Defensive Rebound | 10.5-116.75 |
![]() | BOS@MIN | 4th | 10:30 | Julius Randle 20-ft Jump Field Goal Made | 10.5-119.25 |
![]() | BOS@MIN | 4th | 9:57 | Julius Randle Turnover | 10.5-121.25 |
| My team | BOS@MIN | 4th | 9:26 | Anfernee Simons Defensive Rebound | 12-121.25 |
| My team | BOS@MIN | 4th | 8:42 | Anfernee Simons 20-ft Jump Field Goal Missed | 11.5-121.25 |
![]() | BOS@MIN | 4th | 8:38 | Julius Randle 8-ft Layup Field Goal Missed | 11.5-120.75 |
![]() | BOS@MIN | 4th | 7:17 | Jaylen Brown Free Throw Missed (1) | 11.5-120 |
![]() | BOS@MIN | 4th | 6:26 | Jaylen Brown Defensive Rebound | 11.5-121.5 |
![]() | BOS@MIN | 4th | 6:21 | Jaylen Brown 13-ft Jump Field Goal Missed | 11.5-121 |
![]() | BOS@MIN | 4th | 5:30 | Jaylen Brown Turnover | 11.5-123 |
![]() | BOS@MIN | 4th | 3:40 | Jaylen Brown 29-ft Jump Three Point Field Goal Missed | 11.5-122.5 |
![]() | BOS@MIN | 4th | 3:11 | Jaylen Brown Turnover | 11.5-124.5 |
![]() | BOS@MIN | 4th | 3:08 | Jaylen Brown 6-ft Layup Field Goal Made | 11.5-127 |
![]() | BOS@MIN | 4th | 2:19 | Julius Randle 31-ft Jump Three Point Field Goal Missed | 11.5-126.5 |
![]() | BOS@MIN | 4th | 1:38 | Jaylen Brown 30-ft Jump Three Point Field Goal Made | 11.5-133 |
![]() | BOS@MIN | 4th | 0:57 | Jaylen Brown 31-ft Jump Three Point Field Goal Missed | 11.5-132.5 |
![]() | BOS@MIN | 4th | 0:35 | Julius Randle Defensive Rebound | 11.5-134 |
![]() | TOR@CHA | 1st | 7:36 | Kon Knueppel 26-ft Jump Three Point Field Goal Made | 11.5-140.5 |
![]() | TOR@CHA | 1st | 4:11 | Kon Knueppel Defensive Rebound | 11.5-142 |
![]() | TOR@CHA | 1st | 4:06 | Kon Knueppel 5-ft Dunk Field Goal Made | 11.5-144.5 |
![]() | TOR@CHA | 2nd | 6:20 | Kon Knueppel 30-ft Jump Three Point Field Goal Missed | 11.5-144 |
![]() | TOR@CHA | 2nd | 4:56 | Kon Knueppel Defensive Rebound | 11.5-145.5 |
![]() | TOR@CHA | 2nd | 4:17 | Kon Knueppel 30-ft Jump Three Point Field Goal Missed | 11.5-145 |
![]() | TOR@CHA | 2nd | 4:00 | Kon Knueppel Turnover | 11.5-147 |
![]() | TOR@CHA | 2nd | 3:57 | Kon Knueppel Free Throw Made (1) | 11.5-148.25 |
![]() | TOR@CHA | 2nd | 3:57 | Kon Knueppel Free Throw Made (2) | 11.5-149.5 |
![]() | TOR@CHA | 2nd | 0:10 | Kon Knueppel 15-ft Jump Field Goal Made | 11.5-152 |
![]() | TOR@CHA | 2nd | 0:01 | Kon Knueppel Defensive Rebound | 11.5-153.5 |
![]() | TOR@CHA | 3rd | 11:43 | Kon Knueppel 30-ft Jump Three Point Field Goal Missed | 11.5-153 |
![]() | TOR@CHA | 3rd | 10:28 | Kon Knueppel Free Throw Made (1) | 11.5-154.25 |
![]() | TOR@CHA | 3rd | 10:28 | Kon Knueppel Free Throw Made (2) | 11.5-155.5 |
![]() | TOR@CHA | 3rd | 5:37 | Kon Knueppel 30-ft Jump Three Point Field Goal Made | 11.5-162 |
