The WidowMaker | ||||||||||||
| Player | Fri 1/23 | Stats Fri 1/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG CHA | — | Locked | PG | |||||||||
G HOU | 22.55 | 18 | 0 | 1 | 1 | 0 | Locked | SG | ||||
G/SF DET | 26.15 | 12 | 1 | 8 | 2 | 1 | Locked | G | ||||
SG/SF PHI | — | Locked | SF | |||||||||
DTDJamal Murray G DEN | — | Locked | SG/SF | |||||||||
F ORL | — | Locked | PF | |||||||||
C DET | 28 | 18 | 7 | 0 | 0 | 0 | Locked | C | ||||
C PHX | 20.3 | 6 | 5 | 1 | 3 | 0 | Locked | PF/C | ||||
DTDJaylen Brown SG/SF BOS | 68.6 | 27 | 10 | 12 | 1 | 0 | Locked | ANY | ||||
G POR | 45.1 | 21 | 1 | 7 | 0 | 0 | Locked | ANY | ||||
| Total | 210.7 | 17 | 4 | 4.8 | 1.2 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG LAL | — | Locked | BN | |||||||||
SG/SF CHA | — | Locked | BN | |||||||||
G/SF PHI | — | Locked | BN | |||||||||
SG/F MIA | — | Locked | BN | |||||||||
C CHI | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | IR | |||||||||
G BOS | — | Locked | IR | |||||||||
