Mr Pharmacist | ||||||||||||
| Player | Fri 11/28 | Stats Fri 11/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
DTDJamal Murray G DEN | 84.35 | 37 | 4 | 7 | 0 | 1 | Locked | PG | ||||
G DAL | — | Locked | SG | |||||||||
SF MIL | 49.9 | 20 | 4 | 3 | 2 | 0 | Locked | SF | ||||
C MIN | — | Locked | C | |||||||||
SG/SF BOS | — | Locked | G/SF/C | |||||||||
SG/SF NOP | — | Locked | G/SF/C | |||||||||
G/SF SAS | — | Locked | G/SF/C | |||||||||
OUTJa Morant PG MEM | — | Locked | G/SF/C | |||||||||
| Total | 134.25 | 28.5 | 4 | 5 | 1 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG SAC | 76.45 | 16 | 12 | 14 | 4 | 0 | Locked | BN | ||||
G CLE | 79.15 | 42 | 3 | 3 | 1 | 0 | Locked | BN | ||||
G MIA | — | Locked | BN | |||||||||
G NOP | — | Locked | BN | |||||||||
G POR | — | Locked | BN | |||||||||
SG/SF IND | — | Locked | BN | |||||||||
OUTJakob Poeltl C TOR | — | Locked | BN | |||||||||
C MIN | — | Locked | BN | |||||||||
SF/C DAL | 53.3 | 22 | 9 | 1 | 1 | 1 | Locked | BN | ||||
| Total | 208.9 | 26.7 | 8 | 6 | 2 | 0.3 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG POR | — | Locked | IR | |||||||||
SG/SF CHA | 62.55 | 27 | 5 | 1 | 0 | 3 | Locked | IR | ||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF GSW | — | Locked | TAXI | |||||||||
SG/SF POR | — | Locked | TAXI | |||||||||
