Points by Week
Points by Position

Ohio Possum Pride Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (10-10)Division GameL 954-1,217.258th-36Box
2 Mon 10/27-Sun 11/2@ (5-15)Division GameL 1,351.85-1,379.56th-55Box
3 Mon 11/3-Sun 11/9@ (12-8)Division GameL 1,067.8-1,20810th-18Box
4 Mon 11/10-Sun 11/16@ (14-6)Division GameL 1,104.85-1,433.7511th-9Box
5 Mon 11/17-Sun 11/23@ (6-14)Division GameW 1,062.35-1,001.258th+64Box
6 Mon 11/24-Sun 11/30 (11-9)Non-Division GameL 981.6-1,376.7510th-18Box
7 Mon 12/1-Sun 12/7 (11-9)Non-Division GameL 1,277.35-1,580.56th-55Box
8 Mon 12/8-Sun 12/14 (13-7)Non-Division GameW 586.2-497.659th+73Box
9 Mon 12/15-Sun 12/21@ (6-14)Non-Division GameW 978.15-739.98th+64Box
10 Mon 12/22-Sun 12/28@ (8-12)Non-Division GameL 1,144.1-1,174.658th-36Box
11 Mon 12/29-Sun 1/4@ (14-6)Non-Division GameL 1,327.55-1,515.857th-45Box
12 Mon 1/5-Sun 1/11 (11-9)Non-Division GameL 1,052.85-1,301.211th-9Box
13 Mon 1/12-Sun 1/18 (11-9)Non-Division GameL 950.85-1,029.2511th-9Box
14 Mon 1/19-Sun 1/25@ (6-14)Non-Division GameW 1,251.7-1,022.76th+45Box
15 Mon 1/26-Sun 2/1@ (14-6)Non-Division GameW 1,552.75-1,299.651st0Box
16 Mon 2/2-Sun 2/8 (6-14)Division GameW 1,152.6-994.356th+45Box
17 Mon 2/9-Sun 2/15 (12-8)Division GameW 684.2-563.656th+45Box
18 Mon 2/16-Sun 2/22 (10-10)Division GameW 846.6-638.956th+45Box
19 Mon 2/23-Sun 3/1 (5-15)Division GameW 1,149.8-655.35th+36Box
20 Mon 3/2-Sun 3/8 (14-6)Division GameW 1,411.15-937.952nd+9Box

Avg win margin
232.41
Avg loss margin
-200.39
Avg margin
16.01
Biggest Win
494.5 v
Worst Loss
-395.15 v
Longest win streak
W7
Longest losing streak
L4
Close games
0-2
Luck games
3-2
High
1,552.75 @
Low
586.2 v
Avg
1,094.41
Consistency
Bad (+/- 229.81)