

Week 21 '18-19 Mon 3/4-Sun 3/10 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-18) | 39 | 0 | 54 | 0 | 0 | 0 | 67 | 159.95 | |
| (8-13) | 135 | 29 | 57 | 0 | 81 | 58 | 50 | 411.45 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG FA | — | — | PG | 90.15 | — | G FA | ||||||||||||||
G FA | — | — | SG | 119 | — | G FA | ||||||||||||||
PG FA | — | — | G | 103.4 | — | F FA | ||||||||||||||
SG/F FA | — | — | SF | — | — | SF FA | ||||||||||||||
SF FA | — | — | FLEX | 98.9 | — | PF/C FA | ||||||||||||||
PF/C FA | — | — | PF | — | — | F FA | ||||||||||||||
C FA | — | — | C | — | — | C FA | ||||||||||||||
PF/C FA | — | 159.95 | PF/C | — | — | PF FA | ||||||||||||||
C FA | — | — | ANY | — | — | PF/C FA | ||||||||||||||
PF/C FA | — | — | ANY | — | — | SF FA | ||||||||||||||
| Total | 0 | 159.95 | 411.45 | 0 | Total | |||||||||||||||
| Optimum | 0 | 326.35 | 537.45 | 24.6 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G FA | — | — | BN | — | — | G FA | ||||||||||||||
SG/SF FA | — | 111.2 | BN | 62.9 | — | SG/SF FA | ||||||||||||||
F FA | — | — | BN | — | — | F FA | ||||||||||||||
C FA | — | 55.2 | BN | 63.1 | 24.6 | 0 | 2 | 2 | 3 | 10 | SG/F FA | |||||||||
C FA | — | — | BN | — | — | C FA | ||||||||||||||
F/C FA | — | — | BN | — | — | PF/C FA | ||||||||||||||
| Total | 0 | 166.4 | 126 | 24.6 | Total | |||||||||||||||

