Chicago Bulls | ||||||||||||
| Player | Tue 1/13 | Stats Tue 1/13 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G OKC | 35 | 11 | 6 | 4 | 1 | 0 | Locked | G | ||||
| G | ||||||||||||
PF/C MIN | 83.5 | 29 | 8 | 6 | 1 | 0 | Locked | F | ||||
F PHX | 28 | 8 | 4 | 4 | 1 | 0 | Locked | F | ||||
C NOP | 26 | 8 | 7 | 0 | 1 | 1 | Locked | PF/C | ||||
F LAL | 15.5 | 7 | 2 | 0 | 0 | 0 | Locked | ANY | ||||
| Total | 188 | 12.6 | 5.4 | 2.8 | 0.8 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG ATL | — | Locked | BN | |||||||||
SG/SF DAL | — | Locked | BN | |||||||||
SG/SF OKC | 21.5 | 8 | 2 | 0 | 0 | 0 | Locked | BN | ||||
OUTKel'el Ware C MIA | 33.5 | 10 | 5 | 1 | 1 | 0 | Locked | BN | ||||
C OKC | — | Locked | BN | |||||||||
C SAC | — | Locked | BN | |||||||||
| Total | 55 | 9 | 3.5 | 0.5 | 0.5 | 0 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHA | — | Locked | IR | |||||||||
SG/F POR | — | Locked | IR | |||||||||
C UTA | — | Locked | IR | |||||||||
