

Week 13 '25-26 Mon 1/12-Sun 1/18 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-9) | 178 | 103 | 164 | 124 | 242 | 145 | 124 | 1,077.5 | |
| (7-6) | 88 | 290 | 161 | 174 | 54 | 287 | 94 | 1,147 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | ORL@MEM | 1st | 10:03 | Wendell Carter Defensive Rebound | 1.5-0 |
![]() | ORL@MEM | 1st | 9:14 | Wendell Carter 31-ft Jump Three Point Field Goal Missed | 1-0 |
![]() | ORL@MEM | 1st | 7:36 | Wendell Carter 4-ft Layup Field Goal Made | 4.5-0 |
![]() | ORL@MEM | 2nd | 11:45 | Wendell Carter 16-ft Jump Field Goal Missed | 4-0 |
![]() | ORL@MEM | 2nd | 7:52 | Wendell Carter Defensive Rebound | 5.5-0 |
![]() | ORL@MEM | 3rd | 11:28 | Wendell Carter 30-ft Jump Three Point Field Goal Missed | 5-0 |
![]() | ORL@MEM | 3rd | 10:12 | Wendell Carter Defensive Rebound | 6.5-0 |
![]() | ORL@MEM | 3rd | 9:54 | Wendell Carter Defensive Rebound | 8-0 |
![]() | ORL@MEM | 3rd | 7:32 | Wendell Carter Offensive Rebound | 9.5-0 |
![]() | ORL@MEM | 3rd | 2:18 | Wendell Carter Defensive Rebound | 11-0 |
![]() | ORL@MEM | 3rd | 2:03 | Wendell Carter 7-ft Layup Field Goal Missed | 10.5-0 |
![]() | ORL@MEM | 3rd | 0:58 | Wendell Carter Free Throw Made (1) | 12.5-0 |
![]() | ORL@MEM | 3rd | 0:58 | Wendell Carter Free Throw Made (2) | 14.5-0 |
![]() | ORL@MEM | 4th | 8:54 | Wendell Carter Turnover | 16-0 |
![]() | ORL@MEM | 4th | 7:42 | Wendell Carter 5-ft Layup Field Goal Missed | 15.5-0 |
![]() | ORL@MEM | 4th | 6:45 | Wendell Carter Turnover | 17-0 |
![]() | ORL@MEM | 4th | 6:00 | Wendell Carter Offensive Rebound | 18.5-0 |
![]() | ORL@MEM | 4th | 5:09 | Wendell Carter 30-ft Jump Three Point Field Goal Missed | 18-0 |
![]() | ORL@MEM | 4th | 3:46 | Wendell Carter Turnover | 19.5-0 |
![]() | NOP@HOU | 1st | 11:12 | Amen Thompson 8-ft Layup Field Goal Made | 23-0 |
![]() | BKN@CHI | 1st | 10:32 | Nikola Vučević Defensive Rebound | 23-1.5 |
![]() | NOP@HOU | 1st | 10:01 | Amen Thompson Defensive Rebound | 24.5-1.5 |
![]() | NOP@HOU | 1st | 6:57 | Amen Thompson Defensive Rebound | 26-1.5 |
![]() | NOP@HOU | 1st | 6:50 | Amen Thompson Turnover | 27.5-1.5 |
![]() | NOP@HOU | 1st | 6:39 | Amen Thompson Defensive Rebound | 29-1.5 |
![]() | BKN@CHI | 1st | 4:07 | Nikola Vučević Defensive Rebound | 29-3 |
![]() | BKN@CHI | 1st | 2:53 | Nikola Vučević Defensive Rebound | 29-4.5 |
![]() | NOP@HOU | 1st | 1:01 | Amen Thompson 33-ft Jump Three Point Field Goal Made | 36.5-4.5 |
![]() | BKN@CHI | 1st | 0:53 | Nikola Vučević Defensive Rebound | 36.5-6 |
![]() | BKN@CHI | 2nd | 11:11 | Nikola Vučević 31-ft Jump Three Point Field Goal Missed | 36.5-5.5 |
![]() | BKN@CHI | 2nd | 10:44 | Nikola Vučević Defensive Rebound | 36.5-7 |
![]() | BKN@CHI | 2nd | 9:20 | Nikola Vučević 15-ft Jump Field Goal Missed | 36.5-6.5 |
![]() | BKN@CHI | 2nd | 8:32 | Nikola Vučević 30-ft Jump Three Point Field Goal Missed | 36.5-6 |
![]() | NOP@HOU | 2nd | 8:12 | Amen Thompson 23-ft Jump Field Goal Made | 40-6 |
![]() | NOP@HOU | 2nd | 7:24 | Amen Thompson 7-ft Layup Field Goal Made | 43.5-6 |
![]() | NOP@HOU | 2nd | 4:57 | Amen Thompson 21-ft Jump Field Goal Missed | 43-6 |
![]() | NOP@HOU | 2nd | 4:45 | Amen Thompson Defensive Rebound | 44.5-6 |
![]() | BKN@CHI | 2nd | 3:38 | Nikola Vučević 13-ft Hook Field Goal Missed | 44.5-5.5 |
![]() | BKN@CHI | 2nd | 3:37 | Nikola Vučević Offensive Rebound | 44.5-7 |
![]() | BKN@CHI | 2nd | 3:36 | Nikola Vučević 5-ft Layup Field Goal Made | 44.5-10.5 |
![]() | NOP@HOU | 2nd | 3:32 | Amen Thompson 7-ft Layup Field Goal Made | 48-10.5 |
![]() | BKN@CHI | 2nd | 3:09 | Nikola Vučević 12-ft Jump Field Goal Missed | 48-10 |
![]() | NOP@HOU | 2nd | 3:06 | Amen Thompson 9-ft Layup Field Goal Made | 51.5-10 |
![]() | NOP@HOU | 2nd | 2:15 | Amen Thompson 25-ft Jump Three Point Field Goal Missed | 51-10 |
![]() | NOP@HOU | 2nd | 2:14 | Amen Thompson Offensive Rebound | 52.5-10 |
![]() | NOP@HOU | 2nd | 1:02 | Amen Thompson 8-ft Layup Field Goal Made | 56-10 |
![]() | NOP@HOU | 2nd | 0:41 | Amen Thompson 24-ft Jump Three Point Field Goal Made | 63.5-10 |
![]() | NOP@HOU | 2nd | 0:09 | Amen Thompson Defensive Rebound | 65-10 |
![]() | BKN@CHI | 2nd | 0:08 | Nikola Vučević Offensive Rebound | 65-11.5 |
![]() | BKN@CHI | 3rd | 10:38 | Nikola Vučević 24-ft Jump Three Point Field Goal Missed | 65-11 |
![]() | BKN@CHI | 3rd | 10:28 | Nikola Vučević Defensive Rebound | 65-12.5 |
![]() | BKN@CHI | 3rd | 10:09 | Nikola Vučević 14-ft Hook Field Goal Made | 65-16 |
![]() | NOP@HOU | 3rd | 9:58 | Amen Thompson 14-ft Jump Field Goal Missed | 64.5-16 |
![]() | BKN@CHI | 3rd | 9:36 | Nikola Vučević 32-ft Jump Three Point Field Goal Missed | 64.5-15.5 |
![]() | BKN@CHI | 3rd | 9:04 | Nikola Vučević 29-ft Jump Three Point Field Goal Made | 64.5-23 |
![]() | NOP@HOU | 3rd | 8:08 | Amen Thompson 13-ft Jump Field Goal Made | 68-23 |
![]() | BKN@CHI | 3rd | 3:20 | Nikola Vučević Defensive Rebound | 68-24.5 |
![]() | BKN@CHI | 3rd | 2:35 | Nikola Vučević 31-ft Jump Three Point Field Goal Missed | 68-24 |
![]() | NOP@HOU | 3rd | 2:23 | Amen Thompson 13-ft Jump Field Goal Missed | 67.5-24 |
![]() | NOP@HOU | 3rd | 2:22 | Amen Thompson Offensive Rebound | 69-24 |
![]() | NOP@HOU | 3rd | 2:21 | Amen Thompson 5-ft Dunk Field Goal Made | 72.5-24 |
![]() | BKN@CHI | 3rd | 1:26 | Nikola Vučević 21-ft Jump Field Goal Missed | 72.5-23.5 |
![]() | BKN@CHI | 3rd | 1:05 | Nikola Vučević Defensive Rebound | 72.5-25 |
![]() | BKN@CHI | 3rd | 0:27 | Nikola Vučević Defensive Rebound | 72.5-26.5 |
![]() | BKN@CHI | 4th | 11:21 | Nikola Vučević 11-ft Hook Field Goal Made | 72.5-30 |
![]() | BKN@CHI | 4th | 10:25 | Nikola Vučević 32-ft Jump Three Point Field Goal Missed | 72.5-29.5 |
![]() | NOP@HOU | 4th | 10:02 | Amen Thompson 30-ft Jump Three Point Field Goal Made | 80-29.5 |
![]() | NOP@HOU | 4th | 8:43 | Amen Thompson Turnover | 81.5-29.5 |
![]() | NOP@HOU | 4th | 7:31 | Amen Thompson 30-ft Jump Three Point Field Goal Made | 89-29.5 |
![]() | NOP@HOU | 4th | 1:24 | Amen Thompson Defensive Rebound | 90.5-29.5 |
![]() | CHA@DEN | 1st | 11:17 | Jamal Murray 22-ft Jump Field Goal Made | 90.5-33 |
![]() | CHA@DEN | 1st | 10:10 | Jamal Murray 30-ft Jump Three Point Field Goal Missed | 90.5-32.5 |
![]() | CHA@DEN | 1st | 8:25 | Jamal Murray 22-ft Jump Field Goal Made | 90.5-36 |
![]() | CHA@DEN | 1st | 7:46 | Jamal Murray 21-ft Jump Field Goal Missed | 90.5-35.5 |
![]() | CHA@DEN | 1st | 4:56 | Jamal Murray 9-ft Layup Field Goal Made | 90.5-39 |
![]() | CHA@DEN | 1st | 4:16 | Jamal Murray 26-ft Jump Field Goal Missed | 90.5-38.5 |
![]() | CHA@DEN | 1st | 1:29 | Jamal Murray Turnover | 90.5-40 |
![]() | CHA@DEN | 1st | 0:37 | Jamal Murray Offensive Rebound | 90.5-41.5 |
![]() | CHA@DEN | 1st | 0:32 | Jamal Murray 21-ft Jump Field Goal Made | 90.5-45 |
![]() | CHA@DEN | 2nd | 5:42 | Jamal Murray 8-ft Jump Field Goal Made | 90.5-48.5 |
![]() | CHA@DEN | 2nd | 3:01 | Jamal Murray 10-ft Jump Field Goal Missed | 90.5-48 |
![]() | CHA@DEN | 3rd | 10:08 | Jamal Murray 29-ft Jump Three Point Field Goal Missed | 90.5-47.5 |
![]() | CHA@DEN | 3rd | 9:13 | Jamal Murray Free Throw Made (1) | 90.5-49.5 |
![]() | CHA@DEN | 3rd | 9:13 | Jamal Murray Free Throw Made (2) | 90.5-51.5 |
| Bonuses & Miscellaneous | 97.5-60.5 |

