Hardwood Harry | ||||||||||||
| Player | Fri 12/12 | Stats Fri 12/12 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G BKN | 8.8 | 3 | 1 | 1 | 2 | 0 | Locked | PG | ||||
SG/SF MIN | 9.1 | 2 | 1 | 2 | 2 | 0 | Locked | SG | ||||
G/SF SAS | — | Locked | G | |||||||||
F DET | 22.8 | 9 | 3 | 1 | 3 | 0 | Locked | SF | ||||
F PHI | 5.9 | 0 | 2 | 3 | 0 | 0 | Locked | SG/SF | ||||
SG/F WAS | 34.9 | 15 | 2 | 3 | 1 | 1 | Locked | PF | ||||
C IND | 8.8 | 2 | 2 | 1 | 1 | 0 | Locked | C | ||||
PF/C PHX | — | Locked | PF/C | |||||||||
PG PHX | — | Locked | ANY | |||||||||
C OKC | — | Locked | ANY | |||||||||
| Total | 90.3 | 5.2 | 1.8 | 1.8 | 1.5 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG SAC | — | Locked | BN | |||||||||
G LAC | — | Locked | BN | |||||||||
G PHX | — | Locked | BN | |||||||||
SG/SF OKC | — | Locked | BN | |||||||||
F SAS | — | Locked | BN | |||||||||
F NYK | — | Locked | BN | |||||||||
C PHX | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OFSBradley Beal G/SF LAC | — | Locked | IR | |||||||||
SG/F WAS | — | Locked | IR | |||||||||
