
Week 18 '24-25 Mon 2/17-Sun 2/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-10) | 0 | 0 | 60 | 173 | 234 | 106 | 165 | 737.25 | |
| (3-15) | 0 | 0 | 0 | 136 | 231 | 32 | 316 | 713.85 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Connecticut.. | NYK@BOS | 1st | 9:16 | Jrue Holiday 6-ft Layup Field Goal Made | 0-2.5 |
| Connecticut.. | NYK@BOS | 1st | 7:29 | Jrue Holiday 6-ft Layup Field Goal Made | 0-5 |
| Connecticut.. | NYK@BOS | 1st | 5:45 | Jrue Holiday 22-ft Jump Three Point Field Goal Made | 0-11.5 |
| Connecticut.. | NYK@BOS | 2nd | 11:22 | Jrue Holiday 27-ft Jump Three Point Field Goal Missed | 0-11 |
| Connecticut.. | NYK@BOS | 2nd | 11:02 | Jrue Holiday Turnover | 0-13 |
| Connecticut.. | NYK@BOS | 2nd | 9:31 | Jrue Holiday 13-ft Layup Field Goal Missed | 0-12.5 |
| Connecticut.. | NYK@BOS | 2nd | 9:29 | Jrue Holiday Defensive Rebound | 0-14 |
| Connecticut.. | NYK@BOS | 2nd | 7:47 | Jrue Holiday 11-ft Jump Field Goal Missed | 0-13.5 |
| Connecticut.. | NYK@BOS | 3rd | 8:43 | Jrue Holiday Offensive Rebound | 0-15 |
| Connecticut.. | NYK@BOS | 3rd | 8:39 | Jrue Holiday 24-ft Jump Three Point Field Goal Made | 0-21.5 |
| Connecticut.. | NYK@BOS | 3rd | 7:25 | Jrue Holiday Turnover | 0-23.5 |
| Connecticut.. | NYK@BOS | 3rd | 5:57 | Jrue Holiday Turnover | 0-25.5 |
| Connecticut.. | NYK@BOS | 4th | 9:51 | Jrue Holiday 31-ft Jump Three Point Field Goal Missed | 0-25 |
| Connecticut.. | NYK@BOS | 4th | 9:22 | Jrue Holiday 9-ft Layup Field Goal Made | 0-27.5 |
| Connecticut.. | NYK@BOS | 4th | 2:46 | Jrue Holiday Defensive Rebound | 0-29 |
| Connecticut.. | NYK@BOS | 4th | 2:24 | Jrue Holiday Turnover | 0-31 |
| Connecticut.. | NYK@BOS | 4th | 1:54 | Jrue Holiday Defensive Rebound | 0-32.5 |
![]() | DAL@GSW | 1st | 11:21 | Kyrie Irving Defensive Rebound | 1.5-32.5 |
![]() | DAL@GSW | 1st | 11:16 | Kyrie Irving 30-ft Jump Three Point Field Goal Made | 8-32.5 |
![]() | DAL@GSW | 1st | 10:30 | Kyrie Irving 9-ft Layup Field Goal Missed | 7.5-32.5 |
![]() | DAL@GSW | 1st | 8:08 | Kyrie Irving 23-ft Jump Three Point Field Goal Missed | 7-32.5 |
![]() | DAL@GSW | 1st | 7:26 | Kyrie Irving 10-ft Jump Field Goal Missed | 6.5-32.5 |
![]() | DAL@GSW | 1st | 7:05 | Kyrie Irving 10-ft Layup Field Goal Missed | 6-32.5 |
![]() | DAL@GSW | 1st | 6:24 | Kyrie Irving Defensive Rebound | 7.5-32.5 |
![]() | DAL@GSW | 1st | 5:09 | Kyrie Irving 30-ft Jump Three Point Field Goal Missed | 7-32.5 |
![]() | DAL@GSW | 2nd | 11:04 | Kyrie Irving Turnover | 9-32.5 |
![]() | DAL@GSW | 2nd | 10:58 | Kyrie Irving Offensive Rebound | 10.5-32.5 |
![]() | DAL@GSW | 2nd | 10:58 | Kyrie Irving 5-ft Layup Field Goal Made | 13-32.5 |
![]() | DAL@GSW | 2nd | 10:37 | Kyrie Irving Defensive Rebound | 14.5-32.5 |
![]() | DAL@GSW | 2nd | 5:17 | Kyrie Irving 10-ft Jump Field Goal Made | 17-32.5 |
![]() | DAL@GSW | 2nd | 4:24 | Kyrie Irving 11-ft Jump Field Goal Missed | 16.5-32.5 |
![]() | DAL@GSW | 2nd | 3:46 | Kyrie Irving 17-ft Jump Field Goal Missed | 16-32.5 |
![]() | DAL@GSW | 2nd | 3:40 | Kyrie Irving Offensive Rebound | 17.5-32.5 |
![]() | DAL@GSW | 2nd | 3:40 | Kyrie Irving 23-ft Jump Three Point Field Goal Missed | 17-32.5 |
![]() | DAL@GSW | 2nd | 0:26 | Kyrie Irving 7-ft Layup Field Goal Missed | 16.5-32.5 |
![]() | DAL@GSW | 3rd | 10:32 | Kyrie Irving 30-ft Jump Three Point Field Goal Missed | 16-32.5 |
![]() | DAL@GSW | 3rd | 8:30 | Kyrie Irving 12-ft Jump Field Goal Made | 18.5-32.5 |
![]() | DAL@GSW | 3rd | 8:10 | Kyrie Irving 29-ft Jump Three Point Field Goal Made | 25-32.5 |
![]() | DAL@GSW | 3rd | 7:33 | Kyrie Irving 9-ft Layup Field Goal Made | 27.5-32.5 |
![]() | DAL@GSW | 3rd | 6:29 | Kyrie Irving 10-ft Layup Field Goal Made | 30-32.5 |
![]() | DAL@GSW | 3rd | 5:06 | Kyrie Irving Free Throw Made (1) | 31.25-32.5 |
![]() | DAL@GSW | 3rd | 5:06 | Kyrie Irving Free Throw Made (2) | 32.5-32.5 |
![]() | DAL@GSW | 4th | 11:47 | Kyrie Irving 11-ft Layup Field Goal Made | 35-32.5 |
![]() | DAL@GSW | 4th | 11:13 | Kyrie Irving 30-ft Jump Three Point Field Goal Missed | 34.5-32.5 |
![]() | DAL@GSW | 4th | 10:07 | Kyrie Irving 8-ft Layup Field Goal Made | 37-32.5 |
![]() | DAL@GSW | 4th | 9:37 | Kyrie Irving 9-ft Layup Field Goal Missed | 36.5-32.5 |
| Connecticut.. | LAC@IND | 1st | 10:02 | James Harden Defensive Rebound | 36.5-34 |
| Connecticut.. | LAC@IND | 1st | 9:59 | James Harden 30-ft Jump Three Point Field Goal Missed | 36.5-33.5 |
| Connecticut.. | LAC@IND | 1st | 8:21 | James Harden 32-ft Jump Three Point Field Goal Made | 36.5-40 |
| Connecticut.. | LAC@IND | 1st | 7:23 | James Harden 6-ft Dunk Field Goal Made | 36.5-42.5 |
| Connecticut.. | LAC@IND | 1st | 5:50 | James Harden Turnover | 36.5-44.5 |
| Connecticut.. | LAC@IND | 1st | 5:13 | James Harden 7-ft Layup Field Goal Made | 36.5-47 |
| Connecticut.. | LAC@IND | 1st | 4:20 | James Harden Free Throw Made (1) | 36.5-48.25 |
| Connecticut.. | LAC@IND | 1st | 4:10 | James Harden Free Throw Made (1) | 36.5-49.5 |
| Connecticut.. | LAC@IND | 1st | 4:10 | James Harden Free Throw Made (2) | 36.5-50.75 |
| Connecticut.. | LAC@IND | 1st | 0:33 | James Harden Free Throw Missed (1) | 36.5-50 |
| Connecticut.. | LAC@IND | 1st | 0:33 | James Harden Free Throw Made (2) | 36.5-51.25 |
| Connecticut.. | LAC@IND | 1st | 0:03 | James Harden 34-ft Jump Three Point Field Goal Missed | 36.5-50.75 |
| Connecticut.. | LAC@IND | 2nd | 6:45 | James Harden Defensive Rebound | 36.5-52.25 |
| Connecticut.. | LAC@IND | 2nd | 6:39 | James Harden 7-ft Layup Field Goal Made | 36.5-54.75 |
| Connecticut.. | LAC@IND | 2nd | 6:03 | James Harden 4-ft Hook Field Goal Made | 36.5-57.25 |
| Connecticut.. | LAC@IND | 2nd | 5:07 | James Harden 31-ft Jump Three Point Field Goal Missed | 36.5-56.75 |
| Connecticut.. | LAC@IND | 2nd | 4:23 | James Harden 31-ft Jump Three Point Field Goal Made | 36.5-63.25 |
| Connecticut.. | LAC@IND | 2nd | 4:05 | James Harden 27-ft Jump Three Point Field Goal Made | 36.5-69.75 |
| Connecticut.. | LAC@IND | 2nd | 3:15 | James Harden 34-ft Jump Three Point Field Goal Missed | 36.5-69.25 |
| Connecticut.. | LAC@IND | 2nd | 2:50 | James Harden 8-ft Layup Field Goal Made | 36.5-71.75 |
| Connecticut.. | LAC@IND | 2nd | 1:33 | James Harden Defensive Rebound | 36.5-73.25 |
| Connecticut.. | LAC@IND | 2nd | 1:30 | James Harden 6-ft Dunk Field Goal Made | 36.5-75.75 |
| Connecticut.. | LAC@IND | 2nd | 1:14 | James Harden Defensive Rebound | 36.5-77.25 |
| Connecticut.. | LAC@IND | 2nd | 0:42 | James Harden 32-ft Jump Three Point Field Goal Missed | 36.5-76.75 |
| Connecticut.. | LAC@IND | 2nd | 0:08 | James Harden 20-ft Jump Field Goal Made | 36.5-79.25 |
| Connecticut.. | LAC@IND | 2nd | 0:03 | James Harden Free Throw Made (1) | 36.5-80.5 |
| Connecticut.. | LAC@IND | 2nd | 0:03 | James Harden Free Throw Made (2) | 36.5-81.75 |
| Connecticut.. | LAC@IND | 2nd | 0:00 | James Harden 43-ft Jump Three Point Field Goal Missed | 36.5-81.25 |
| Connecticut.. | LAC@IND | 3rd | 10:05 | James Harden 11-ft Jump Field Goal Missed | 36.5-80.75 |
| Connecticut.. | LAC@IND | 3rd | 5:47 | James Harden 29-ft Jump Three Point Field Goal Made | 36.5-87.25 |
| Connecticut.. | LAC@IND | 3rd | 4:13 | James Harden Defensive Rebound | 36.5-88.75 |
| Connecticut.. | LAC@IND | 3rd | 3:08 | James Harden Turnover | 36.5-90.75 |
| Connecticut.. | LAC@IND | 3rd | 2:48 | James Harden 33-ft Jump Three Point Field Goal Missed | 36.5-90.25 |
| Connecticut.. | LAC@IND | 3rd | 2:21 | James Harden 29-ft Jump Three Point Field Goal Made | 36.5-96.75 |
| Connecticut.. | LAC@IND | 3rd | 0:56 | James Harden Turnover | 36.5-98.75 |
| Connecticut.. | LAC@IND | 3rd | 0:34 | James Harden Free Throw Missed (1) | 36.5-98 |
| Connecticut.. | LAC@IND | 3rd | 0:34 | James Harden Free Throw Made (2) | 36.5-99.25 |
| Connecticut.. | LAC@IND | 3rd | 0:28 | James Harden Defensive Rebound | 36.5-100.75 |
| Connecticut.. | LAC@IND | 4th | 7:55 | James Harden Defensive Rebound | 36.5-102.25 |
| Connecticut.. | LAC@IND | 4th | 7:51 | James Harden Turnover | 36.5-104.25 |
| Connecticut.. | LAC@IND | 4th | 7:21 | James Harden 32-ft Jump Three Point Field Goal Missed | 36.5-103.75 |
| Connecticut.. | LAC@IND | 4th | 6:14 | James Harden 8-ft Layup Field Goal Missed | 36.5-103.25 |
| Connecticut.. | LAC@IND | 4th | 5:54 | James Harden 17-ft Jump Field Goal Made | 36.5-105.75 |
| Connecticut.. | LAC@IND | 4th | 5:06 | James Harden 33-ft Jump Three Point Field Goal Made | 36.5-112.25 |
| Connecticut.. | DET@ATL | 1st | 11:01 | Tobias Harris 15-ft Jump Field Goal Missed | 36.5-111.75 |
| Connecticut.. | MIA@MIL | 1st | 10:35 | Bam Adebayo 17-ft Jump Field Goal Missed | 36.5-111.25 |
| Connecticut.. | WAS@ORL | 1st | 10:31 | Franz Wagner 9-ft Layup Field Goal Missed | 36.5-110.75 |
| Connecticut.. | DET@ATL | 1st | 9:59 | Tobias Harris Defensive Rebound | 36.5-112.25 |
| Connecticut.. | MIA@MIL | 1st | 9:57 | Bam Adebayo Defensive Rebound | 36.5-113.75 |
| Connecticut.. | DET@ATL | 1st | 9:56 | Tobias Harris 5-ft Dunk Field Goal Made | 36.5-116.25 |
| Connecticut.. | MIA@MIL | 1st | 9:22 | Bam Adebayo Offensive Rebound | 36.5-117.75 |
| Connecticut.. | MIA@MIL | 1st | 9:22 | Bam Adebayo 5-ft Dunk Field Goal Made | 36.5-120.25 |
| Connecticut.. | DET@ATL | 1st | 9:20 | Tobias Harris 8-ft Layup Field Goal Missed | 36.5-119.75 |
| Connecticut.. | WAS@ORL | 1st | 7:51 | Franz Wagner 6-ft Layup Field Goal Made | 36.5-122.25 |
