

Week 18 '25-26 Mon 2/16-Sun 2/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-9) | 0 | 0 | 0 | 236 | 78 | 165 | 143 | 621.18 | |
| (5-13) | 0 | 0 | 0 | 91 | 95 | 116 | 104 | 406.59 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/SF SAS | 19 | 5 | 3.5 | 1.5 | 0.5 | — | 87.59 | PG | — | — | PG OKC | |||||||||
G CLE | 18 | 4.7 | 8.7 | 1.7 | 0.3 | 55.36 | 160.12 | SG | 87.91 | — | 0.5 | 1.5 | 4 | 2.5 | 20 | OUTN. Powell SG/SF MIA | ||||
G BOS | 11 | 5 | 8 | 1 | 2.5 | 43.57 | 83.47 | G | — | — | OFSZ. LaVine SG/SF SAC | |||||||||
OUTL. Markkanen F UTA | — | — | SF | 104.71 | 41.44 | 0.5 | 2 | 2 | 6.5 | 22 | G/SF LAL | |||||||||
F MIN | 13 | 7 | 3.5 | 1.5 | 2 | 43.6 | 73.6 | PF | 80.03 | 37.5 | 0 | 0.3 | 4.7 | 6.3 | 8 | SG/F NYK | ||||
C SAS | 22.5 | 13 | 5 | 1 | 4.5 | — | 138.33 | C | — | — | OFSD. Sabonis PF/C SAC | |||||||||
OUTJ. Embiid C PHI | — | — | F/C | 73.8 | — | 0.5 | 1 | 5.5 | 2 | 16.5 | SG/F SAC | |||||||||
PF/C HOU | 14.5 | 4 | 6.5 | 1.5 | 2 | — | 78.07 | F/C | 60.14 | 24.74 | 0 | 1.5 | 3 | 6 | 10 | SG/SF TOR | ||||
| Total | 142.53 | 621.18 | 406.59 | 103.68 | Total | |||||||||||||||
| Optimum | 196.26 | 855.33 | 725 | 260.55 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G/SF ATL | 8.7 | 8 | 4.3 | 2 | 0 | 43.06 | 96.4 | BN | — | — | OUTS. Curry PG GSW | |||||||||
F LAL | 4 | 2 | 1 | 0.5 | 0 | 10.67 | 24.94 | BN | 46.2 | — | 0 | 2 | 4 | 6 | 17 | OUTT. Jerome G MEM | ||||
F NOP | 21 | 5 | 2.5 | 1.5 | 0.5 | — | 96.99 | BN | 54.39 | 20.16 | 0.3 | 1.7 | 1 | 1.3 | 7 | G/SF CHI | ||||
SG/F UTA | 20 | 6 | 3 | 0 | 1 | — | 42.07 | BN | — | — | OFSJ. Butler F GSW | |||||||||
OUTR. Gobert C MIN | 22 | 17 | 1 | 1 | 3 | — | 61.96 | BN | 137.83 | 36.1 | 1 | 0.7 | 1.7 | 12.3 | 17.3 | C CLE | ||||
OUTK. Porziņģis PF/C GSW | 12 | 1 | 1 | 0 | 1 | — | 23.3 | BN | 70.24 | 33.37 | 1 | 0.5 | 4 | 7.5 | 11.5 | C OKC | ||||
| BN | 66.03 | — | 1.5 | 1 | 2 | 6.5 | 11.5 | OUTJ. Collins PF/C LAC | ||||||||||||
| Total | 81.7 | 345.66 | 485.03 | 156.87 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G PHX | 18.3 | 4.3 | 2.7 | 3 | 0 | 27.97 | 124.23 | IR | — | — | OUTF. Wagner F ORL | |||||||||
| IR | — | — | OUTJ. Kuminga F ATL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| TAXI | 110.34 | 67.24 | 2 | 0.5 | 2.5 | 11 | 19 | C POR | ||||||||||||
| Total | 81.7 | 345.66 | 485.03 | 156.87 | Total | |||||||||||||||

