Colo | ||||||||||||||
| Player | Sun 11/30 | Stats Week 6 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G LAC | — | 27 | 6.7 | 10.3 | 1.3 | 0.3 | 77 | 25.7 | Locked | PG | ||||
G HOU | 19 | 15.7 | 5.3 | 4.7 | 2.7 | 1.3 | 56 | 18.7 | Locked | SG | ||||
PG PHX | — | 18.2 | 2.2 | 4.2 | 1.8 | 0.2 | 67 | 16.8 | Locked | G | ||||
SG/F WAS | — | 5 | 3 | 4 | 0 | 0 | 3 | 3 | Locked | SF | ||||
SG/SF MEM | 7 | 8.5 | 5.8 | 2.2 | 0.2 | 0.2 | 26 | 6.5 | Locked | SG/SF | ||||
F DEN | — | 20.3 | 5.3 | 2 | 1 | 0.7 | 57 | 19 | Locked | PF | ||||
C PHI | 16.5 | 10.3 | 7.3 | 3 | 1 | 1.3 | 49.5 | 16.5 | Locked | C | ||||
PF/C MIN | 35 | 16.2 | 8.2 | 6.8 | 1 | 0.2 | 77 | 19.2 | Locked | PF/C | ||||
F DAL | — | 20 | 7.3 | 5.3 | 1.7 | 0 | 63 | 21 | Locked | ANY | ||||
SG/SF MIA | — | 8 | 2 | 3.7 | 1 | 1 | 22 | 7.3 | Locked | ANY | ||||
| Total | 77.5 | 15.5 | 5.5 | 4.6 | 1.2 | 0.5 | 497.5 | 49.8 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG/SF TOR | — | — | Locked | BN | ||||||||||
G/SF PHX | — | 10 | 1 | 3 | 2 | 0 | 6 | 6 | Locked | BN | ||||
C LAL | 43 | 19.5 | 10 | 1.5 | 0.5 | 3 | 69 | 34.5 | Locked | BN | ||||
C MEM | 6 | 13.5 | 6 | 1.5 | 0 | 0.2 | 51.5 | 12.9 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 49 | 14.7 | 6.4 | 1.7 | 0.4 | 1 | 126.5 | 25.3 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG/F PHI | — | — | Locked | IR | ||||||||||
OUTAaron Gordon PF/C DEN | — | — | Locked | IR | ||||||||||
