Boston Strong | ||||||||||||
| Player | Thu 2/26 | Stats Thu 2/26 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G PHX | 49.65 | 21 | 3 | 3 | 0 | 1 | Locked | PG | ||||
SG/SF TOR | — | Locked | SG | |||||||||
G BOS | — | Locked | G | |||||||||
SG/F SAS | 63.6 | 26 | 2 | 2 | 3 | 2 | Locked | SF | ||||
G/SF DEN | — | Locked | SG/SF | |||||||||
F ORL | 24.4 | 8 | 5 | 3 | 0 | 0 | Locked | PF | ||||
PF/C BOS | — | Locked | C | |||||||||
C MIN | 26.8 | 3 | 13 | 1 | 0 | 3 | Locked | PF/C | ||||
PF/C NYK | — | Locked | ANY | |||||||||
G BOS | — | Locked | ANY | |||||||||
G DAL | 28.45 | 16 | 3 | 4 | 1 | 0 | Locked | ANY | ||||
| Total | 192.9 | 14.8 | 5.2 | 2.6 | 0.8 | 1.2 | ||||||
Benched | ||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | |||
G DEN | — | Locked | BN | |||||||||
G LAC | 33.1 | 11 | 6 | 7 | 1 | 0 | Locked | BN | ||||
SG/SF CHA | 66.1 | 28 | 4 | 2 | 1 | 1 | Locked | BN | ||||
SG/SF ORL | 69.7 | 30 | 6 | 4 | 2 | 0 | Locked | BN | ||||
SG/SF MIA | 11.6 | 3 | 3 | 2 | 0 | 0 | Locked | BN | ||||
G/SF PHX | — | Locked | BN | |||||||||
F PHX | 35.4 | 13 | 6 | 3 | 0 | 0 | Locked | BN | ||||
SG/F POR | 34.6 | 16 | 5 | 2 | 2 | 0 | Locked | BN | ||||
SG/F LAL | 28.3 | 11 | 5 | 1 | 1 | 1 | Locked | BN | ||||
PF/C UTA | 28.6 | 13 | 6 | 2 | 0 | 0 | Locked | BN | ||||
F/C DAL | — | Locked | BN | |||||||||
| Total | 307.4 | 15.6 | 5.1 | 2.9 | 0.9 | 0.2 | ||||||
Injured Reserve | ||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | |||
PG IND | — | Locked | IR | |||||||||
G NOP | 47.95 | 17 | 3 | 9 | 4 | 1 | Locked | IR | ||||
SG/SF OKC | — | Locked | IR | |||||||||
F UTA | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | |||
OFSEgor D毛min G BKN | 33.7 | 6 | 5 | 9 | 1 | 0 | Locked | TAXI | ||||
