Cam Newton's Hat | ||||||||||||
| Player | Sat 1/24 | Stats Sat 1/24 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG PHI | 50.55 | 22 | 3 | 6 | 2 | 1 | Locked | PG | ||||
SG/SF BOS | 62 | 33 | 8 | 5 | 1 | 1 | Locked | SG | ||||
DTDJosh Hart SG/F NYK | 42.85 | 10 | 13 | 7 | 0 | 1 | Locked | G | ||||
SG/SF DET | 35.9 | 12 | 6 | 3 | 1 | 0 | Locked | SF | ||||
G BOS | 47.6 | 15 | 7 | 7 | 1 | 1 | Locked | SG/SF | ||||
SG MIA | 26.8 | 13 | 4 | 6 | 0 | 0 | Locked | SG/SF | ||||
PF/C WAS | 38.55 | 24 | 4 | 1 | 1 | 1 | Locked | PF | ||||
OUTJoel Embiid C PHI | 73 | 38 | 11 | 5 | 0 | 1 | Locked | C | ||||
SG/F NYK | 17.2 | 9 | 3 | 4 | 0 | 0 | Locked | PF/C | ||||
F LAL | 44.55 | 17 | 8 | 1 | 0 | 1 | Locked | PF/C | ||||
G MIA | — | Locked | ANY | |||||||||
G NYK | — | Locked | ANY | |||||||||
| Total | 439 | 19.3 | 6.7 | 4.5 | 0.6 | 0.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG SAC | — | Locked | BN | |||||||||
G DEN | — | Locked | BN | |||||||||
G POR | — | Locked | BN | |||||||||
SG/SF SAC | — | Locked | BN | |||||||||
F ATL | — | Locked | BN | |||||||||
F LAC | — | Locked | BN | |||||||||
SG/F NOP | — | Locked | BN | |||||||||
SG/F TOR | — | Locked | BN | |||||||||
PF/C HOU | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | IR | |||||||||
OUTKevin Porter G MIL | — | Locked | IR | |||||||||
SG/SF SAS | — | Locked | IR | |||||||||
SG/SF OKC | — | Locked | IR | |||||||||
F DEN | — | Locked | IR | |||||||||
SG/F WAS | — | Locked | IR | |||||||||
C MIA | — | Locked | IR | |||||||||
C OKC | — | Locked | IR | |||||||||
OUTZach Edey C MEM | — | Locked | IR | |||||||||
OUTObi Toppin PF/C IND | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG PHX | — | Locked | TAXI | |||||||||
SG/SF OKC | — | Locked | TAXI | |||||||||
G/SF ATL | — | Locked | TAXI | |||||||||
F NOP | — | Locked | TAXI | |||||||||
C SAS | — | Locked | TAXI | |||||||||
PF/C NOP | — | Locked | TAXI | |||||||||
OUTBobby Portis PF/C MIL | — | Locked | TAXI | |||||||||
PF/C DET | — | Locked | TAXI | |||||||||
