Neath Bulldogs 馃弨馃Б | ||||||||||||||
| Player | Mon 12/29 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG GSW | 51 | 27.2 | 3.5 | 4.8 | 1.1 | 0.4 | 1,993 | 51.1 | Locked | PG | ||||
G ATL | 35 | 18.6 | 3.5 | 3.6 | 0.7 | 0.3 | 1,653 | 36.7 | Locked | SG | ||||
F IND | 39 | 23.7 | 6.9 | 4 | 1.1 | 0.5 | 2,161 | 47 | Locked | SF | ||||
SG/F WAS | 27 | 9.8 | 4.8 | 2.5 | 1.4 | 1 | 776 | 27.7 | Locked | PF | ||||
F/C MIL | 48 | 28 | 10 | 5.6 | 0.9 | 0.7 | 1,741 | 58 | Locked | C | ||||
PG/F TOR | 45 | 19.4 | 8.3 | 5.6 | 1.3 | 1.5 | 2,581 | 52.7 | Locked | ANY | ||||
PG PHX | 58 | 13.5 | 4.1 | 4.7 | 1.4 | 0.2 | 1,849 | 38.5 | Locked | ANY | ||||
G HOU | 25 | 12.8 | 2.6 | 3 | 1.4 | 0.5 | 1,455 | 31.6 | Locked | ANY | ||||
Benched | ||||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | FPts | Avg | 聽 | 聽 | |||
PG DAL | 17 | 7 | 1.8 | 4.9 | 0.3 | 0 | 792 | 22.6 | Locked | BN | ||||
PG NYK | 26 | 5.1 | 1.9 | 3 | 0.4 | 0.1 | 656 | 16 | Locked | BN | ||||
G GSW | 14 | 12.1 | 4.6 | 3.6 | 1.2 | 0.2 | 1,562 | 31.2 | Locked | BN | ||||
G WAS | 28 | 10.1 | 3.7 | 4.6 | 0.7 | 0.2 | 1,275 | 27.1 | Locked | BN | ||||
G POR | 44 | 11.2 | 2.7 | 2.7 | 0.6 | 0.1 | 1,011 | 24.7 | Locked | BN | ||||
DTDJaylen Brown SG/SF BOS | — | 29.4 | 6.8 | 4.9 | 1 | 0.4 | 2,231 | 50.7 | Locked | BN | ||||
SG/SF NOP | — | 7.6 | 2 | 1.3 | 0.6 | 0.1 | 470 | 16.2 | Locked | BN | ||||
G/SF PHI | — | 15.1 | 5.4 | 4.1 | 1.5 | 0.5 | 1,700 | 39.5 | Locked | BN | ||||
G/SF DEN | 23 | 7.4 | 4.1 | 2.2 | 1 | 0.3 | 1,013 | 20.7 | Locked | BN | ||||
F CHA | 8 | 18.5 | 6.2 | 3.6 | 0.5 | 0.5 | 1,923 | 39.2 | Locked | BN | ||||
F DAL | 45 | 19.5 | 6.5 | 4.1 | 1.2 | 0.8 | 1,844 | 41.9 | Locked | BN | ||||
F SAC | — | 19 | 3.2 | 3.9 | 1.3 | 0.2 | 1,807 | 36.1 | Locked | BN | ||||
F UTA | — | 27.4 | 7 | 2.2 | 1 | 0.5 | 1,725 | 49.3 | Locked | BN | ||||
C CHI | 31 | 17 | 9.1 | 3.8 | 0.7 | 0.7 | 2,158 | 45 | Locked | BN | ||||
C PHI | — | 25.7 | 7.4 | 3.9 | 0.6 | 1.1 | 1,267 | 46.9 | Locked | BN | ||||
C SAC | — | 7.3 | 5.7 | 1.2 | 0.8 | 0.5 | 918 | 21.3 | Locked | BN | ||||
C WAS | 32 | 10 | 5.7 | 1.5 | 0.5 | 0.7 | 859 | 23.9 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | FPts | Avg | 聽 | 聽 | |||
PG IND | — | — | Locked | IR | ||||||||||
PG HOU | — | — | Locked | IR | ||||||||||
G DAL | 41 | 12.6 | 2.9 | 3.7 | 1.1 | 0.2 | 1,098 | 26.1 | Locked | IR | ||||
G POR | — | 14.3 | 4.5 | 6.7 | 1.3 | 0.1 | 903 | 43 | Locked | IR | ||||
G CHA | 11 | 5.9 | 3.5 | 2 | 0.6 | 0.3 | 875 | 17.5 | Locked | IR | ||||
DTDTy Jerome G MEM | — | — | Locked | IR | ||||||||||
OUTMax Strus SG/SF CLE | — | — | Locked | IR | ||||||||||
OFSBradley Beal G/SF LAC | — | 8.2 | 0.8 | 1.7 | 0.5 | 0 | 82 | 13.7 | Locked | IR | ||||
F MIL | — | 6.1 | 1.6 | 1 | 0.8 | 0.2 | 119 | 14.9 | Locked | IR | ||||
C PHI | — | 7.9 | 4.8 | 1.3 | 0.9 | 0.6 | 802 | 21.7 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | FPts | Avg | 聽 | 聽 | |||
G UTA | — | 6.8 | 2 | 3.2 | 0.5 | 0.3 | 854 | 19.4 | Locked | TAXI | ||||
G GSW | 25 | 6.9 | 2.5 | 1.4 | 1.2 | 0.1 | 831 | 18.5 | Locked | TAXI | ||||
G GSW | 20 | 5.1 | 2 | 2.9 | 0.6 | 0.1 | 567 | 16.7 | Locked | TAXI | ||||
F PHX | 42 | 10.2 | 4.8 | 3 | 1.2 | 0.3 | 1,466 | 29.9 | Locked | TAXI | ||||
C GSW | 2 | 8 | 4 | 1.3 | 0.5 | 0.5 | 1,029 | 20.6 | Locked | TAXI | ||||
C DAL | 43 | 7.8 | 6.2 | 0.9 | 0.8 | 1.3 | 680 | 21.2 | Locked | TAXI | ||||
C IND | — | 6.5 | 5.4 | 0.7 | 0.6 | 0.7 | 597 | 17.1 | Locked | TAXI | ||||
OUTJalen Smith PF/C CHI | 35 | 10 | 6.9 | 1.3 | 0.4 | 0.8 | 1,153 | 27.5 | Locked | TAXI | ||||
PF/C TOR | 31 | 7.8 | 5.1 | 2.1 | 0.9 | 0.8 | 952 | 24.4 | Locked | TAXI | ||||
DTDNoah Clowney F/C BKN | 25 | 13.1 | 4.3 | 1.9 | 0.8 | 0.8 | 1,189 | 27.7 | Locked | TAXI | ||||
