I'm back Detroit | ||||||||||||
| Player | Sun 11/9 | Stats Sun 11/9 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G ORL | 48.95 | 20 | 8 | 4 | 3 | 0 | Locked | PG | ||||
SG BOS | 38.9 | 25 | 1 | 3 | 0 | 0 | Locked | SG | ||||
SG/SF OKC | 15 | 8 | 2 | 0 | 0 | 1 | Locked | G | ||||
F PHX | — | Locked | SF | |||||||||
F CLE | — | Locked | PF | |||||||||
PF/C LAC | — | Locked | F | |||||||||
C SAS | — | Locked | C | |||||||||
PF/C CLE | — | Locked | PF/C | |||||||||
C LAC | — | Locked | ANY | |||||||||
DTDJoel Embiid C PHI | — | Locked | ANY | |||||||||
| Total | 102.85 | 17.7 | 3.7 | 2.3 | 1 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G LAC | — | Locked | BN | |||||||||
SG/SF ATL | — | Locked | BN | |||||||||
G/SF ATL | — | Locked | BN | |||||||||
G/SF POR | — | Locked | BN | |||||||||
SG/F MIA | — | Locked | BN | |||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTrae Young PG WAS | — | Locked | IR | |||||||||
G NOP | — | Locked | IR | |||||||||
G NOP | — | Locked | IR | |||||||||
F LAL | — | Locked | IR | |||||||||
PF/C DAL | — | Locked | IR | |||||||||
