Naismith's Revenge | ||||||||||||
| Player | Thu 2/5 | Stats Thu 2/5 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG CHA | 12 | 20 | 6 | 4 | 0 | 0 | Locked | PG | ||||
G CHA | — | Locked | SG | |||||||||
SG/SF DET | 0 | 0 | 1 | 1 | 1 | 0 | Locked | SF | ||||
DTDAaron Gordon PF/C DEN | — | Locked | PF | |||||||||
C PHI | — | Locked | C | |||||||||
PG GSW | — | Locked | ANY | |||||||||
| Total | 12 | 10 | 3.5 | 2.5 | 0.5 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G BOS | — | Locked | BN | |||||||||
G WAS | — | Locked | BN | |||||||||
G/SF BKN | — | Locked | BN | |||||||||
G/SF DET | 6 | 7 | 2 | 3 | 1 | 1 | Locked | BN | ||||
F PHX | 12.5 | 24 | 6 | 1 | 1 | 0 | Locked | BN | ||||
PG/F TOR | 9.5 | 13 | 6 | 7 | 0 | 0 | Locked | BN | ||||
SG/F SAC | — | Locked | BN | |||||||||
SG/F BKN | 3 | 1 | 2 | 0 | 3 | 1 | Locked | BN | ||||
SG/F NOP | — | Locked | BN | |||||||||
PF/C DET | -2 | 4 | 2 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 29 | 9.8 | 3.6 | 2.2 | 1 | 0.4 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIA | — | Locked | IR | |||||||||
OFSKyrie Irving G DAL | — | Locked | IR | |||||||||
C DEN | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/F ATL | -5.5 | 0 | 6 | 0 | 1 | 0 | Locked | TAXI | ||||
