

Week 10 '25-26 Mon 12/22-Sun 12/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-10) | 65 | 109 | 0 | 112 | 45 | 70 | 21 | 419.5 | |
| (3-11) | 32 | 135 | 0 | 25 | 60 | 58 | 50 | 358.5 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG TOR | 8 | 0 | 8 | 1 | 0 | 1.5 | 12.5 | PG | 54.5 | — | PG/SF CHI | |||||||||
G DET | 0 | 0 | 0 | 0 | 0 | -2 | 9 | SG | 66.5 | — | OUTA. Edwards G/SF MIN | |||||||||
G/SF OKC | 9 | 4 | 4 | 2 | 0 | 13.5 | 29.5 | SF | 66 | — | F ATL | |||||||||
SG/F DET | 5 | 4 | 0 | 0 | 1 | 3.5 | 36 | PF | 23 | — | PF/C MIN | |||||||||
PF/C MIN | — | 56 | C | 89 | 27.5 | 1 | 0 | 2 | 14 | 18 | C DET | |||||||||
F BOS | 3 | 2 | 0 | 0 | 2 | 4 | 39 | ANY | 59.5 | 22 | 0 | 1 | 7 | 4 | 27 | G TOR | ||||
| Total | 20.5 | 419.5 | 358.5 | 49.5 | Total | |||||||||||||||
| Optimum | 30.5 | 345 | 430 | 100 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
DTDJ. Murray G DEN | — | 107 | BN | 60 | — | PG MIL | ||||||||||||||
G PHX | — | 23.5 | BN | 1 | — | DTDD. Mitchell G MIA | ||||||||||||||
SG/SF ATL | — | 48 | BN | 61.5 | 21.5 | 0 | 1 | 1 | 5 | 26 | G/SF POR | |||||||||
SG/SF CHI | — | 17.5 | BN | 87 | — | DTDC. Flagg F DAL | ||||||||||||||
SG/SF MEM | 11 | 6 | 3 | 0 | 0 | 5.5 | 43.5 | BN | 17.5 | — | C GSW | |||||||||
G/SF DEN | — | 22 | BN | — | — | OFSD. Lively C DAL | ||||||||||||||
G/SF IND | — | -2.5 | BN | — | — | C CHA | ||||||||||||||
F CLE | — | 13 | BN | 28.5 | 19 | 0 | 1 | 7 | 4 | 21 | PF/C GSW | |||||||||
C BKN | — | 31.5 | BN | |||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 9.5 | 190 | 255.5 | 50.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG SAS | — | 28.5 | IR | — | — | OUTD. Murray G NOP | ||||||||||||||
SG/SF NYK | — | — | IR | — | — | G ORL | ||||||||||||||
G/SF ATL | — | 26.5 | IR | 47.5 | 10 | 0 | 1 | 3 | 3 | 11 | G DET | |||||||||
C IND | — | -1 | IR | |||||||||||||||||
PF/C MIA | — | 10 | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
SG/SF CLE | — | 59 | TAXI | |||||||||||||||||
SG/SF LAL | 3 | 1 | 0 | 0 | 0 | 4 | 6 | TAXI | ||||||||||||
SG/SF MIA | — | 42.5 | TAXI | |||||||||||||||||
| Total | 9.5 | 190 | 255.5 | 50.5 | Total | |||||||||||||||

