I'm back | ||||||||||||
| Player | Tue 10/21 | Stats Tue 10/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CLE | — | Locked | PG | |||||||||
G/SF MIN | — | Locked | SG | |||||||||
PG PHI | — | Locked | G | |||||||||
F ATL | — | Locked | SF | |||||||||
PF/C OKC | 48.6 | 28 | 7 | 2 | 0 | 0 | Locked | PF | ||||
F SAC | — | Locked | G/F | |||||||||
C OKC | 30 | 6 | 8 | 5 | 2 | 0 | Locked | C | ||||
| Total | 78.6 | 17 | 7.5 | 3.5 | 1 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG MIA | — | Locked | BN | |||||||||
G NOP | — | Locked | BN | |||||||||
F DET | — | Locked | BN | |||||||||
C PHI | — | Locked | BN | |||||||||
OUTJakob Poeltl C TOR | — | Locked | BN | |||||||||
C UTA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | — | Locked | IR | |||||||||
OUTJayson Tatum F BOS | — | Locked | IR | |||||||||
C SAC | — | Locked | IR | |||||||||
