Rim Rattlers | ||||||||||||
| Player | Tue 11/11 | Stats Tue 11/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G BOS | 635 | 18 | 5 | 7 | 0 | 2 | Locked | PG | ||||
G UTA | 260 | 10 | 5 | 7 | 0 | 0 | Locked | SG | ||||
F GSW | 245 | 13 | 3 | 4 | 0 | 1 | Locked | SF | ||||
F BKN | 420 | 21 | 6 | 3 | 0 | 1 | Locked | PF | ||||
PF/C MEM | 475 | 19 | 6 | 3 | 0 | 0 | Locked | C | ||||
DTDZach LaVine SG/SF SAC | 355 | 12 | 4 | 3 | 0 | 0 | Locked | ANY | ||||
SG/SF TOR | 280 | 13 | 4 | 6 | 0 | 0 | Locked | ANY | ||||
| Total | 2,670 | 15.1 | 4.7 | 4.7 | 0 | 0.6 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG LAL | — | Locked | BN | |||||||||
PG/SF CHI | — | Locked | BN | |||||||||
F MIN | — | Locked | BN | |||||||||
C LAC | — | Locked | BN | |||||||||
PF/C MIN | — | Locked | BN | |||||||||
PF/C LAC | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CLE | — | Locked | IR | |||||||||
DTDJalen Green G PHX | — | Locked | IR | |||||||||
OUTZach Edey C MEM | — | Locked | IR | |||||||||
