1st |
| Team | Time | | Description | Score | Max Pts |
|---|
| TOR | Top 1 | 0 | Cavan Biggio Out Seth Brown, Nick Allen, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 1 | 1 | Bo Bichette Out Skye Bolt, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 1 | 2 | Vladimir Guerrero Out Seth Brown, pitcher James Kaprielian | 0-0 | 1 |
| ATH | Bot 1 | 0 | Tony Kemp Out Lourdes Gurriel, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 1 | 1 | Ramón Laureano Strikeout, pitcher José Berríos | 0-0 | 2 |
| ATH | Bot 1 | 2 | Seth Brown Single, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 1 | 2 | Stephen Piscotty Out, pitcher José Berríos | 0-0 | |
|
2nd |
| TOR | Top 2 | 0 | Alejandro Kirk Single, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 2 | 0 | Teoscar Hernández Out Seth Brown, Nick Allen, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 2 | 2 | Lourdes Gurriel Out Nick Allen, pitcher James Kaprielian | 0-0 | 1 |
| ATH | Bot 2 | 0 | Stephen Vogt Out Vladimir Guerrero, Santiago Espinal, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 2 | 1 | Elvis Andrus Double, pitcher José Berríos | 0-0 | 2 |
| ATH | Bot 2 | 1 | Vimael Machín Out Vladimir Guerrero, Bo Bichette, Elvis Andrus to 3rd, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 2 | 2 | Skye Bolt Strikeout, pitcher José Berríos | 0-0 | 2 |
|
3rd |
| TOR | Top 3 | 0 | Matt Chapman Out Tony Kemp, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 3 | 1 | Raimel Tapia Out James Kaprielian, Seth Brown, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 3 | 2 | Santiago Espinal Walk, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 3 | 2 | Cavan Biggio Out Nick Allen, pitcher James Kaprielian | 0-0 | 1 |
| ATH | Bot 3 | 0 | Nick Allen Out Cavan Biggio, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 3 | 1 | Tony Kemp Out Vladimir Guerrero, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 3 | 2 | Ramón Laureano Walk, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 3 | 2 | Seth Brown Out Matt Chapman, pitcher José Berríos | 0-0 | 1 |
|
4th |
| TOR | Top 4 | 0 | Bo Bichette Out Nick Allen, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 4 | 1 | Vladimir Guerrero Out Tony Kemp, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 4 | 2 | Alejandro Kirk Single, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 4 | 2 | Teoscar Hernández Single, Alejandro Kirk to 2nd, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 4 | 2 | Lourdes Gurriel Out Seth Brown, Nick Allen, pitcher James Kaprielian | 0-0 | 1 |
| ATH | Bot 4 | 0 | Stephen Piscotty Strikeout, pitcher José Berríos | 0-0 | 2 |
| ATH | Bot 4 | 1 | Stephen Vogt Out Vladimir Guerrero, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 4 | 2 | Elvis Andrus Out Vladimir Guerrero, pitcher José Berríos | 0-0 | 1 |
|
5th |
| TOR | Top 5 | 0 | Matt Chapman Walk, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 5 | 0 | Raimel Tapia Strikeout, pitcher James Kaprielian | 0-0 | 2 |
| TOR | Top 5 | 1 | Santiago Espinal Out Stephen Piscotty, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 5 | 2 | Cavan Biggio Out Tony Kemp, pitcher James Kaprielian | 0-0 | 1 |
| ATH | Bot 5 | 0 | Vimael Machín Single, pitcher José Berríos | 0-0 | 1 |
| ATH | Bot 5 | 0 | Skye Bolt Strikeout, pitcher José Berríos | 0-0 | 2 |
| ATH | Bot 5 | 1 | Nick Allen Strikeout, pitcher José Berríos | 0-0 | 2 |
| ATH | Bot 5 | 2 | Tony Kemp Out Raimel Tapia, pitcher José Berríos | 0-0 | 1 |
|
6th |
| TOR | Top 6 | 0 | Bo Bichette Walk, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 6 | 0 | Vladimir Guerrero Single, Bo Bichette to 2nd, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 6 | 0 | Alejandro Kirk Out Seth Brown, Nick Allen, Bo Bichette to 3rd, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 6 | 2 | Teoscar Hernández Walk, pitcher James Kaprielian | 0-0 | 1 |
| TOR | Top 6 | 2 | Lourdes Gurriel Out Seth Brown, Vimael Machín, pitcher James Kaprielian | 0-0 | 1 |
| ATH | Bot 6 | 0 | Ramón Laureano 1-Run Home Run, pitcher José Berríos | 0-1 | 7 |
| ATH | Bot 6 | 0 | Seth Brown Out Lourdes Gurriel, pitcher José Berríos | 0-1 | 1 |
| ATH | Bot 6 | 1 | Stephen Piscotty Out Alejandro Kirk, pitcher José Berríos | 0-1 | 1 |
| ATH | Bot 6 | 2 | Stephen Vogt Out Cavan Biggio, pitcher José Berríos | 0-1 | 1 |
|
7th |
| TOR | Top 7 | 0 | Matt Chapman 1-Run Home Run, pitcher James Kaprielian | 1-1 | 7 |
| TOR | Top 7 | 0 | George Springer Out Seth Brown, Elvis Andrus, pitcher Sam Moll | 1-1 | 1 |
| TOR | Top 7 | 1 | Santiago Espinal Out Seth Brown, Elvis Andrus, pitcher Sam Moll | 1-1 | 1 |
| TOR | Top 7 | 2 | Cavan Biggio Out Seth Brown, Elvis Andrus, pitcher Sam Moll | 1-1 | 1 |
| ATH | Bot 7 | 0 | Elvis Andrus Out Alejandro Kirk, pitcher Adam Cimber | 1-1 | 1 |
| ATH | Bot 7 | 1 | Vimael Machín Out Vladimir Guerrero, Santiago Espinal, pitcher Adam Cimber | 1-1 | 1 |
| ATH | Bot 7 | 2 | Skye Bolt Out Matt Chapman, pitcher Adam Cimber | 1-1 | 1 |
|
8th |
| TOR | Top 8 | 0 | Bo Bichette 1-Run Home Run, pitcher Domingo Acevedo | 2-1 | 7 |
| TOR | Top 8 | 0 | Vladimir Guerrero Out Seth Brown, Elvis Andrus, pitcher Domingo Acevedo | 2-1 | 1 |
| TOR | Top 8 | 1 | Alejandro Kirk Out Seth Brown, Elvis Andrus, pitcher Domingo Acevedo | 2-1 | 1 |
| TOR | Top 8 | 2 | Teoscar Hernández Strikeout, pitcher Domingo Acevedo | 2-1 | 2 |
| ATH | Bot 8 | 0 | Nick Allen Out Vladimir Guerrero, Santiago Espinal, pitcher Adam Cimber | 2-1 | 1 |
| ATH | Bot 8 | 1 | Tony Kemp Out George Springer, pitcher Adam Cimber | 2-1 | 1 |
| ATH | Bot 8 | 2 | Ramón Laureano Out Vladimir Guerrero, pitcher Adam Cimber | 2-1 | 1 |
|
9th |
| TOR | Top 9 | 0 | Lourdes Gurriel Strikeout, pitcher Austin Pruitt | 2-1 | 2 |
| TOR | Top 9 | 1 | Matt Chapman Single, pitcher Austin Pruitt | 2-1 | 1 |
| TOR | Top 9 | 1 | George Springer Out Nick Allen, pitcher Austin Pruitt | 2-1 | 1 |
| TOR | Top 9 | 2 | Santiago Espinal Single, Matt Chapman to 3rd, pitcher Austin Pruitt | 2-1 | 1 |
| TOR | Top 9 | 2 | Cavan Biggio Strikeout, pitcher Kirby Snead | 2-1 | 2 |
| ATH | Bot 9 | 0 | Seth Brown Strikeout, pitcher Jordan Romano | 2-1 | 2 |
| ATH | Bot 9 | 1 | Stephen Piscotty Strikeout, pitcher Jordan Romano | 2-1 | 2 |
| ATH | Bot 9 | 2 | Stephen Vogt Out Bradley Zimmer, pitcher Jordan Romano | 2-1 | 1 |