1st |
| Team | Time | | Description | Score | Max Pts |
|---|
| TOR | Top 1 | 0 | George Springer Walk, pitcher Elvin Rodríguez | 0-0 | 1 |
| TOR | Top 1 | 0 | Bo Bichette 1-Run Double, George Springer scores, pitcher Elvin Rodríguez | 1-0 | 3 |
| TOR | Top 1 | 0 | Vladimir Guerrero Out Spencer Torkelson, Harold Castro, pitcher Elvin Rodríguez | 1-0 | 1 |
| TOR | Top 1 | 1 | Teoscar Hernández Strikeout, pitcher Elvin Rodríguez | 1-0 | 2 |
| TOR | Top 1 | 2 | Alejandro Kirk 1-Run Double, Bo Bichette scores, pitcher Elvin Rodríguez | 2-0 | 3 |
| TOR | Top 1 | 2 | Santiago Espinal Out Derek Hill, pitcher Elvin Rodríguez | 2-0 | 1 |
| DET | Bot 1 | 0 | Robbie Grossman Out Cavan Biggio, pitcher José Berríos | 2-0 | 1 |
| DET | Bot 1 | 1 | Jonathan Schoop Strikeout, pitcher José Berríos | 2-0 | 2 |
| DET | Bot 1 | 2 | Miguel Cabrera Out Cavan Biggio, Santiago Espinal, pitcher José Berríos | 2-0 | 1 |
|
2nd |
| TOR | Top 2 | 0 | Matt Chapman Out Derek Hill, pitcher Elvin Rodríguez | 2-0 | 1 |
| TOR | Top 2 | 1 | Lourdes Gurriel 1-Run Home Run, pitcher Elvin Rodríguez | 3-0 | 7 |
| TOR | Top 2 | 1 | Cavan Biggio Walk, pitcher Elvin Rodríguez | 3-0 | 1 |
| TOR | Top 2 | 1 | George Springer 2-Run Home Run, Cavan Biggio scores, pitcher Elvin Rodríguez | 5-0 | 8 |
| TOR | Top 2 | 1 | Bo Bichette 1-Run Home Run, pitcher Elvin Rodríguez | 6-0 | 7 |
| TOR | Top 2 | 1 | Vladimir Guerrero Out Spencer Torkelson, Harold Castro, pitcher Elvin Rodríguez | 6-0 | 1 |
| TOR | Top 2 | 2 | Teoscar Hernández Out Spencer Torkelson, Jonathan Schoop, pitcher Elvin Rodríguez | 6-0 | 1 |
| DET | Bot 2 | 0 | Austin Meadows Out José Berríos, Cavan Biggio, pitcher José Berríos | 6-0 | 1 |
| DET | Bot 2 | 1 | Javier Báez Out Cavan Biggio, Santiago Espinal, pitcher José Berríos | 6-0 | 1 |
| DET | Bot 2 | 2 | Harold Castro Out Lourdes Gurriel, pitcher José Berríos | 6-0 | 1 |
|
3rd |
| TOR | Top 3 | 0 | Alejandro Kirk Out Derek Hill, pitcher Elvin Rodríguez | 6-0 | 1 |
| TOR | Top 3 | 1 | Santiago Espinal Out Austin Meadows, pitcher Elvin Rodríguez | 6-0 | 1 |
| TOR | Top 3 | 2 | Matt Chapman Out Tucker Barnhart, pitcher Elvin Rodríguez | 6-0 | 1 |
| DET | Bot 3 | 0 | Spencer Torkelson Out Bo Bichette, pitcher José Berríos | 6-0 | 1 |
| DET | Bot 3 | 1 | Tucker Barnhart Out George Springer, pitcher José Berríos | 6-0 | 1 |
| DET | Bot 3 | 2 | Derek Hill Strikeout, pitcher José Berríos | 6-0 | 2 |
|
4th |
| TOR | Top 4 | 0 | Lourdes Gurriel Strikeout, pitcher Elvin Rodríguez | 6-0 | 2 |
| TOR | Top 4 | 1 | Cavan Biggio Out Spencer Torkelson, Jonathan Schoop, pitcher Elvin Rodríguez | 6-0 | 1 |
| TOR | Top 4 | 2 | George Springer Single, pitcher Elvin Rodríguez | 6-0 | 1 |
| TOR | Top 4 | 2 | Bo Bichette Out Javier Báez, pitcher Elvin Rodríguez | 6-0 | 1 |
| DET | Bot 4 | 0 | Robbie Grossman Out George Springer, pitcher José Berríos | 6-0 | 1 |
| DET | Bot 4 | 1 | Jonathan Schoop Out Bo Bichette, pitcher José Berríos | 6-0 | 1 |
| DET | Bot 4 | 2 | Miguel Cabrera Single, pitcher José Berríos | 6-0 | 1 |
| DET | Bot 4 | 2 | Austin Meadows Out Cavan Biggio, pitcher José Berríos | 6-0 | 1 |
|
5th |
| TOR | Top 5 | 0 | Vladimir Guerrero Single, pitcher Elvin Rodríguez | 6-0 | 1 |
| TOR | Top 5 | 0 | Teoscar Hernández Out Harold Castro, pitcher Elvin Rodríguez | 6-0 | 1 |
| TOR | Top 5 | 1 | Alejandro Kirk Hit By Pitch, Vladimir Guerrero to 2nd, pitcher Elvin Rodríguez | 6-0 | |
| TOR | Top 5 | 1 | Santiago Espinal 1-Run Single, Alejandro Kirk to 2nd, Vladimir Guerrero scores, pitcher Elvin Rodríguez | 7-0 | 2 |
| TOR | Top 5 | 1 | Matt Chapman Out Jonathan Schoop, pitcher Jacob Barnes | 7-0 | 1 |
| TOR | Top 5 | 2 | Lourdes Gurriel 1-Run Double, Santiago Espinal to 3rd, Alejandro Kirk scores, pitcher Jacob Barnes | 8-0 | 3 |
| TOR | Top 5 | 2 | Cavan Biggio Out Spencer Torkelson, Jonathan Schoop, pitcher Jacob Barnes | 8-0 | 1 |
| DET | Bot 5 | 0 | Javier Báez Strikeout, pitcher José Berríos | 8-0 | 2 |
| DET | Bot 5 | 1 | Harold Castro Double, pitcher José Berríos | 8-0 | 2 |
| DET | Bot 5 | 1 | Spencer Torkelson Out Cavan Biggio, Santiago Espinal, Harold Castro to 3rd, pitcher José Berríos | 8-0 | 1 |
| DET | Bot 5 | 2 | Tucker Barnhart Strikeout, pitcher José Berríos | 8-0 | 2 |
|
6th |
| TOR | Top 6 | 0 | George Springer Double, pitcher Wily Peralta | 8-0 | 2 |
| TOR | Top 6 | 0 | Bo Bichette Strikeout, pitcher Wily Peralta | 8-0 | 2 |
| TOR | Top 6 | 1 | Vladimir Guerrero 1-Run Double, George Springer scores, pitcher Wily Peralta | 9-0 | 3 |
| TOR | Top 6 | 1 | Teoscar Hernández Strikeout, pitcher Wily Peralta | 9-0 | 2 |
| TOR | Top 6 | 2 | Alejandro Kirk 1-Run Single, Vladimir Guerrero scores, pitcher Wily Peralta | 10-0 | 2 |
| TOR | Top 6 | 2 | Santiago Espinal Out Robbie Grossman, pitcher Wily Peralta | 10-0 | 1 |
| DET | Bot 6 | 0 | Derek Hill Out Cavan Biggio, Santiago Espinal, pitcher José Berríos | 10-0 | 1 |
| DET | Bot 6 | 1 | Robbie Grossman Single, pitcher José Berríos | 10-0 | 1 |
| DET | Bot 6 | 1 | Jonathan Schoop Out Cavan Biggio, Santiago Espinal, pitcher José Berríos | 10-0 | 1 |
|
7th |
| TOR | Top 7 | 0 | Matt Chapman Strikeout, pitcher Joe Jiménez | 10-0 | 2 |
| TOR | Top 7 | 1 | Lourdes Gurriel Strikeout, pitcher Joe Jiménez | 10-0 | 2 |
| TOR | Top 7 | 2 | Cavan Biggio Single, pitcher Joe Jiménez | 10-0 | 1 |
| TOR | Top 7 | 2 | Bradley Zimmer Out Javier Báez, pitcher Joe Jiménez | 10-0 | 1 |
| DET | Bot 7 | 0 | Miguel Cabrera Out Lourdes Gurriel, Matt Chapman, pitcher José Berríos | 10-0 | 1 |
| DET | Bot 7 | 1 | Austin Meadows Strikeout, pitcher José Berríos | 10-0 | 2 |
| DET | Bot 7 | 2 | Javier Báez Out Lourdes Gurriel, Cavan Biggio, pitcher José Berríos | 10-0 | 1 |
|
8th |
| TOR | Top 8 | 0 | Raimel Tapia Out Spencer Torkelson, Javier Báez, pitcher Jason Foley | 10-0 | 1 |
| TOR | Top 8 | 1 | Vladimir Guerrero Out Spencer Torkelson, Jonathan Schoop, pitcher Jason Foley | 10-0 | 1 |
| TOR | Top 8 | 2 | Teoscar Hernández Single, pitcher Jason Foley | 10-0 | 1 |
| TOR | Top 8 | 2 | Alejandro Kirk Strikeout, pitcher Jason Foley | 10-0 | 2 |
| DET | Bot 8 | 0 | Harold Castro Out Lourdes Gurriel, pitcher José Berríos | 10-0 | 1 |
| DET | Bot 8 | 1 | Spencer Torkelson Single, pitcher José Berríos | 10-0 | 1 |
| DET | Bot 8 | 1 | Tucker Barnhart Walk, Spencer Torkelson to 2nd, pitcher José Berríos | 10-0 | 1 |
| DET | Bot 8 | 1 | Derek Hill Single, Tucker Barnhart to 2nd, Spencer Torkelson to 3rd, pitcher José Berríos | 10-0 | 1 |
| DET | Bot 8 | 1 | Robbie Grossman 1-Run Sacrifice Fly, Tucker Barnhart to 3rd, Spencer Torkelson scores, pitcher José Berríos | 10-1 | 2 |
| DET | Bot 8 | 2 | Kody Clemens Out Matt Chapman, pitcher José Berríos | 10-1 | 1 |
|
9th |
| TOR | Top 9 | 0 | Santiago Espinal Single, pitcher Will Vest | 10-1 | 1 |
| TOR | Top 9 | 0 | Matt Chapman Strikeout, pitcher Will Vest | 10-1 | 2 |
| TOR | Top 9 | 1 | Lourdes Gurriel Out Austin Meadows, pitcher Will Vest | 10-1 | 1 |
| TOR | Top 9 | 2 | Cavan Biggio Out Spencer Torkelson, Kody Clemens, pitcher Will Vest | 10-1 | 1 |
| DET | Bot 9 | 0 | Eric Haase Out Bradley Zimmer, pitcher Jeremy Beasley | 10-1 | 1 |
| DET | Bot 9 | 1 | Austin Meadows Out Bradley Zimmer, pitcher Jeremy Beasley | 10-1 | 1 |
| DET | Bot 9 | 2 | Javier Báez Out Raimel Tapia, pitcher Jeremy Beasley | 10-1 | 1 |