1st |
| Team | Time | | Description | Score | Max Pts |
|---|
| TB | Top 1 | 0 | Guillermo Heredia Out Anthony Santander, pitcher John Means | 0-0 | 1 |
| TB | Top 1 | 1 | Tommy Pham Out Stevie Wilkerson, pitcher John Means | 0-0 | 1 |
| TB | Top 1 | 2 | Travis d'Arnaud Strikeout, pitcher John Means | 0-0 | 2 |
| BAL | Bot 1 | 0 | Jonathan Villar Strikeout, pitcher Charlie Morton | 0-0 | 2 |
| BAL | Bot 1 | 1 | Dwight Smith Jr. Out Nathaniel Lowe, pitcher Charlie Morton | 0-0 | 1 |
| BAL | Bot 1 | 2 | Anthony Santander Out Nathaniel Lowe, pitcher Charlie Morton | 0-0 | 1 |
|
2nd |
| TB | Top 2 | 0 | Yandy Díaz Out Chris Davis, Jonathan Villar, pitcher John Means | 0-0 | 1 |
| TB | Top 2 | 1 | Avisaíl García Double, pitcher John Means | 0-0 | 2 |
| TB | Top 2 | 1 | Nathaniel Lowe Out Chance Sisco, pitcher John Means | 0-0 | 1 |
| TB | Top 2 | 2 | Mike Brosseau 2-Run Home Run, Avisaíl García scores, pitcher John Means | 2-0 | 8 |
| TB | Top 2 | 2 | Willy Adames Out Chris Davis, Jonathan Villar, pitcher John Means | 2-0 | 1 |
| BAL | Bot 2 | 0 | Chance Sisco Strikeout, pitcher Charlie Morton | 2-0 | 2 |
| BAL | Bot 2 | 1 | Renato Núñez Strikeout, pitcher Charlie Morton | 2-0 | 2 |
| BAL | Bot 2 | 2 | Chris Davis Strikeout, pitcher Charlie Morton | 2-0 | 2 |
|
3rd |
| TB | Top 3 | 0 | Joey Wendle Out Chris Davis, Hanser Alberto, pitcher John Means | 2-0 | 1 |
| TB | Top 3 | 1 | Guillermo Heredia Strikeout, pitcher John Means | 2-0 | 2 |
| TB | Top 3 | 2 | Tommy Pham Double, pitcher John Means | 2-0 | 2 |
| TB | Top 3 | 2 | Travis d'Arnaud Out Chris Davis, pitcher John Means | 2-0 | 1 |
| BAL | Bot 3 | 0 | Stevie Wilkerson Double, pitcher Charlie Morton | 2-0 | 2 |
| BAL | Bot 3 | 0 | Rio Ruiz Out Nathaniel Lowe, Stevie Wilkerson to 3rd, pitcher Charlie Morton | 2-0 | 1 |
| BAL | Bot 3 | 1 | Hanser Alberto Out Avisaíl García, pitcher Charlie Morton | 2-0 | 1 |
| BAL | Bot 3 | 2 | Jonathan Villar Out Tommy Pham, pitcher Charlie Morton | 2-0 | 1 |
|
4th |
| TB | Top 4 | 0 | Yandy Díaz 1-Run Home Run, pitcher John Means | 3-0 | 7 |
| TB | Top 4 | 0 | Avisaíl García Single, pitcher John Means | 3-0 | 1 |
| TB | Top 4 | 0 | Nathaniel Lowe Strikeout, pitcher John Means | 3-0 | 2 |
| TB | Top 4 | 1 | Mike Brosseau Out Chris Davis, Jonathan Villar, Avisaíl García to 2nd, pitcher John Means | 3-0 | 1 |
| TB | Top 4 | 2 | Willy Adames Out Jonathan Villar, pitcher John Means | 3-0 | 1 |
| BAL | Bot 4 | 0 | Dwight Smith Jr. Out Nathaniel Lowe, Joey Wendle, pitcher Charlie Morton | 3-0 | 1 |
| BAL | Bot 4 | 1 | Anthony Santander Out Nathaniel Lowe, Joey Wendle, pitcher Charlie Morton | 3-0 | 1 |
| BAL | Bot 4 | 2 | Chance Sisco Single, pitcher Charlie Morton | 3-0 | 1 |
| BAL | Bot 4 | 2 | Renato Núñez Single, Chance Sisco to 3rd, pitcher Charlie Morton | 3-0 | 1 |
| BAL | Bot 4 | 2 | Chris Davis Walk, Renato Núñez to 2nd, pitcher Charlie Morton | 3-0 | 1 |
| BAL | Bot 4 | 2 | Stevie Wilkerson 2-Run Single, Chris Davis to 2nd, Renato Núñez scores, Chance Sisco scores, pitcher Charlie Morton | 3-2 | 3 |
| BAL | Bot 4 | 2 | Rio Ruiz Out Nathaniel Lowe, Joey Wendle, pitcher Charlie Morton | 3-2 | 1 |
|
5th |
| TB | Top 5 | 0 | Joey Wendle Out Dwight Smith Jr., pitcher John Means | 3-2 | 1 |
| TB | Top 5 | 1 | Guillermo Heredia Out Chance Sisco, pitcher John Means | 3-2 | 1 |
| TB | Top 5 | 2 | Tommy Pham Out Stevie Wilkerson, pitcher John Means | 3-2 | 1 |
| BAL | Bot 5 | 0 | Hanser Alberto Single, pitcher Charlie Morton | 3-2 | 1 |
| BAL | Bot 5 | 0 | Jonathan Villar Single, Hanser Alberto to 2nd, pitcher Charlie Morton | 3-2 | 1 |
| BAL | Bot 5 | 0 | Dwight Smith Jr. Out Avisaíl García, pitcher Charlie Morton | 3-2 | 1 |
| BAL | Bot 5 | 1 | Anthony Santander Out Guillermo Heredia, pitcher Charlie Morton | 3-2 | 1 |
| BAL | Bot 5 | 2 | Chance Sisco Strikeout, pitcher Charlie Morton | 3-2 | 2 |
|
6th |
| TB | Top 6 | 0 | Travis d'Arnaud Double, pitcher John Means | 3-2 | 2 |
| TB | Top 6 | 0 | Yandy Díaz Out Chris Davis, Jonathan Villar, Travis d'Arnaud to 3rd, pitcher John Means | 3-2 | 1 |
| TB | Top 6 | 1 | Avisaíl García 1-Run Single, Travis d'Arnaud scores, pitcher John Means | 4-2 | 2 |
| TB | Top 6 | 1 | Nathaniel Lowe 2-Run Home Run, Avisaíl García scores, pitcher John Means | 6-2 | 8 |
| TB | Top 6 | 1 | Mike Brosseau Out Chris Davis, Jonathan Villar, pitcher John Means | 6-2 | 1 |
| TB | Top 6 | 2 | Willy Adames Out Chris Davis, pitcher John Means | 6-2 | 1 |
| BAL | Bot 6 | 0 | Renato Núñez Out Nathaniel Lowe, Willy Adames, pitcher Charlie Morton | 6-2 | 1 |
| BAL | Bot 6 | 1 | Chris Davis Out Nathaniel Lowe, Joey Wendle, pitcher Charlie Morton | 6-2 | 1 |
| BAL | Bot 6 | 2 | Stevie Wilkerson Strikeout, pitcher Charlie Morton | 6-2 | 2 |
|
7th |
| TB | Top 7 | 0 | Joey Wendle Hit By Pitch, pitcher David Hess | 6-2 | |
| TB | Top 7 | 0 | Guillermo Heredia Out, pitcher David Hess | 6-2 | |
| TB | Top 7 | 1 | Tommy Pham 2-Run Home Run, Guillermo Heredia scores, pitcher David Hess | 8-2 | 8 |
| TB | Top 7 | 1 | Travis d'Arnaud Single, pitcher David Hess | 8-2 | 1 |
| TB | Top 7 | 1 | Yandy Díaz Double, Travis d'Arnaud to 3rd, pitcher David Hess | 8-2 | 2 |
| TB | Top 7 | 1 | Avisaíl García 1-Run Sacrifice Fly, Yandy Díaz to 3rd, Travis d'Arnaud scores, pitcher David Hess | 9-2 | 2 |
| TB | Top 7 | 2 | Nathaniel Lowe Out Chris Davis, Hanser Alberto, pitcher David Hess | 9-2 | 1 |
| BAL | Bot 7 | 0 | Rio Ruiz Strikeout, pitcher Jake Faria | 9-2 | 2 |
| BAL | Bot 7 | 1 | Hanser Alberto 1-Run Home Run, pitcher Jake Faria | 9-3 | 7 |
| BAL | Bot 7 | 1 | Jonathan Villar Out Nathaniel Lowe, Joey Wendle, pitcher Jake Faria | 9-3 | 1 |
| BAL | Bot 7 | 2 | Dwight Smith Jr. Out Nathaniel Lowe, Willy Adames, pitcher Jake Faria | 9-3 | 1 |
|
8th |
| TB | Top 8 | 0 | Mike Brosseau Single, pitcher David Hess | 9-3 | 1 |
| TB | Top 8 | 0 | Willy Adames Double, Mike Brosseau to 3rd, pitcher David Hess | 9-3 | 2 |
| TB | Top 8 | 0 | Joey Wendle Strikeout, pitcher David Hess | 9-3 | 2 |
| TB | Top 8 | 1 | Guillermo Heredia Strikeout, pitcher David Hess | 9-3 | 2 |
| TB | Top 8 | 2 | Tommy Pham Out Chris Davis, pitcher David Hess | 9-3 | 1 |
| BAL | Bot 8 | 0 | Anthony Santander Walk, pitcher Jake Faria | 9-3 | 1 |
| BAL | Bot 8 | 0 | Chance Sisco Out, pitcher Jake Faria | 9-3 | |
| BAL | Bot 8 | 1 | Renato Núñez Single, Chance Sisco to 3rd, pitcher Diego Castillo | 9-3 | 1 |
| BAL | Bot 8 | 1 | Chris Davis Strikeout, pitcher Diego Castillo | 9-3 | 2 |
| BAL | Bot 8 | 2 | Stevie Wilkerson Out, pitcher Diego Castillo | 9-3 | 1 |
|
9th |
| TB | Top 9 | 0 | Travis d'Arnaud Out Anthony Santander, pitcher Tayler Scott | 9-3 | 1 |
| TB | Top 9 | 1 | Yandy Díaz Walk, pitcher Tayler Scott | 9-3 | 1 |
| TB | Top 9 | 1 | Avisaíl García Strikeout, pitcher Tayler Scott | 9-3 | 2 |
| TB | Top 9 | 2 | Nathaniel Lowe 2-Run Home Run, Yandy Díaz scores, pitcher Tayler Scott | 11-3 | 8 |
| TB | Top 9 | 2 | Mike Brosseau 1-Run Home Run, pitcher Tayler Scott | 12-3 | 7 |
| TB | Top 9 | 2 | Willy Adames Out Tayler Scott, Chris Davis, pitcher Tayler Scott | 12-3 | 1 |
| BAL | Bot 9 | 0 | Rio Ruiz Double, pitcher Adam Kolarek | 12-3 | 2 |
| BAL | Bot 9 | 0 | Hanser Alberto Out Guillermo Heredia, pitcher Adam Kolarek | 12-3 | 1 |
| BAL | Bot 9 | 1 | Jonathan Villar 1-Run Single, Rio Ruiz scores, pitcher Adam Kolarek | 12-4 | 2 |
| BAL | Bot 9 | 1 | Dwight Smith Jr. Strikeout, pitcher Adam Kolarek | 12-4 | 2 |
| BAL | Bot 9 | 2 | Anthony Santander Strikeout, pitcher Adam Kolarek | 12-4 | 2 |