1st |
Team | Time | | Description | Score | Max Pts |
---|
CWS | Top 1 | 0 | Adam Eaton Hit By Pitch, pitcher Rich Hill | 0-0 | |
CWS | Top 1 | 0 | Jimmy Rollins Out Billy Burns, pitcher Rich Hill | 0-0 | 1 |
CWS | Top 1 | 1 | José Abreu Hit By Pitch, pitcher Rich Hill | 0-0 | |
CWS | Top 1 | 2 | Todd Frazier Strikeout, pitcher Rich Hill | 0-0 | 2 |
ATH | Bot 1 | 0 | Billy Burns Out Adam Eaton, pitcher Chris Sale | 0-0 | 1 |
ATH | Bot 1 | 1 | Jed Lowrie Strikeout, pitcher Chris Sale | 0-0 | 2 |
ATH | Bot 1 | 2 | Josh Reddick Out Chris Sale, José Abreu, pitcher Chris Sale | 0-0 | 1 |
|
2nd |
CWS | Top 2 | 0 | Melky Cabrera Out Mark Canha, Jed Lowrie, pitcher Rich Hill | 0-0 | 1 |
CWS | Top 2 | 1 | Avisaíl García Strikeout, pitcher Rich Hill | 0-0 | 2 |
CWS | Top 2 | 2 | Brett Lawrie Out Rich Hill, Mark Canha, pitcher Rich Hill | 0-0 | 1 |
ATH | Bot 2 | 0 | Danny Valencia Out Adam Eaton, pitcher Chris Sale | 0-0 | 1 |
ATH | Bot 2 | 1 | Khris Davis Strikeout, pitcher Chris Sale | 0-0 | 2 |
ATH | Bot 2 | 2 | Billy Butler Out Austin Jackson, pitcher Chris Sale | 0-0 | 1 |
|
3rd |
CWS | Top 3 | 0 | Dioner Navarro Out Mark Canha, Danny Valencia, pitcher Rich Hill | 0-0 | 1 |
CWS | Top 3 | 1 | Austin Jackson Walk, pitcher Rich Hill | 0-0 | 1 |
CWS | Top 3 | 1 | Adam Eaton 1-Run Triple, Austin Jackson scores, pitcher Rich Hill | 1-0 | 4 |
CWS | Top 3 | 1 | Jimmy Rollins 1-Run Single, Adam Eaton scores, pitcher Rich Hill | 2-0 | 2 |
CWS | Top 3 | 1 | José Abreu Double, Jimmy Rollins to 3rd, pitcher Rich Hill | 2-0 | 2 |
CWS | Top 3 | 1 | Todd Frazier Strikeout, pitcher Rich Hill | 2-0 | 2 |
CWS | Top 3 | 2 | Melky Cabrera 2-Run Error, José Abreu scores, Jimmy Rollins scores, pitcher Rich Hill | 4-0 | 2 |
CWS | Top 3 | 2 | Avisaíl García Single, Melky Cabrera to 2nd, pitcher Fernando Rodriguez | 4-0 | 1 |
CWS | Top 3 | 2 | Brett Lawrie Strikeout, pitcher Fernando Rodriguez | 4-0 | 2 |
ATH | Bot 3 | 0 | Mark Canha Strikeout, pitcher Chris Sale | 4-0 | 2 |
ATH | Bot 3 | 1 | Stephen Vogt Single, pitcher Chris Sale | 4-0 | 1 |
ATH | Bot 3 | 1 | Marcus Semien Walk, Stephen Vogt to 2nd, pitcher Chris Sale | 4-0 | 1 |
ATH | Bot 3 | 1 | Billy Burns Out José Abreu, Jimmy Rollins, Marcus Semien to 2nd, Stephen Vogt to 3rd, pitcher Chris Sale | 4-0 | 1 |
ATH | Bot 3 | 2 | Jed Lowrie 2-Run Single, Marcus Semien scores, Stephen Vogt scores, pitcher Chris Sale | 4-2 | 3 |
ATH | Bot 3 | 2 | Josh Reddick Single, Jed Lowrie to 2nd, pitcher Chris Sale | 4-2 | 1 |
ATH | Bot 3 | 2 | Danny Valencia 1-Run Single, Josh Reddick to 3rd, Jed Lowrie scores, pitcher Chris Sale | 4-3 | 2 |
ATH | Bot 3 | 2 | Khris Davis Strikeout, pitcher Chris Sale | 4-3 | 2 |
|
4th |
CWS | Top 4 | 0 | Dioner Navarro Out Mark Canha, Jed Lowrie, pitcher Fernando Rodriguez | 4-3 | 1 |
CWS | Top 4 | 1 | Austin Jackson Out Mark Canha, pitcher Fernando Rodriguez | 4-3 | 1 |
CWS | Top 4 | 2 | Adam Eaton Out Mark Canha, Marcus Semien, pitcher Fernando Rodriguez | 4-3 | 1 |
ATH | Bot 4 | 0 | Billy Butler Double, pitcher Chris Sale | 4-3 | 2 |
ATH | Bot 4 | 0 | Mark Canha Strikeout, pitcher Chris Sale | 4-3 | 2 |
ATH | Bot 4 | 1 | Stephen Vogt Strikeout, pitcher Chris Sale | 4-3 | 2 |
ATH | Bot 4 | 2 | Marcus Semien Out José Abreu, Brett Lawrie, pitcher Chris Sale | 4-3 | 1 |
|
5th |
CWS | Top 5 | 0 | Jimmy Rollins Out Billy Burns, pitcher Ryan Dull | 4-3 | 1 |
CWS | Top 5 | 1 | José Abreu Strikeout, pitcher Ryan Dull | 4-3 | 2 |
CWS | Top 5 | 2 | Todd Frazier Out Mark Canha, pitcher Ryan Dull | 4-3 | 1 |
ATH | Bot 5 | 0 | Billy Burns Out José Abreu, Chris Sale, pitcher Chris Sale | 4-3 | 1 |
ATH | Bot 5 | 1 | Jed Lowrie Strikeout, pitcher Chris Sale | 4-3 | 2 |
ATH | Bot 5 | 2 | Josh Reddick Strikeout, pitcher Chris Sale | 4-3 | 2 |
|
6th |
CWS | Top 6 | 0 | Melky Cabrera Out Danny Valencia, pitcher Ryan Dull | 4-3 | 1 |
CWS | Top 6 | 1 | Avisaíl García Out Mark Canha, pitcher Ryan Dull | 4-3 | 1 |
CWS | Top 6 | 2 | Brett Lawrie Out Josh Reddick, pitcher Ryan Dull | 4-3 | 1 |
ATH | Bot 6 | 0 | Danny Valencia Out José Abreu, Jimmy Rollins, pitcher Chris Sale | 4-3 | 1 |
ATH | Bot 6 | 1 | Khris Davis Out Austin Jackson, pitcher Chris Sale | 4-3 | 1 |
ATH | Bot 6 | 2 | Billy Butler Double, pitcher Chris Sale | 4-3 | 2 |
ATH | Bot 6 | 2 | Mark Canha Out Austin Jackson, pitcher Chris Sale | 4-3 | 1 |
|
7th |
CWS | Top 7 | 0 | Dioner Navarro Out Mark Canha, Jed Lowrie, pitcher John Axford | 4-3 | 1 |
CWS | Top 7 | 1 | Austin Jackson Single, pitcher John Axford | 4-3 | 1 |
CWS | Top 7 | 1 | Adam Eaton Single, Austin Jackson to 2nd, pitcher John Axford | 4-3 | 1 |
CWS | Top 7 | 1 | Jimmy Rollins Out, Austin Jackson to 3rd, pitcher John Axford | 4-3 | |
CWS | Top 7 | 2 | José Abreu Out Jed Lowrie, pitcher John Axford | 4-3 | 1 |
ATH | Bot 7 | 0 | Stephen Vogt Out José Abreu, pitcher Chris Sale | 4-3 | 1 |
ATH | Bot 7 | 1 | Marcus Semien Out Melky Cabrera, pitcher Chris Sale | 4-3 | 1 |
ATH | Bot 7 | 2 | Billy Burns Single, pitcher Chris Sale | 4-3 | 1 |
ATH | Bot 7 | 2 | Jed Lowrie Walk, pitcher Chris Sale | 4-3 | 1 |
|
8th |
CWS | Top 8 | 0 | Todd Frazier Out Danny Valencia, pitcher Ryan Madson | 4-3 | 1 |
CWS | Top 8 | 1 | Melky Cabrera Out Marcus Semien, pitcher Ryan Madson | 4-3 | 1 |
CWS | Top 8 | 2 | Avisaíl García Out Josh Reddick, pitcher Ryan Madson | 4-3 | 1 |
ATH | Bot 8 | 0 | Jed Lowrie Walk, pitcher Jake Petricka | 4-3 | 1 |
ATH | Bot 8 | 0 | Josh Reddick Out José Abreu, Zach Duke, Jed Lowrie to 2nd, pitcher Zach Duke | 4-3 | 1 |
ATH | Bot 8 | 1 | Danny Valencia Out Adam Eaton, pitcher Nate Jones | 4-3 | 1 |
ATH | Bot 8 | 2 | Khris Davis Strikeout, pitcher Nate Jones | 4-3 | 2 |
|
9th |
CWS | Top 9 | 0 | Brett Lawrie Single, pitcher Sean Doolittle | 4-3 | 1 |
CWS | Top 9 | 0 | Dioner Navarro Out Mark Canha, pitcher Sean Doolittle | 4-3 | 1 |
CWS | Top 9 | 1 | Austin Jackson Strikeout, pitcher Sean Doolittle | 4-3 | 2 |
CWS | Top 9 | 2 | Adam Eaton Strikeout, pitcher Sean Doolittle | 4-3 | 2 |
ATH | Bot 9 | 0 | Coco Crisp Walk, pitcher David Robertson | 4-3 | 1 |
ATH | Bot 9 | 0 | Chris Coghlan Strikeout, pitcher David Robertson | 4-3 | 2 |
ATH | Bot 9 | 1 | Stephen Vogt Out Adam Eaton, pitcher David Robertson | 4-3 | 1 |
ATH | Bot 9 | 2 | Yonder Alonso Out David Robertson, Brett Lawrie, pitcher David Robertson | 4-3 | 1 |