
Week 4 2024 Mon 4/15-Sun 4/21 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-11) | 45 | 14 | 8 | 2 | 17 | 22 | 40 | 150 | |
| (11-9) | 4 | 15 | 28 | 8 | 16 | 75 | 15 | 161 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B LAD | .250 | 0 | 1 | 5 | 0 | 8 | 15 | C/IF | 19 | 2 | 0 | 3 | 2 | 0 | .350 | 3B ARI | ||||
C LAD | .250 | 0 | 2 | 4 | 0 | 6 | 12 | C/IF | 11 | -2 | 1 | 1 | 4 | 0 | .200 | SS CHC | ||||
SS ATL | .263 | 1 | 4 | 5 | 2 | 10 | 29 | C/IF | -4 | 0 | 1 | 0 | 0 | 0 | .095 | CF PIT | ||||
RF LAD | .200 | 0 | 1 | 2 | 0 | 0 | 4 | OF | 16 | 0 | 1 | 3 | 3 | 1 | .174 | RF SD | ||||
CF ATL | .259 | 1 | 5 | 3 | 1 | 2 | 20 | OF | 14 | 0 | 0 | 1 | 4 | 1 | .222 | LF/DH HOU | ||||
DH BOS | .176 | 1 | 2 | 2 | 0 | — | 12 | OF | 28 | 10 | 0 | 7 | 4 | 2 | .320 | RF PHI | ||||
1B/DH TB | .250 | 0 | 2 | 0 | 0 | -2 | 9 | UTIL | 9 | 5 | 1 | 2 | 1 | 0 | .276 | 2B/3B NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DG. Cole SP NYY | — | — | P | 35 | — | 0.00 | 0 | 1 | 9 | 7 | SP SEA | |||||||||
RP LAD | 1.2 | 3 | 0 | 1 | 0.00 | — | 10 | P | 14 | — | 3.00 | 0 | 0 | 6 | 6 | SP PHI | ||||
SP FA | — | — | P | -3 | -8 | 6.75 | 0 | 0 | 3 | 1.1 | RP SEA | |||||||||
SP SEA | 11 | 13 | 1 | 0 | 1.64 | 16 | 39 | P | 22 | 8 | 0.00 | 2 | 0 | 4 | 3.1 | RP TEX | ||||
| Total | 40 | 150 | 161 | 15 | Total | |||||||||||||||
| Optimum | 51 | 175 | 217 | 32 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B COL | .240 | 0 | 3 | 2 | 0 | 6 | 11 | BN | 7 | -2 | 0 | 3 | 1 | 1 | .143 | 1B FA | ||||
LF CLE | .333 | 0 | 6 | 2 | 1 | 0 | 28 | BN | 17 | — | 1 | 4 | 2 | 1 | .294 | C/DH FA | ||||
C/DH HOU | .250 | 0 | 1 | 1 | 0 | — | 7 | BN | 19 | 6 | 0 | 2 | 5 | 0 | .421 | 1B/DH BAL | ||||
DTDJ. India 2B/3B/LF/DH KC | .111 | 0 | 2 | 0 | 0 | — | — | BN | — | — | 10DJ. Burger 1B/DH TEX | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP HOU | 10 | 9 | 0 | 0 | 4.50 | 3 | 9 | BN | 33 | 1 | 0 | 2 | 5 | 2 | .368 | 1B/DH KC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP DET | 2 | 3 | 0 | 1 | 4.50 | — | 9 | BN | — | — | 15DY. Darvish SP SD | |||||||||
| Total | 9 | 64 | 76 | 5 | Total | |||||||||||||||
