
Week 3 2021 Mon 4/19-Sun 4/25 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (13-9) | 20 | 33 | 45 | 9 | 42 | 12 | 45 | 206 | |
| (16-6) | 22 | 22 | 47 | 3 | 34 | 27 | 27 | 180 | |
| Final Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B LAD | — | -2 | C/IF | 9 | 2 | 1-5 AVG | 3B ARI | |||||
2B/SS/3B/CF DET | — | 21 | C/IF | 5 | — | SS NYM | ||||||
SS BOS | — | 29 | C/IF | 56 | 1 | 0-3 AVG 1 RBI | RF SD | |||||
CVDT. Hernández RF LAD | — | — | OF | 13 | 0 | 0-2 AVG | 1B/RF FA | |||||
LF FA | 0-2 AVG | 1 | 5 | OF | 4 | — | RF/DH FA | |||||
RF/DH LAD | — | 11 | OF | 19 | -3 | 0-5 AVG | 2B PIT | |||||
2B/DH DET | — | 10 | UTIL | 18 | 0 | 0-3 AVG | C PHI | |||||
SP FA | — | 21 | P | 30 | — | SP FA | ||||||
SP FA | — | 38 | P | 26 | 22 | 7 IP 2 ER | SP SD | |||||
SP DET | 6 IP 2 ER | 19 | 49 | P | 3 | — | RP LAD | |||||
SP FA | — | 24 | P | -3 | — | SP FA | ||||||
| Total | 20 | 206 | 180 | 22 | Total | |||||||
| Optimum | 27 | 274 | 220 | 36 | Optimum | |||||||
Benched | ||||||||||||
LF/RF FA | — | 19 | BN | 3 | — | SS FA | ||||||
DH FA | — | 27 | BN | 1 | — | LF CHC | ||||||
LF/DH FA | 0-4 AVG | -2 | 13 | BN | 19 | 8 | 2-5 AVG 2 RBI | 2B/3B/CF LAD | ||||
LF/DH FA | 1-4 AVG | 2 | 23 | BN | 32 | 3 | 2-4 AVG | 1B/DH FA | ||||
1B/3B/DH FA | 1-2 AVG | 5 | 9 | BN | — | — | SP FA | |||||
SP FA | — | 25 | BN | — | — | SP ARI | ||||||
| Total | 5 | 116 | 55 | 11 | Total | |||||||
