
Week 3 2026 Mon 4/6-Sun 4/12 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | — | C | — | C/DH COL | ||||||||
1B ATL | — | 1B | — | 1B/DH SF | ||||||||
2B/SS PHI | — | 2B | — | 2B ATL | ||||||||
SS WSH | — | SS | — | SS ARI | ||||||||
3B/RF CIN | — | 3B | — | 3B TB | ||||||||
OF/DH TOR | — | OF | — | CF/RF LAA | ||||||||
RF LAD | — | OF | — | LF SF | ||||||||
RF/DH NYY | — | OF | — | OF MIL | ||||||||
OF LAD | — | UTIL | — | C/DH STL | ||||||||
1B/LF/RF/DH STL | — | UTIL | — | 3B TOR | ||||||||
SP PHI | — | SP | — | SP TEX | ||||||||
SP HOU | — | SP | — | SP SD | ||||||||
SP LAD | — | SP | — | DH/SP LAD | ||||||||
RP BOS | — | RP | — | RP ATL | ||||||||
RP SEA | — | RP | — | RP LAD | ||||||||
SP BAL | — | P | — | SP PHI | ||||||||
RP NYY | — | P | — | SP CHC | ||||||||
RP MIL | — | P | — | RP MIA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
2B/SS MIA | — | BN | — | 2B PIT | ||||||||
CF NYY | — | BN | — | CF NYM | ||||||||
2B/DH NYM | — | BN | — | 2B/CF BOS | ||||||||
SP TEX | — | BN | — | 1B/LF/DH CIN | ||||||||
SP CHC | — | BN | — | OF/DH COL | ||||||||
SP BOS | — | BN | — | SP CLE | ||||||||
RP TOR | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IL | — | OF MIA | ||||||||||
| IL | — | 15DM. Kelly SP ARI | ||||||||||
| IL | — | 15DC. Rod贸n SP NYY | ||||||||||
