Tennessee Whiskeysippers | ||||||||||||||||||
| Player | Wed 3/25 | Rank | 2025 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | |||||
C LAD | — | 7 | .296 | 17 | 64 | 61 | 2 | 64 | 89 | 830.04 | 7.5 | Locked | C | |||||
1B BAL | — | 3 | .272 | 38 | 87 | 126 | 1 | 61 | 162 | 1,322.63 | 8.2 | Locked | 1B | |||||
2B/3B NYY | — | 2 | .242 | 31 | 75 | 80 | 31 | 58 | 148 | 955.62 | 7.4 | Locked | 2B | |||||
SS NYM | — | 4 | .267 | 31 | 117 | 86 | 31 | 65 | 131 | 1,245 | 7.8 | Locked | SS | |||||
1B/DH SF | — | 6 | .252 | 35 | 99 | 109 | 1 | 112 | 192 | 880.33 | 5.4 | Locked | 3B | |||||
OF FA | — | 7 | .272 | 29 | 89 | 98 | 13 | 57 | 90 | 917.29 | 6 | Locked | OF | |||||
CF MIN | — | 10 | .264 | 35 | 97 | 83 | 24 | 41 | 148 | 815.6 | 6.5 | Locked | OF | |||||
LF/CF MIA | — | 20 | .292 | 5 | 28 | 33 | 14 | 22 | 48 | 313.68 | 5.7 | Locked | OF | |||||
OUTCorey Seager SS TEX | — | 12 | .271 | 21 | 61 | 50 | 3 | 58 | 87 | 713 | 7 | Locked | UTIL | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP NYY | — | 15 | 195.1 | 51 | 189 | 19 | 0 | 2.86 | 1.10 | 1,635.3 | 51.1 | Locked | SP | |||||
SP SEA | — | 9 | 186.2 | 36 | 198 | 15 | 0 | 2.94 | 0.93 | 1,514.14 | 50.5 | Locked | SP | |||||
SP SF | — | 129 | 125.1 | 38 | 92 | 8 | 0 | 3.31 | 1.28 | 922.99 | 44 | Locked | RP | |||||
SP MIL | — | 18 | 176.2 | 66 | 204 | 17 | 0 | 2.70 | 1.08 | 1,562.81 | 47.4 | Locked | P | |||||
SP MIL | — | 35 | 64.2 | 14 | 83 | 7 | 0 | 3.20 | 0.91 | 565.83 | 47.2 | Locked | P | |||||
Benched | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
1B/DH KC | — | 9 | .264 | 32 | 72 | 113 | 1 | 49 | 107 | 1,136.7 | 7.1 | Locked | BN | |||||
2B/DH DET | — | 14 | .256 | 16 | 79 | 74 | 4 | 85 | 101 | 984.61 | 6.8 | Locked | BN | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP CIN | — | 67 | 166.1 | 43 | 149 | 10 | 0 | 2.87 | 1.15 | 1,338.66 | 46.2 | Locked | BN | |||||
SP BOS | — | 89 | 166.2 | 59 | 124 | 11 | 0 | 3.35 | 1.24 | 1,250.64 | 43.1 | Locked | BN | |||||
SP FA | — | 42 | 157.1 | 38 | 151 | 12 | 0 | 3.20 | 1.22 | 1,232.49 | 47.4 | Locked | BN | |||||
SP BAL | — | 43 | 109.2 | 29 | 103 | 9 | 0 | 1.81 | 0.90 | 919.83 | 51.1 | Locked | BN | |||||
SP WSH | — | 98 | 48.2 | 15 | 40 | 3 | 0 | 4.25 | 1.48 | 369.65 | 37 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
2B MIN | — | 8 | .302 | 4 | 25 | 28 | 14 | 19 | 29 | 357.67 | 7.3 | Locked | IL | |||||
SS/3B CWS | — | 20 | .239 | 21 | 43 | 55 | 0 | 25 | 83 | 520.3 | 7.3 | Locked | IL | |||||
LF/DH HOU | — | 2 | .273 | 6 | 17 | 27 | 1 | 28 | 33 | 199.33 | 4.2 | Locked | IL | |||||
