

Week 1 2025 Tue 3/18-Sun 3/30 | |||||||||||||||
| Team | Coach Rating | T | W | T | F | S | S | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (20-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 71 | 69 | 193.6 | |
| (16-8) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 27 | 42 | 30 | 135.8 | |
| Final Non-Division Game | |||||||||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | PHI@WSH | Top 1 | Kyle Schwarber Single, pitcher Mitchell Parker | 1-0 |
![]() | PHI@WSH | Top 1 | Bryce Harper Strikeout, pitcher Mitchell Parker | 0.5-0 |
![]() | MIL@NYY | Bot 2 | Ben Rice 1-Run Home Run, pitcher Aaron Civale | 7.5-0 |
![]() | PHI@WSH | Top 3 | Bryce Harper Single, pitcher Mitchell Parker | 8.5-0 |
![]() | PHI@WSH | Top 7 | Kyle Schwarber Hit By Pitch, Rafael Marchán to 2nd, Brandon Marsh to 3rd, pitcher Jose A. Ferrer | 9.5-0 |
![]() | MIL@NYY | Bot 7 | Ben Rice Single, pitcher Joel Payamps | 9.25-0 |
![]() | MIL@NYY | Bot 7 | Oswaldo Cabrera Single, Ben Rice to 3rd, pitcher Joel Payamps | 8-0 |
![]() | MIL@NYY | Bot 7 | Paul Goldschmidt 1-Run Single, Oswaldo Cabrera to 3rd, Ben Rice scores, pitcher Joel Payamps | 8-0 |
![]() | MIL@NYY | Bot 7 | Cody Bellinger 1-Run Sacrifice Fly, Oswaldo Cabrera scores, pitcher Joel Payamps | 9-0 |
![]() | MIL@NYY | Bot 7 | Aaron Judge Walk, Paul Goldschmidt to 2nd, pitcher Joel Payamps | 8-0 |
![]() | MIL@NYY | Bot 7 | Jazz Chisholm 3-Run Home Run, Aaron Judge scores, Paul Goldschmidt scores, pitcher Joel Payamps | 6.75-0 |
![]() | MIL@NYY | Bot 7 | Anthony Volpe Strikeout, pitcher Joel Payamps | 8.75-0 |
![]() | BAL@TOR | Top 2 | Jackson Holliday Single, pitcher Chris Bassitt | 8.75-1 |
![]() | BAL@TOR | Top 4 | Jackson Holliday Strikeout, pitcher Chris Bassitt | 8.75-0.5 |
![]() | BAL@TOR | Top 6 | Jackson Holliday Strikeout, pitcher Chris Bassitt | 8.75-0 |
![]() | COL@TB | Top 1 | Brenton Doyle Out Jake Mangum, pitcher Taj Bradley | 8.75-1 |
![]() | COL@TB | Top 1 | Ezequiel Tovar Single, pitcher Taj Bradley | 8.75--0.25 |
![]() | COL@TB | Top 1 | Ryan McMahon Strikeout, pitcher Taj Bradley | 8.75-1.75 |
![]() | COL@TB | Top 1 | Hunter Goodman Strikeout, pitcher Taj Bradley | 8.75-3.75 |
![]() | COL@TB | Top 2 | Michael Toglia Strikeout, pitcher Taj Bradley | 8.75-5.75 |
![]() | COL@TB | Top 2 | Nick Martini Out Jonathan Aranda, Brandon Lowe, pitcher Taj Bradley | 8.75-6.75 |
![]() | COL@TB | Top 2 | Jordan Beck Strikeout, pitcher Taj Bradley | 8.75-8.75 |
![]() | COL@TB | Top 3 | Jacob Stallings Out Jonathan Aranda, José Caballero, pitcher Taj Bradley | 8.75-9.75 |
![]() | COL@TB | Top 3 | Tyler Freeman Out Jonathan Aranda, Brandon Lowe, pitcher Taj Bradley | 8.75-10.75 |
![]() | COL@TB | Top 3 | Brenton Doyle Out Jonathan Aranda, José Caballero, pitcher Taj Bradley | 8.75-11.75 |
![]() | PIT@MIA | Bot 3 | Xavier Edwards Strikeout, pitcher Andrew Heaney | 8.25-11.75 |
![]() | COL@TB | Top 4 | Ezequiel Tovar Out Jonathan Aranda, pitcher Taj Bradley | 8.25-12.75 |
![]() | COL@TB | Top 4 | Ryan McMahon Out Jonathan Aranda, Taylor Walls, pitcher Taj Bradley | 8.25-13.75 |
![]() | COL@TB | Top 4 | Hunter Goodman Strikeout, pitcher Taj Bradley | 8.25-15.75 |
![]() | COL@TB | Top 5 | Michael Toglia Double, pitcher Taj Bradley | 8.25-14.5 |
![]() | COL@TB | Top 5 | Nick Martini 1-Run Single, Michael Toglia scores, pitcher Taj Bradley | 8.25-13.25 |
![]() | COL@TB | Top 5 | Jordan Beck Out Jonathan Aranda, Brandon Lowe, pitcher Taj Bradley | 8.25-14.25 |
![]() | COL@TB | Top 5 | Jacob Stallings Strikeout, pitcher Taj Bradley | 8.25-16.25 |
![]() | COL@TB | Top 6 | Tyler Freeman Hit By Pitch, pitcher Taj Bradley | 8.25-15.25 |
![]() | COL@TB | Top 6 | Brenton Doyle Single, Tyler Freeman to 2nd, pitcher Taj Bradley | 8.25-14 |
![]() | COL@TB | Top 6 | Ezequiel Tovar Out Jake Mangum, pitcher Taj Bradley | 8.25-15 |
![]() | COL@TB | Top 6 | Ryan McMahon Strikeout, pitcher Taj Bradley | 8.25-17 |
![]() | COL@TB | Top 6 | Hunter Goodman 1-Run Single, Brenton Doyle to 3rd, Tyler Freeman scores, pitcher Taj Bradley | 8.25-15.75 |
![]() | COL@TB | Top 6 | Michael Toglia Out Jonathan Aranda, Brandon Lowe, pitcher Taj Bradley | 8.25-16.75 |
![]() | SF@CIN | Bot 6 | Elly De La Cruz Single, Santiago Espinal to 2nd, pitcher Erik Miller | 8.25-17.75 |
![]() | SF@CIN | Bot 9 | Elly De La Cruz Strikeout, pitcher Camilo Doval | 8.25-17.25 |
![]() | CLE@KC | Top 1 | Lane Thomas Out Salvador Perez, Bobby Witt, pitcher Michael Wacha | 8.25-18.25 |
![]() | LAA@CWS | Top 1 | Mike Trout Single, Nolan Schanuel to 2nd, Taylor Ward to 3rd, pitcher Davis Martin | 8.25-19.25 |
![]() | CLE@KC | Top 1 | Steven Kwan Single, pitcher Michael Wacha | 8.25-18 |
![]() | CLE@KC | Top 1 | Kyle Manzardo Out Maikel Garcia, pitcher Michael Wacha | 8.25-19 |
![]() | CLE@KC | Bot 1 | Bobby Witt Strikeout, pitcher Tanner Bibee | 8.25-18.5 |
![]() | CLE@KC | Bot 1 | Vinnie Pasquantino Triple, pitcher Tanner Bibee | 8.25-22 |
![]() | CLE@KC | Top 2 | Carlos Santana Double, pitcher Michael Wacha | 8.25-20.75 |
![]() | CLE@KC | Top 2 | Nolan Jones Walk, pitcher Michael Wacha | 8.25-19.75 |
![]() | CLE@KC | Top 2 | Bo Naylor Out Hunter Renfroe, Carlos Santana to 3rd, pitcher Michael Wacha | 8.25-20.75 |
![]() | CLE@KC | Top 2 | Gabriel Arias 1-Run Sacrifice Fly, Nolan Jones to 2nd, Carlos Santana scores, pitcher Michael Wacha | 8.25-21.75 |
![]() | CLE@KC | Top 2 | Daniel Schneemann Walk, pitcher Michael Wacha | 8.25-20.75 |
![]() | CLE@KC | Top 2 | Brayan Rocchio Out Salvador Perez, pitcher Michael Wacha | 8.25-21.75 |
![]() | CLE@KC | Top 3 | Steven Kwan Single, pitcher Michael Wacha | 8.25-20.5 |
![]() | CLE@KC | Top 3 | Lane Thomas Walk, Steven Kwan to 2nd, pitcher Michael Wacha | 8.25-19.5 |
![]() | CLE@KC | Top 3 | Kyle Manzardo Out Jonathan India, pitcher Michael Wacha | 8.25-20.5 |
![]() | CLE@KC | Top 3 | Carlos Santana Out Freddy Fermin, pitcher Michael Wacha | 8.25-21.5 |
![]() | CLE@KC | Top 3 | Nolan Jones Out Freddy Fermin, pitcher Michael Wacha | 8.25-22.5 |
![]() | CLE@KC | Top 4 | Bo Naylor Strikeout, pitcher Michael Wacha | 8.25-24.5 |
![]() | CLE@KC | Top 4 | Brayan Rocchio Out Salvador Perez, Bobby Witt, pitcher Michael Wacha | 8.25-25.5 |
![]() | CLE@KC | Top 4 | Gabriel Arias Single, pitcher Michael Wacha | 8.25-24.25 |
![]() | CLE@KC | Top 4 | Daniel Schneemann Walk, Gabriel Arias to 2nd, pitcher Michael Wacha | 8.25-23.25 |
![]() | CLE@KC | Bot 6 | Bobby Witt Walk, pitcher Tanner Bibee | 8.25-24.25 |
![]() | CLE@KC | Bot 6 | Vinnie Pasquantino Hit By Pitch, Bobby Witt to 2nd, pitcher Tim Herrin | 8.25-25.25 |
![]() | LAA@CWS | Top 8 | Mike Trout Strikeout, pitcher Cam Booser | 8.25-24.75 |
![]() | CLE@KC | Bot 8 | Bobby Witt 1-Run Single, Jonathan India to 2nd, Dairon Blanco scores, pitcher Joey Cantillo | 8.25-27 |
![]() | CLE@KC | Bot 8 | Vinnie Pasquantino Walk, Bobby Witt to 2nd, Jonathan India to 3rd, pitcher Joey Cantillo | 8.25-28 |
![]() | CLE@KC | Bot 8 | Salvador Perez Strikeout, pitcher Hunter Gaddis | 8.25-27.5 |
![]() | CLE@KC | Bot 9 | Bobby Witt Strikeout, pitcher Emmanuel Clase | 8.25-27 |
![]() | MIN@STL | Bot 1 | Lars Nootbaar Walk, pitcher Bailey Ober | 8.25-28 |
![]() | MIN@STL | Bot 3 | Lars Nootbaar Walk, pitcher Bailey Ober | 8.25-29 |
![]() | MIN@STL | Top 4 | Jose Miranda Single, pitcher Andre Pallante | 8.25-30 |
![]() | OAK@SEA | Top 1 | Lawrence Butler Out Randy Arozarena, pitcher Bryan Woo | 9.25-30 |
![]() | OAK@SEA | Top 1 | Brent Rooker Out Ryan Bliss, pitcher Bryan Woo | 10.25-30 |
![]() | OAK@SEA | Top 1 | Miguel Andujar Out Donovan Solano, J.P. Crawford, pitcher Bryan Woo | 11.25-30 |
![]() | OAK@SEA | Top 2 | Tyler Soderstrom Walk, pitcher Bryan Woo | 10.25-30 |
![]() | OAK@SEA | Top 2 | Jacob Wilson Single, Tyler Soderstrom to 2nd, pitcher Bryan Woo | 9-30 |
![]() | OAK@SEA | Top 2 | Gio Urshela Sacrifice Hit, Jacob Wilson to 2nd, Tyler Soderstrom to 3rd, pitcher Bryan Woo | 10-30 |
![]() | OAK@SEA | Top 2 | Jhonny Pereda Strikeout, pitcher Bryan Woo | 12-30 |
![]() | OAK@SEA | Top 2 | Max Schuemann Out Donovan Solano, pitcher Bryan Woo | 13-30 |
![]() | OAK@SEA | Top 3 | Lawrence Butler Out Randy Arozarena, pitcher Bryan Woo | 14-30 |
![]() | OAK@SEA | Top 3 | Brent Rooker Out Cal Raleigh, pitcher Bryan Woo | 15-30 |
![]() | OAK@SEA | Top 3 | JJ Bleday Double, pitcher Bryan Woo | 13.75-30 |
![]() | OAK@SEA | Top 3 | Miguel Andujar Out Cal Raleigh, pitcher Bryan Woo | 14.75-30 |
![]() | OAK@SEA | Top 4 | Tyler Soderstrom 1-Run Home Run, pitcher Bryan Woo | 13.5-30 |
![]() | OAK@SEA | Top 4 | Jacob Wilson Out Victor Robles, pitcher Bryan Woo | 14.5-30 |
![]() | OAK@SEA | Top 4 | Gio Urshela Out Donovan Solano, J.P. Crawford, pitcher Bryan Woo | 15.5-30 |
![]() | OAK@SEA | Top 4 | Jhonny Pereda Strikeout, pitcher Bryan Woo | 17.5-30 |
![]() | OAK@SEA | Top 5 | Max Schuemann Strikeout, pitcher Bryan Woo | 19.5-30 |
![]() | OAK@SEA | Top 5 | Lawrence Butler Out Randy Arozarena, pitcher Bryan Woo | 20.5-30 |
![]() | OAK@SEA | Top 5 | Brent Rooker Out Julio Rodríguez, pitcher Bryan Woo | 21.5-30 |
![]() | OAK@SEA | Top 6 | JJ Bleday Out Randy Arozarena, pitcher Bryan Woo | 22.5-30 |
![]() | OAK@SEA | Top 6 | Miguel Andujar Walk, pitcher Bryan Woo | 21.5-30 |
![]() | OAK@SEA | Top 6 | Tyler Soderstrom Out Donovan Solano, J.P. Crawford, pitcher Bryan Woo | 22.5-30 |
![]() | CHC@ARI | Bot 7 | Lourdes Gurriel Single, Ketel Marte to 2nd, pitcher Nate Pearson | 23.5-30 |
![]() | CHC@ARI | Bot 8 | Lourdes Gurriel 2-Run Home Run, Geraldo Perdomo scores, pitcher Eli Morgan | 31.75-30 |
![]() | ATL@SD | Top 1 | Jurickson Profar Out Luis Arraez, Manny Machado, pitcher Nick Pivetta | 32.75-30 |
![]() | ATL@SD | Top 1 | Austin Riley Out Elias Díaz, pitcher Nick Pivetta | 33.75-30 |
![]() | ATL@SD | Top 1 | Matt Olson Out Jason Heyward, pitcher Nick Pivetta | 34.75-30 |
![]() | ATL@SD | Bot 1 | Fernando Tatis Double, pitcher AJ Smith-Shawver | 34.75-28.75 |

