
Week 21 2012 Mon 8/20-Sun 8/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-11) | 46 | 15 | 27 | 20 | 39 | 54 | 10 | 211 | |
| (9-13) | 54 | 11 | 17 | 3 | 31 | 37 | 37 | 224 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B FA | .433 | 5 | 7 | 9 | 0 | -1 | 54 | C/IF | 11 | 6 | 1 | 5 | 1 | 1 | .167 | 1B FA | ||||
2B FA | .381 | 0 | 2 | 0 | 0 | 4 | 16 | C/IF | 8 | 9 | 0 | 1 | 3 | 0 | .200 | 3B FA | ||||
2B/DH FA | .120 | 0 | 2 | 2 | 0 | 0 | 8 | C/IF | 10 | 2 | 1 | 2 | 1 | 0 | .318 | 1B/DH FA | ||||
LF/RF FA | — | — | OF | 24 | 0 | 0 | 5 | 5 | 2 | .321 | 1B FA | |||||||||
LF/RF FA | .062 | 1 | 1 | 2 | 0 | -1 | 7 | OF | 27 | 5 | 0 | 4 | 4 | 1 | .429 | 1B FA | ||||
1B/3B FA | .300 | 0 | 6 | 4 | 1 | 4 | 32 | OF | 41 | 10 | 2 | 8 | 5 | 4 | .393 | LF/RF FA | ||||
1B FA | .231 | 0 | 0 | 5 | 1 | 4 | 13 | UTIL | 8 | 5 | 0 | 1 | 4 | 0 | .087 | 1B FA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | 14 | 8 | 1 | 0 | 1.29 | — | 43 | P | 34 | — | 4.50 | 0 | 2 | 9 | 14 | FA | ||||
SP FA | 8 | 6 | 0 | 0 | 3.38 | — | 15 | P | 29 | — | 3.75 | 0 | 1 | 11 | 12 | SP FA | ||||
SP FA | 7 | 6 | 0 | 0 | 5.14 | — | 8 | P | 20 | — | 2.25 | 2 | 0 | 6 | 4 | RP FA | ||||
RP FA | 7 | 5 | 0 | 0 | 2.57 | — | 15 | P | 12 | — | 9.00 | 2 | 0 | 5 | 2.1 | RP FA | ||||
| Total | 10 | 211 | 224 | 37 | Total | |||||||||||||||
| Optimum | 12 | 258 | 232 | 35 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B FA | .250 | 1 | 2 | 1 | 0 | 1 | 15 | BN | 3 | -2 | 0 | 1 | 1 | 1 | .111 | 1B FA | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | 4 | 2 | 0 | 0 | 13.50 | — | -6 | BN | -2 | — | 0 | 1 | 0 | 0 | .105 | 2B FA | ||||
SP ATL | 7.2 | 13 | 1 | 0 | 1.17 | — | 38 | BN | 49 | 3 | 0 | 9 | 7 | 2 | .407 | 2B FA | ||||
SP FA | 6.1 | 5 | 1 | 0 | 4.26 | — | 21 | BN | 10 | 0 | 0 | 3 | 1 | 1 | .238 | LF FA | ||||
SP CIN | 8 | 5 | 1 | 0 | 0.00 | — | 32 | BN | 8 | 0 | 1 | 2 | 1 | 0 | .400 | RF FA | ||||
RP FA | — | — | BN | 9 | — | 0 | 2 | 2 | 0 | .158 | LF/RF/DH FA | |||||||||
| Total | 1 | 100 | 77 | 1 | Total | |||||||||||||||
