
Week 23 2015 Mon 9/7-Sun 9/13 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #3 (12-9) | 18 | 15 | 12 | -1 | 17 | 55 | 52 | 167.83 | |
| #2 (16-5) | 17 | 19 | 40 | 24 | 53 | 69 | 18 | 240.51 | |
| Final Playoff Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B FA | 1-4 | 0 | 0 | 1 | 0 | 3 | 14 | C | 4 | — | C FA | |||||||||
1B/DH FA | 1-5 | 0 | 0 | 0 | 0 | 0 | 18 | 1B | 23 | 1 | 0 | 0 | 0 | 0 | 1-1 | 3B FA | ||||
60DJ. Profar LF ATL | — | — | 2B | 15 | 6 | 0 | 3 | 0 | 0 | 2-4 | 1B/3B FA | |||||||||
SS FA | 1-3 | 0 | 1 | 0 | 0 | 3 | 16 | SS | 6 | -2 | 0 | 0 | 0 | 0 | 0-4 | SS FA | ||||
1B FA | — | 1 | 3B | 24 | 12 | 0 | 2 | 3 | 1 | 4-4 | 3B/DH FA | |||||||||
LF/DH FA | 0-3 | 0 | 0 | 0 | 0 | -2 | 26 | OF | 27 | 0 | 0 | 0 | 0 | 0 | 0-1 | DTDB. Gardner LF/CF FA | ||||
RF FA | — | 18 | OF | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | RF FA | |||||||||
LF/RF FA | 2-4 | 0 | 2 | 1 | 0 | 8 | 22 | OF | 12 | 1 | 0 | 0 | 0 | 0 | 1-4 | RF/DH FA | ||||
DH FA | — | 12 | UTIL | 7 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1B FA | |||||||||
1B FA | — | 0 | UTIL | 32 | 3 | 0 | 0 | 1 | 0 | 2-3 | LF FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | SP | -0.99 | — | RP FA | ||||||||||||||
SP FA | — | 25.67 | SP | 20.16 | — | RP FA | ||||||||||||||
RP FA | — | 1.33 | RP | 4.33 | — | RP FA | ||||||||||||||
SP FA | — | — | P | 7.51 | — | SP FA | ||||||||||||||
SP FA | — | 7.33 | P | 13.17 | 0 | 0.00 | 0 | 0 | 0 | 0 | SP FA | |||||||||
SP NYY | — | — | P | -0.5 | — | SP FA | ||||||||||||||
SP KC | — | 6.5 | P | 14.5 | 14.5 | 0.00 | 0 | 1 | 6 | 6 | SP FA | |||||||||
| Total | 12 | 167.83 | 240.51 | 39.5 | Total | |||||||||||||||
| Optimum | 18.84 | 155.01 | 234.33 | 40.83 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C FA | — | — | BN | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 2B FA | |||||||||
1B FA | 3-3 | 0 | 0 | 0 | 0 | 4 | 5 | BN | — | — | LF FA | |||||||||
2B/SS/3B FA | — | — | BN | 8 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH FA | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/DH FA | 0-1 | 0 | 0 | 0 | 0 | -1 | 16 | BN | 18 | — | SP FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | 10.67 | BN | 9.33 | — | SP FA | ||||||||||||||
SP FA | — | — | BN | 5.66 | 2.33 | 0.00 | 0 | 0 | 1 | 1.1 | RP FA | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
RP FA | 0.2 | 1 | 0 | 0 | 0.00 | 0.84 | 3.51 | BN | ||||||||||||
RP FA | — | — | BN | |||||||||||||||||
| Total | 3.84 | 35.18 | 11.66 | 2.33 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | — | — | LF/DH FA | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | SP FA | |||||||||||||||||
