Points by Week
Points by Position

CLEVELANDPOWER Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/28-Sun 4/8 (4-19)Division GameW 349.7-233.132nd+9Box
2 Mon 4/9-Sun 4/15@ (10-13)Division GameW 439.36-430.499th+73Box
3 Mon 4/16-Sun 4/22 (20-3)Division GameL 523.64-636.086th-55Box
4 Mon 4/23-Sun 4/29@ (12-11)Division GameL 561.11-717.576th-55Box
5 Mon 4/30-Sun 5/6@ (4-19)Division GameW 544.22-488.035th+36Box
6 Mon 5/7-Sun 5/13@ (4-19)Division GameW 663.45-434.342nd+9Box
7 Mon 5/14-Sun 5/20 (10-13)Division GameW 523.73-488.3210th+82Box
8 Mon 5/21-Sun 5/27@ (20-3)Division GameL 491-936.029th-27Box
9 Mon 5/28-Sun 6/3 (12-11)Division GameL 440.51-556.268th-36Box
10 Mon 6/4-Sun 6/10 (4-19)Division GameW 499.68-371.686th+45Box
11 Mon 6/11-Sun 6/17@ (16-7)Non-Division GameW 537.01-503.345th+36Box
12 Mon 6/18-Sun 6/24 (11-12)Non-Division GameL 478.38-499.087th-45Box
13 Mon 6/25-Sun 7/1@ (6-17)Non-Division GameW 630.22-472.353rd+18Box
14 Mon 7/2-Sun 7/8 (12-11)Non-Division GameW 626.26-533.443rd+18Box
15 Mon 7/9-Sun 7/15@ (23-0)Non-Division GameL 250.24-387.777th-45Box
16 Mon 7/16-Sun 7/22 (6-17)Non-Division GameW 606.07-538.833rd+18Box
17 Mon 7/23-Sun 7/29@ (16-7)Non-Division GameL 461.81-467.047th-45Box
18 Mon 7/30-Sun 8/5 (11-12)Non-Division GameW 582.55-431.223rd+18Box
19 Mon 8/6-Sun 8/12 (4-19)Division GameW 645.83-319.652nd+9Box
20 Mon 8/13-Sun 8/19@ (4-19)Division GameW 558.52-422.975th+36Box
21 Mon 8/20-Sun 8/26 (10-13)Division GameW 525.62-424.236th+45Box
22 Mon 8/27-Sun 9/2@ (20-3)Division GameL 319.93-586.2312th0Box
23 Mon 9/3-Sun 9/9 (12-11)Division GameL 283.69-483.3412th0Box
24 Mon 9/10-Sun 9/16#5 (12-11)Playoff GameW 541.36-491.93rdBox
25 Mon 9/17-Sun 9/23@ #1 (23-0)Playoff GameL 563.36-816.213rdBox
26 Mon 9/24-Wed 10/3#6 (12-11)Playoff Game 3rd placeW 675.64-484.243rdBox

Avg win margin
117.57
Avg loss margin
-171.19
Avg margin
6.5
Biggest Win
326.18 v
Worst Loss
-445.02 @
Longest win streak
W4
Longest losing streak
L2
Close games
1-1
Luck games
2-2
High
675.64 v
Low
250.24 @
Avg
512.42
Consistency
Awful (+/- 110.45)