

Week 21 2025 Mon 8/11-Sun 8/17 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (13-9) | 16 | 61 | 22 | 45 | 43 | 29 | 29 | 244.34 | |
| (12-10) | 20 | 67 | 46 | 10 | 42 | 49 | 27 | 260.67 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | CHC@TOR | Bot 7 | Vladimir Guerrero 2-Run Home Run, Davis Schneider scores, pitcher Matthew Boyd | 7-0 |
![]() | MIA@CLE | Top 1 | Agustín Ramírez 1-Run Double, Kyle Stowers to 3rd, Xavier Edwards scores, pitcher Tanner Bibee | 10-0 |
![]() | MIA@CLE | Top 1 | Otto Lopez 2-Run Out, Agustín Ramírez scores, Kyle Stowers scores, pitcher Tanner Bibee | 11-0 |
![]() | MIA@CLE | Bot 1 | José Ramírez 1-Run Single, Angel Martínez to 3rd, Steven Kwan scores, pitcher Edward Cabrera | 13-0 |
![]() | MIA@CLE | Bot 1 | Gabriel Arias 1-Run Out Troy Johnston, Otto Lopez, José Ramírez scores, pitcher Edward Cabrera | 14-0 |
![]() | MIA@CLE | Top 5 | Agustín Ramírez Walk, pitcher Tanner Bibee | 15-0 |
![]() | MIA@CLE | Bot 5 | José Ramírez Single, Steven Kwan to 3rd, pitcher Edward Cabrera | 16-0 |
![]() | MIA@CLE | Bot 5 | Gabriel Arias 1-Run Sacrifice Fly, José Ramírez scores, pitcher Edward Cabrera | 17-0 |
![]() | MIA@CLE | Bot 7 | José Ramírez Single, pitcher Valente Bellozo | 18-0 |
![]() | MIA@CLE | Bot 7 | C.J. Kayfus 1-Run Out, Gabriel Arias to 3rd, José Ramírez scores, pitcher Valente Bellozo | 19-0 |
![]() | MIA@CLE | Top 9 | Agustín Ramírez Walk, Kyle Stowers to 2nd, Xavier Edwards to 3rd, pitcher Nic Enright | 20-0 |
![]() | ATL@NYM | Top 1 | Jurickson Profar Out Pete Alonso, Jeff McNeil, pitcher Kodai Senga | 20.33-0 |
![]() | ATL@NYM | Top 1 | Matt Olson Strikeout, pitcher Kodai Senga | 21.66-0 |
![]() | ATL@NYM | Top 1 | Marcell Ozuna Out Pete Alonso, pitcher Kodai Senga | 21.99-0 |
![]() | ATL@NYM | Bot 1 | Juan Soto Single, pitcher Bryce Elder | 21.99-1 |
![]() | ATL@NYM | Top 2 | Ozzie Albies Strikeout, pitcher Kodai Senga | 23.32-1 |
![]() | ATL@NYM | Top 2 | Vidal Bruján Strikeout, pitcher Kodai Senga | 24.65-1 |
![]() | ATL@NYM | Top 2 | Nacho Alvarez Out Cedric Mullins, pitcher Kodai Senga | 24.98-1 |
![]() | ATL@NYM | Top 3 | Nick Allen Out Juan Soto, pitcher Kodai Senga | 25.31-1 |
![]() | ATL@NYM | Top 3 | Jurickson Profar Strikeout, pitcher Kodai Senga | 26.64-1 |
![]() | ATL@NYM | Top 3 | Drake Baldwin Out Cedric Mullins, pitcher Kodai Senga | 26.97-1 |
![]() | ATL@NYM | Bot 3 | Francisco Lindor 1-Run Home Run, pitcher Bryce Elder | 32.97-1 |
![]() | ATL@NYM | Top 4 | Marcell Ozuna Out Cedric Mullins, pitcher Kodai Senga | 33.3-1 |
![]() | ATL@NYM | Top 4 | Michael Harris Strikeout, pitcher Kodai Senga | 34.63-1 |
![]() | ATL@NYM | Top 4 | Vidal Bruján Out Brandon Nimmo, pitcher Kodai Senga | 34.96-1 |
![]() | ATL@NYM | Top 5 | Nacho Alvarez Out Juan Soto, pitcher Kodai Senga | 35.29-1 |
![]() | ATL@NYM | Top 5 | Nick Allen Strikeout, pitcher Kodai Senga | 36.62-1 |
![]() | ATL@NYM | Top 5 | Jurickson Profar Out Pete Alonso, Jeff McNeil, pitcher Kodai Senga | 36.95-1 |
![]() | ATL@NYM | Top 6 | Marcell Ozuna Strikeout, pitcher Kodai Senga | 38.28-1 |
![]() | ATL@NYM | Bot 6 | Juan Soto Walk, pitcher Bryce Elder | 38.28-2 |
![]() | ATL@NYM | Bot 6 | Brandon Nimmo 1-Run Sacrifice Fly, Francisco Lindor scores, pitcher Bryce Elder | 39.28-2 |
![]() | ATL@NYM | Bot 6 | Francisco Lindor Single, pitcher Bryce Elder | 40.28-2 |
![]() | ATL@NYM | Bot 6 | Pete Alonso 1-Run Single, Juan Soto scores, pitcher Bryce Elder | 40.28-3 |
![]() | ATL@NYM | Bot 8 | Juan Soto Strikeout, pitcher Dylan Lee | 40.28-2 |
![]() | ATL@NYM | Bot 8 | Francisco Lindor Single, pitcher Dylan Lee | 41.28-2 |
![]() | ARI@COL | Bot 1 | Brenton Doyle Strikeout, pitcher Eduardo Rodriguez | 41.28-1 |
![]() | ARI@COL | Bot 6 | Brenton Doyle Single, pitcher Eduardo Rodriguez | 41.28-2 |
![]() | ARI@COL | Bot 9 | Brenton Doyle 1-Run Home Run, pitcher Jalen Beeks | 41.28-8 |
| Bonuses & Miscellaneous | 39.28-8 |

